Ostanes Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
|[[Lucid Dreaming]] <span style="font-size:large">●●●○○</span> () [T]||[[Allies]] <span style="font-size:large">●●●○○</span> (Vargo)|| ''[[Modus]]'' | |[[Lucid Dreaming]] <span style="font-size:large">●●●○○</span> () [T]||[[Allies]] <span style="font-size:large">●●●○○</span> (Vargo)|| ''[[Modus]]'' | ||
|- | |- | ||
| - | |[[Art of Memory (Classical)]] <span style="font-size:large">●●●○○</span> () [S]||[[Atheneum]] <span style="font-size:large">○○○○○</span> ()|| <span style="font-size:large">●●●○○</span> | ||
|- | |- | ||
| - | |[[Drive]] <span style="font-size:large">●●●●●</span> () [S]||[[Contacts]] <span style="font-size:large">●●○○○</span> ()|| Aura () | ||
|- | |- | ||
| - | |[[Gambling]] <span style="font-size:large">●●○○○</span> () [S]||[[Chantry]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
|- | |- | ||
|[[ | |[[Game Playing]] <span style="font-size:large">●●●○○</span> (Chess) [S]||[[Cray]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
|- | |- | ||
| | | --- ||[[Destiny]] <span style="font-size:large">●●○○○</span> ()|| '''Pillars''' | ||
|- | |- | ||
|[[ | |[[Area Knowledge]] <span style="font-size:large">●●●○○</span> () [K]||[[Familiar]] <span style="font-size:large">○○○○○</span> ()|| ''[[Anima]]'' <span style="font-size:large">●●</span> [breath] | ||
|- | |- | ||
|[[ | |[[Computer]] <span style="font-size:large">●●○○○</span> () [K]||[[Fount]] <span style="font-size:large">●●●○○</span> ()|| ''[[Corona]]'' <span style="font-size:large">●●</span> [gems] | ||
|- | |- | ||
| - | |[[Finance]] <span style="font-size:large">●○○○○</span> () [K]||[[Sanctum]] <span style="font-size:large">○○○○○</span> ()|| ''[[Primus]]'' <span style="font-size:large">●●●</span> [blood] | ||
|- | |- | ||
| --- ||[[Servants]] <span style="font-size:large">●●○○○</span> ()|| ''[[Vires]]'' <span style="font-size:large">●●</span> [wand] | | --- ||[[Servants]] <span style="font-size:large">●●○○○</span> ()|| ''[[Vires]]'' <span style="font-size:large">●●</span> [wand] | ||
|- | |- | ||
| - | |[[Lore: Mage]] <span style="font-size:large">●●○○○</span> () [K]||[[Talisman]] <span style="font-size:large">●●●●○</span> ()|| --- | ||
|- | |- | ||
| - | |[[Lore: Masks of Dii Consentes]] <span style="font-size:large">●●●○○</span> () [K]||[[Paris Secrets]] <span style="font-size:large">●●○○○</span> ()|| --- | ||
|- | |- | ||
| - | |[[Lore: Kindred]] <span style="font-size:large">●●○○○</span> () [K]|| --- || --- | ||
|- | |- | ||
| - | |[[Lore: Sabbat]] <span style="font-size:large">●●○○○</span> () [K]|| --- || --- | ||
|- | |- | ||
|[[ | |[[Lore: Settite]] <span style="font-size:large">●●○○○</span> () [K]|| --- ||'''[[List of London Characters 1900]]''' | ||
|- | |- | ||
|[[ | |[[Lore: Tremere]] <span style="font-size:large">●●○○○</span> () [K]|| --- || --- | ||
|- | |- | ||
|[[Lore: | |[[Lore: Tzmisce]] <span style="font-size:large">●●○○○</span> () [K]|| --- || --- | ||
|- | |- | ||
|[[Lore | |[[Wraith Lore]] <span style="font-size:large">●○○○○</span> () [K]|| --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
Revision as of 09:33, 29 March 2020
| File:Ostanes symbol 1.jpg | File:Tremere Czere Ubireg 1890s.jpg | |
| Character Dr.Ostánis Néronas | Nature Magnate | Cabal House of Achaemenes |
| Player Bruce | Demeanor Confidant | Concept Dark Magician |
| Chronicle Paris - La Belle Époque | Fellowship Order of Hermes | Mentor Unknown |
| Essence: Primordial | Genius: Python | Apparent Age: Late 50s |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●●○ | Charisma ●●●●○ | Perception ●●●●○ |
| Dexterity ●●●●● | Manipulation ●●●●○ | Intelligence ●●●●○ |
| Stamina ●●●●○ | Appearance ●●●○○ | Wits ●●●●● |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents (P.T.S.) | Skills (P.S.S.) | Knowledges (P.K.S.) |
| Alertness ●●●●○ | Animal Ken ●●●○○ | Academics ●●●●○ |
| Athletics ●●●○○ | Crafts ●●●○○ | Enigmas ●●○○○ |
| Awareness ●●●○○ | Etiquette ●●●●○ | Investigation ●●●○○ |
| Carousing ●●●●○ | Firearms ●●●○○ | Law ●●●○○ |
| Empathy ●●●●○ | Legerdemain ●●●●○ | Linguistics ●●●●● |
| Expression ●●●●○ | Martial Arts ●●●●●● | Medicine ●●●●○ |
| Intimidation ●●●●○ | Melee ●●○○○ | Occult ●●●●○ |
| Leadership ●●○○○ | Performance ●●●●○ | Politics ●●●○○ |
| Streetwise ●●●●○ | Stealth ●●●○○ | Science ●●●○○ |
| Subterfuge ●●●●● | Survival ●●●○○ | Theology ●●●○○ |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities (SAs) | Backgrounds | Foundation |
| Lucid Dreaming ●●●○○ () [T] | Allies ●●●○○ (Vargo) | Modus |
| Art of Memory (Classical) ●●●○○ () [S] | Atheneum ○○○○○ () | ●●●○○ |
| Drive ●●●●● () [S] | Contacts ●●○○○ () | Aura () |
| Gambling ●●○○○ () [S] | Chantry ○○○○○ () | --- |
| Game Playing ●●●○○ (Chess) [S] | Cray ○○○○○ () | --- |
| --- | Destiny ●●○○○ () | Pillars |
| Area Knowledge ●●●○○ () [K] | Familiar ○○○○○ () | Anima ●● [breath] |
| Computer ●●○○○ () [K] | Fount ●●●○○ () | Corona ●● [gems] |
| Finance ●○○○○ () [K] | Sanctum ○○○○○ () | Primus ●●● [blood] |
| --- | Servants ●●○○○ () | Vires ●● [wand] |
| Lore: Mage ●●○○○ () [K] | Talisman ●●●●○ () | --- |
| Lore: Masks of Dii Consentes ●●●○○ () [K] | Paris Secrets ●●○○○ () | --- |
| Lore: Kindred ●●○○○ () [K] | --- | --- |
| Lore: Sabbat ●●○○○ () [K] | --- | --- |
| Lore: Settite ●●○○○ () [K] | --- | List of London Characters 1900 |
| Lore: Tremere ●●○○○ () [K] | --- | --- |
| Lore: Tzmisce ●●○○○ () [K] | --- | --- |
| Wraith Lore ●○○○○ () [K] | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | QUINTESSENCE (14/3) | Merits & Flaws |
| Bruised (0) - { } | ●●●●●●●●●○○○○○ | Iron Will - 5pt mental |
| Hurt (-1) ---- { } | ○○○○○○○○○○○○○○ | --- |
| Injured (-1) - { } | WILLPOWER | --- |
| Wounded (-2) - { } | Permanent ●●●●●●●●●○ | Ostanes' Rotes |
| Mauled (-2) -- { } | Temporary ●●●●●●●●●○ | --- |
| Crippled (-5)- { } | BACKLASH | --- |
| Incapacitated- { } | Branding ○○○○○○○○○○ | --- |
| Final Death | Twilight ○○○○○○○○○○ | Tools of the Trade |