Difference between revisions of "Artemisia's Statistics"
(→Sphere - Level Two) |
|||
(48 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ;[[ | + | ;[[Artemisia]] x [[Cassandra Fonseca]] x Liselotte Eichel <span style="color:#4B0082;">{''In all of history, you alone remember who she was and what happened to her.''} |
− | [[File:Brujah.jpg||200 px]] | + | [[File:Brujah.jpg||200 px]] [[File:Haleyvampire.jpg||200px]][[File:Song2.jpg||200 px]][[File:Songül.jpg|| 200 px]] |
+ | |||
+ | |||
+ | '''Female Warriors''' https://www.youtube.com/watch?v=GhE31dFfooY&index=6&list=PLndin-CzrIHWcUzQ6nj0fqkx4XMRH4twH | ||
'''Circa:''' 1933 C.E. <br> | '''Circa:''' 1933 C.E. <br> | ||
Line 8: | Line 11: | ||
'''Secrets:'''<br> | '''Secrets:'''<br> | ||
'''Born:'''<br> | '''Born:'''<br> | ||
− | '''Nature:'''<br> | + | '''Nature: Defender'''<br> |
'''Demeanor:'''<br> | '''Demeanor:'''<br> | ||
'''Apparent Age:''' mid -20s<br> | '''Apparent Age:''' mid -20s<br> | ||
− | '''Physical:''' Strength 4 (grip), Dexterity 4 (charges), Stamina | + | '''Physical:''' Strength 4 (grip), Dexterity 4 (charges), Stamina 4<br> |
'''Social:''' Charisma 4, Manipulation 4, Appearance 3<br> | '''Social:''' Charisma 4, Manipulation 4, Appearance 3<br> | ||
'''Mental:''' Perception 3, Intelligence 3, Wits 4<br> | '''Mental:''' Perception 3, Intelligence 3, Wits 4<br> | ||
− | '''Talents:''' [[Alertness]] 3 (ambushes), [[Awareness]] 3, [[Athletics]] 3 (physical fitness), [[Brawl]] 4 (boxing, jujitsu), [[Dodge]] | + | '''Talents:''' [[Alertness]] 3 (ambushes), [[Awareness]] 3, [[Athletics]] 3 (physical fitness), [[Brawl]] 4 (boxing, jujitsu), [[Dodge]] 4, [[Empathy]] 4, [[Expression]] 2 (slang), [[Intimidation]] 3, [[Leadership]] 2, [[Lucid Dreaming]] 2, [[Streetwise]] 3 (subversive groups), [[Subterfuge]] 3<br> |
− | '''Skills:''' [[Drive]] 3 (chases), [[Etiquette]] 3 (street, high society), [[Firearms]] 4 (called shots), [[Masquerade]] 3, [[Melee]] 3 (improvised), [[Memory]] 2, [[Performance]] 3 (piano, singing), [[Ride]] 2, [[Security]] 2 (picking locks), [[Stealth]] 3 (hiding in crowd, tailing), [[Survival]] 1<br> | + | '''Skills:'''[[Archery]] 1, [[Animal Ken]] 1, [[Drive]] 3 (chases), [[Etiquette]] 3 (street, high society), [[Firearms]] 4 (called shots), [[Masquerade]] 3, [[Melee]] 3 (improvised), [[Art of Memory (Classical)]] 2, [[Performance]] 3 (piano, singing), [[Ride]] 2, [[Security]] 2 (picking locks), [[Stealth]] 3 (hiding in crowd, tailing), [[Survival]] 1<br> |
− | '''Knowledges:''' | + | '''Knowledges:''' Ancient Languages 3 (Latin, Greek, Akkadian, Babylonian, Byzantine Greek, Old Saxon), [[Academics]] 2, , [[Computer]] 1, [[Finance]] 3, [[Investigation]] 3 (physical searches, secret panels), [[Police Procedure]] 3, [[Law]] 3 (imperial German, criminal ,Rio), [[Linguistics]] 2 (Portuguese, English, German, Italian), [[Mage Lore]] 2, [[Medicine]] 1, [[Occult]] 4, [[Politics]] 4 (social connections), [[Science]] 1,[[Lore: Brujah]] 5 (culture), [[Lore: Lasombra]] 1, [[Lore: Toreador]] 1, [[Lore: Ventrue]] 1, [[Lore: Nosferatu]] 1, [[Lore: Malkavian]] 1, [[Rome Secrets]] 1, [[Military Science]] 1<br> |
− | '''Secondary Abilities:''' [[Art of Memory (Classical)]] 2, [[Astrology]] 2, [[Dancing]] 2, [[Fortune Telling]] 3 (cards), [[Game Playing]] 3, [[Haggling]] 2, , [[Kindred Lore]] 2, [[Legerdemain]] 1, [[Meditation]] 2 | + | '''Secondary Abilities:''' [[Art of Memory (Classical)]] 2, [[Astrology]] 2, [[Dancing]] 2, [[Fortune Telling]] 3 (cards), [[Game Playing]] 3, [[Haggling]] 2, , [[Kindred Lore]] 2, [[Legerdemain]] 1, [[Meditation]] 2<br> |
'''Sorcerous Paths:'''<br> | '''Sorcerous Paths:'''<br> | ||
'''Rituals:'''<br> | '''Rituals:'''<br> | ||
− | '''Disciplines:''' [[Auspex]] | + | '''Disciplines:''' [[Animalism]] 1, [[Auspex]] 3, [[Celerity]] 5, [[Fortitude]] 2, [[Obfuscate]] 2, [[Potence]] 3, [[Presence]] 4 [[Protean]] 3, [[Dominate]] 1<br> |
+ | |||
+ | '''Boons:''' Life Boon owed from Gracis Nostinus (for saving him and his ghouls) | ||
;Backgrounds | ;Backgrounds | ||
− | :[[ | + | :[[City Specific Knowledge Rating]] (Rome) [C] |
− | :[[ | + | :[[Fame]] (•) -- Childe of Menelaus |
− | :[[ | + | :[[Generation]] (••••••••) |
− | :[[ | + | :[[Influence]] (••••) Noble landholder |
− | :[[ | + | :[[Military Force]] (•••) -- ''Noctem Ludo'' (Night School) |
− | :[[ | + | :[[Resources]] (••••) - Fief & Manor, but you also have almost 2000 pieces of gold. |
− | :[[ | + | :[[Retainers]] (••••) -- [[Demetra Orsini]] -- A former ghoul whose master was recently slain by a hunter, she is a young looking noble woman of good standing a close cousin of the Orsini family of Rome. (1 noble & 3 merchants to be detailed) |
− | :[[ | + | :[[Secrets: St. Calenda's Wandering Pageant]] (••) |
− | + | :[[Status]] (•••) - Publically a noble woman (lady = knight), among the damned, a neonate childe of Meneleus and a scion of the Greek Brujah. | |
− | + | :[[Stolen Memories]] (•) - Not so much a reflection of all that you have experienced in your numerous iterations, it is rather a function of how well you can access the experiences of those other lives. | |
− | |||
'''Flaws: [[Prey Exclusion]] (First responders) 1pt - mental''' <br> | '''Flaws: [[Prey Exclusion]] (First responders) 1pt - mental''' <br> | ||
− | '''Merits:''' [[Time Sense]] - 1pt mental<br> | + | '''Merits:''' [[Time Sense]] - 1pt mental , [[Discipline Prodigy]] - Blood Magic - 5pt, [[Destined for Greatness]] 5pts<br> |
'''Virtues:''' Conscience 4, Self-Control 4, Courage 5<br> | '''Virtues:''' Conscience 4, Self-Control 4, Courage 5<br> | ||
'''Morality:''' Humanity 6<br> | '''Morality:''' Humanity 6<br> | ||
'''Willpower:''' 8<br> | '''Willpower:''' 8<br> | ||
'''Destiny:'''<br> | '''Destiny:'''<br> | ||
− | '''Experience:''' | + | '''Experience:''' 3 XP Total as of March 10th 2018 |
− | |||
− | |||
− | |||
− | |||
Line 95: | Line 95: | ||
:[[Track Temporal Manipulations]] (Time •• / Entropy ••) | :[[Track Temporal Manipulations]] (Time •• / Entropy ••) | ||
:[[Replay Dream]] (Time •• / Mind ••) | :[[Replay Dream]] (Time •• / Mind ••) | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == Credit / Debt in the Pageant == | ||
+ | === Credits === | ||
+ | |||
+ | === Debits === | ||
+ | ---- | ||
+ | <br> | ||
+ | <br> | ||
+ | ---- | ||
+ | == Barbs & Snares == | ||
+ | '''Snares''' represent a minor, but semi-permanent bond to the Pageant.<br> | ||
+ | '''Barbs''' are several (5) snares bundled together which become a permanent, but theoretically removable bond to the Pageant.<br> | ||
+ | '''Five Barbs+''' = (Eternal Servitude to the Pageant or Consumption by the Powers That Be)<br> | ||
+ | |||
+ | === Bonds === | ||
---- | ---- |
Latest revision as of 20:12, 2 March 2019
- Artemisia x Cassandra Fonseca x Liselotte Eichel {In all of history, you alone remember who she was and what happened to her.}
Female Warriors https://www.youtube.com/watch?v=GhE31dFfooY&index=6&list=PLndin-CzrIHWcUzQ6nj0fqkx4XMRH4twH
Circa: 1933 C.E.
Last Modified: 1933 C.E. / "The Magister 18:17, 1 March 2017 (MST)"
Plots:
Secrets:
Born:
Nature: Defender
Demeanor:
Apparent Age: mid -20s
Physical: Strength 4 (grip), Dexterity 4 (charges), Stamina 4
Social: Charisma 4, Manipulation 4, Appearance 3
Mental: Perception 3, Intelligence 3, Wits 4
Talents: Alertness 3 (ambushes), Awareness 3, Athletics 3 (physical fitness), Brawl 4 (boxing, jujitsu), Dodge 4, Empathy 4, Expression 2 (slang), Intimidation 3, Leadership 2, Lucid Dreaming 2, Streetwise 3 (subversive groups), Subterfuge 3
Skills:Archery 1, Animal Ken 1, Drive 3 (chases), Etiquette 3 (street, high society), Firearms 4 (called shots), Masquerade 3, Melee 3 (improvised), Art of Memory (Classical) 2, Performance 3 (piano, singing), Ride 2, Security 2 (picking locks), Stealth 3 (hiding in crowd, tailing), Survival 1
Knowledges: Ancient Languages 3 (Latin, Greek, Akkadian, Babylonian, Byzantine Greek, Old Saxon), Academics 2, , Computer 1, Finance 3, Investigation 3 (physical searches, secret panels), Police Procedure 3, Law 3 (imperial German, criminal ,Rio), Linguistics 2 (Portuguese, English, German, Italian), Mage Lore 2, Medicine 1, Occult 4, Politics 4 (social connections), Science 1,Lore: Brujah 5 (culture), Lore: Lasombra 1, Lore: Toreador 1, Lore: Ventrue 1, Lore: Nosferatu 1, Lore: Malkavian 1, Rome Secrets 1, Military Science 1
Secondary Abilities: Art of Memory (Classical) 2, Astrology 2, Dancing 2, Fortune Telling 3 (cards), Game Playing 3, Haggling 2, , Kindred Lore 2, Legerdemain 1, Meditation 2
Sorcerous Paths:
Rituals:
Disciplines: Animalism 1, Auspex 3, Celerity 5, Fortitude 2, Obfuscate 2, Potence 3, Presence 4 Protean 3, Dominate 1
Boons: Life Boon owed from Gracis Nostinus (for saving him and his ghouls)
- Backgrounds
- City Specific Knowledge Rating (Rome) [C]
- Fame (•) -- Childe of Menelaus
- Generation (••••••••)
- Influence (••••) Noble landholder
- Military Force (•••) -- Noctem Ludo (Night School)
- Resources (••••) - Fief & Manor, but you also have almost 2000 pieces of gold.
- Retainers (••••) -- Demetra Orsini -- A former ghoul whose master was recently slain by a hunter, she is a young looking noble woman of good standing a close cousin of the Orsini family of Rome. (1 noble & 3 merchants to be detailed)
- Secrets: St. Calenda's Wandering Pageant (••)
- Status (•••) - Publically a noble woman (lady = knight), among the damned, a neonate childe of Meneleus and a scion of the Greek Brujah.
- Stolen Memories (•) - Not so much a reflection of all that you have experienced in your numerous iterations, it is rather a function of how well you can access the experiences of those other lives.
Flaws: Prey Exclusion (First responders) 1pt - mental
Merits: Time Sense - 1pt mental , Discipline Prodigy - Blood Magic - 5pt, Destined for Greatness 5pts
Virtues: Conscience 4, Self-Control 4, Courage 5
Morality: Humanity 6
Willpower: 8
Destiny:
Experience: 3 XP Total as of March 10th 2018
Contents
Mage Stuff
Arete: 2
Quintessence: 3 (3)
Foci: Correspondence (Constellation representations), Entropy (Tarot), Life (Plants / Flowers), Mind (Calligraphy -- as symbolic art/single words, not prose.), Spirit (Tengrism), Time (Sundial)
Spheres: Correspondence 2, Entropy 2, Life 2, Mind 2, Spirit 1, Time 2
Pillars: Primus 1
Foundation: 1
Paradox: Too damn much!
Rotes
Sphere - Level One
- Sense Connection (Correspondence •)
- Sense Weakness (Entropy •)
- Sense Health (Life •)
- Sense Life-force (Life •)
- Conscience Alarm (Mind •)
- Mind Empowerment (Mind •)
- Mind Sensing (Mind •)
- Dreaming Lucidly (Mind •)
- Osmosis (Mind • / Matter •)
- Spirit Sight (Spirit •)
- Chronologically Accurate (Time •)
- Temporally Perceptive (Time •)
- The Sound of Thunder (Time •)
- Instant Reaction (Time • / Mind •)
- The Abyss of the Mind (•Entropy / • Mind ) {Learned from Senex in 1933 - Berlin}
- The Abyss of the Body (•Entropy / • Life ) {Learned from Senex in 1933 - Berlin}
- Scent of the Hounds of Clypsani (Time • / Entropy •) {Learned from Senex in 1933 - Berlin}
- Time of Good Death (Time • / Correspondence • / Entropy •) {Learned from Senex in 1933 - Berlin}
Sphere - Level Two
- Scrying (Correspondence ••)
- Ward Area (Correspondence ••)
- Beginner’s Luck (Entropy ••)
- Aura of Death (Life ••) {Learned from Senex in 1933 - Berlin}
- Heal Self (Life •• / or Prime •• for Aggravated Damage) {Learned from Senex in 1933 - Berlin}
- Curse (Mind ••)
- Double Pain (Mind ••)
- Powerful Presence (Mind ••)
- Social Embarrassment (Mind ••)
- What Time Do YOU think it is? (Mind •• / Time •)
- Hindsight (Time ••)
- Preventative Prognostication (Time ••)
- Temporal Wards (Time ••)
- Sight of the Valkyries (Time •• / Entropy •)
- Track Temporal Manipulations (Time •• / Entropy ••)
- Replay Dream (Time •• / Mind ••)
Credit / Debt in the Pageant
Credits
Debits
Barbs & Snares
Snares represent a minor, but semi-permanent bond to the Pageant.
Barbs are several (5) snares bundled together which become a permanent, but theoretically removable bond to the Pageant.
Five Barbs+ = (Eternal Servitude to the Pageant or Consumption by the Powers That Be)
Bonds