Difference between revisions of "Morpheus"
Line 128: | Line 128: | ||
|'''Bruised (0)''' - { }||'''Rating''' <span style="font-size:large">{{5}}</span>|| [[EXCELLENCE]] <span style="font-size:large">●●○○○</span> | |'''Bruised (0)''' - { }||'''Rating''' <span style="font-size:large">{{5}}</span>|| [[EXCELLENCE]] <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
− | |'''Bruised (0)''' - { }||'''Point Pool''' <span style="font-size:large"> | + | |'''Bruised (0)''' - { }||'''Point Pool''' <span style="font-size:large"> 25</span>|| [[INTELLECT]] <span style="font-size:large">●●○○○</span> |
|- | |- | ||
|'''Bruised (0)''' - { }|| '''MOMENTUM''' || [[VALOR]] <span style="font-size:large">●●●●○</span> | |'''Bruised (0)''' - { }|| '''MOMENTUM''' || [[VALOR]] <span style="font-size:large">●●●●○</span> |
Latest revision as of 18:36, 28 May 2023
[Personal Symbol] | [Cult Symbol] | |
Character: [Morpheus - The Winged Daemon] | Nature: Rogue | Pantheon: THEOI |
Player: Morgan | Demeanor: Critic | Band: Fulvum Alatum Somnia |
Chronicle: World of Darkness -- Pax Romana | Concept: Personification of Dreams [Newborn Deity] | Provinces: Sleep & Dreams |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●●○○○○○ | Charisma ●●●●●○○○ | Perception ●●●●●○○○ |
MIGHT ●○○○○○○○○○ | ALLURE ○○○○○○○○○○ | APPREHENSION ●○○○○○○○○○ |
--- | --- | --- |
Dexterity ●●●●○○○○ | Manipulation ●●●●●○○○ | Intelligence ●●●●●○○○ |
FINESSE ○○○○○○○○○○ | SUPREMACY ●●○○○○○○○○ | GENIUS ●○○○○○○○○○ |
--- | --- | --- |
Stamina ●●●●○○○○ | Appearance ●●●●○○○○ | Wits ●●●●●○○○ |
ENDURANCE ●●●○○○○○○○ | REVELATION ○○○○○○○○○○ | CORUSCATION ○○○○○○○○○○ |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ●●●●○○○○ () | Animal Ken ●●●○○○○○ () | Academics ●●●○○○○○ () |
Athletics ●●●●●○○○ (dodging obstacles) | Archery ●●○○○○○○ () | Enigmas ●●○○○○○○ () |
Awareness ●●○○○○○○ () | Commerce ●○○○○○○○ () | Hearth Wisdom ●○○○○○○○ () |
Brawl ●●●○○○○○ () | Crafts ●●●○○○○○○ () | Investigation ●●●○○○○○ (physical searches) |
Empathy ●●●○○○○ () | Etiquette ●●●○○○○○ () | Law ●●○○○○○○ () |
Expression ●●●○○○○○ () | Melee ●●●●○○○○ (long sword) | Medicine ●●●○○○○○ () |
Intimidation ●●●●○○○○ () | Performance ●●●○○○○○ () | Occult ●●●●●○○○ (Feng Shui, vampire lore) |
Leadership ●●●○○○○○ () | Ride ●●○○○○○○ () | Politics ●●○○○○○○ () |
Legerdemain ●●○○○○○○ () | Stealth ●●●○○○○○ () | Seneschal ○○○○○○○○ () |
Subterfuge ●●●●○○○○ () | Survival ●●●○○○○○ () | Theology ○○○○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Secondary Abilities | BIRTHRIGHTS | Anathemas |
Haggling ●●○○○○○○ () [T] | ALLIES ●○○○○○○○○○ (APHRODITE) | Meteoric Metals |
Lucid Dreaming ●●●●●●○○ () [T] | BAND ●●●○○○○○○○ | Taboos |
Streetwise ●●●○○○○○ () [T] | BOONS ○○○○○○○○○○ | Manifesting in a dream in anything but a humanoid form. |
Carousing ●●●●○○○○ () [S] | COMPANIONS ●●○○○○○○○○ Miko | --- |
Drive ●●●○○○○○ () [S] | CREATURES ●●○○○○○○○○ (Galchobhar) | DOMINIONS |
Gambling ●●●○○○○○ () [S] | CULT ●●●○○○○○○○ (CoHD) | DARKNESS ●● |
Instruction ●●○○○○○○ () [S] | LEGENDRY ●○○○○○○○○○ (The Metamorphoses) | EPIKRATISI ●● |
Interrogation ●●○○○○○○ () [S] | PROGENITOR ●●●●●○○○○○ HYPNOS | PASSION ●● |
Meditation ●●●○○○○○ () [S] | PROVINCES ○○○○○○○○○○ | SLEEP ●●●● |
Art of Memory (Classical) ●●●○○○○○ (past life) [S] | RELICS ○○○○○○○○○○ | TIME ● |
Ritualism ●●●●●○○○ () [S] | Status ●○○○○○○○○○ | --- |
Seduction ●●●●○○○○ () [S] | --- | --- |
Torture ●●○○○○○○ () [S] | --- | --- |
Ancient Languages ●●●○○○○○ (Ancient Egyptian, Babylonian, Greek, Roman Latin) [K] | --- | --- |
Area Knowledge ●●●○○○○○ (Denver) [K] | DIVINE FLAIRS | --- |
Area Knowledge ●●●●○○○○ (Montreal) [K] | A Palate Refined (APPR) | --- |
Area Knowledge ●●●●●●●●●● (Wifilisburg) [K] | Aeidetic Memory (Gen) | --- |
Computer ●●○○○○○○ () [K] | Fiery Constitution (End) | --- |
Linguistics ●●●●○○○○ (accents) {English, Arabic, French, German, Japanese} [K] | Heal Thyself (End) | --- |
Lore: Fae (Superstitious version) ●●○○○○○○ () [K] | Defy Gravity (Mig) | --- |
Lore: Ghilan ●○○○○○○○ () [K] | The Sound of Falsehood (Sup) | --- |
Lore: Settite ●●●●○○○○ () [K] | --- | --- |
Science ●●○○○○○○ (geology) [K] | --- | --- |
--- | --- | --- |
--- | --- | --- |
Health Levels | DIVINITY | Virtues |
Bruised (0) - { } | Rating ●●●●●○○○○○ | EXCELLENCE ●●○○○ |
Bruised (0) - { } | Point Pool 25 | INTELLECT ●●○○○ |
Bruised (0) - { } | MOMENTUM | VALOR ●●●●○ |
Hurt (-1) - { } | Rating ●●○○○○○○○○ | VENGEANCE ●●○○○ |
Beat-Up (-1) - { } | Point Pool ●●●●○○○○○○ | --- |
Injured (-1) - { } | WILLPOWER | Merits & Flaws |
Wounded (-2) - { } | Permanent ●●●●●●●●●○ | --- |
Mauled (-2) - { } | Temporary ○○○○○○○○○○ | --- |
Crippled (-5)- { } | --- | --- |
Incapacitated- {unconscious} | --- | --- |
Next Death | --- | Morpheus' Experience |
Lore of Morpheus: "Morpheus was a son of Hypnos, leader of the Oneiroi. The King of Sleep was father of a thousand sons – indeed a tribe – and of them all, the one he chose was Morpheus, who had such skill in mimicking any human form at will. No other Dream can match his artistry in counterfeiting men: their voice, their gait, their face – their moods; and, too, he imitates their dress precisely and the words they use most frequently." -- Ovid