Lord Byron Adalaide: Difference between revisions

From The World Is A Vampire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 43: Line 43:
|[[Awareness]] <span style="font-size:large">○○○○○</span> ()||[[Etiquette]] <span style="font-size:large">●●○○○</span> ()||[[Finance]] <span style="font-size:large">●○○○○</span> ()  
|[[Awareness]] <span style="font-size:large">○○○○○</span> ()||[[Etiquette]] <span style="font-size:large">●●○○○</span> ()||[[Finance]] <span style="font-size:large">●○○○○</span> ()  
|-
|-
|[[Brawl]] <span style="font-size:large">●●○○○</span> ()||[[Firearms]] <span style="font-size:large">●●○○○</span> ()||[[Investigation]] <span style="font-size:large">○○○○○</span> ()
|[[Brawl]] <span style="font-size:large">●●○○○</span> ()||[[Firearms]] <span style="font-size:large">●●○○○</span> ()||[[Investigation]] <span style="font-size:large">●●○○○</span> ()
|-
|-
|[[Empathy]] <span style="font-size:large">●○○○○</span> ()||[[Larceny]] <span style="font-size:large">○○○○○</span> ()|| [[Law]] <span style="font-size:large">●○○○○</span> ()
|[[Empathy]] <span style="font-size:large">●○○○○</span> ()||[[Larceny]] <span style="font-size:large">○○○○○</span> ()|| [[Law]] <span style="font-size:large">●○○○○</span> ()
Line 73: Line 73:
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| [[Underworld Ties]] - 1pt
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| [[Underworld Ties]] - 1pt
|-
|-
| --- ||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| [[Dark Secret]] - 4 pt
| --- ||[[Fame]] <span style="font-size:large">●●○○○</span> ()|| [[Dark Secret]] - 4 pt
|-
|-
|'''Disciplines'''||[[Generation]] <span style="font-size:large">●●●●●</span> ()|| ---
|'''Disciplines'''||[[Generation]] <span style="font-size:large">●●●●●</span> ()|| ---
Line 81: Line 81:
|[[Fortitude]] <span style="font-size:large">●●●○○</span> ()||[[Mentor]] <span style="font-size:large">●●●●○</span> ([[Valerius]])|| ---  
|[[Fortitude]] <span style="font-size:large">●●●○○</span> ()||[[Mentor]] <span style="font-size:large">●●●●○</span> ([[Valerius]])|| ---  
|-
|-
|[[Presence]] <span style="font-size:large">●●●○○</span> ()||[[Resources]] <span style="font-size:large">●●●●●</span> ()|| ---  
|[[Presence]] <span style="font-size:large">●●○○○</span> ()||[[Resources]] <span style="font-size:large">●●●●●</span> ()|| ---  
|-
|-
|[[Auspex - V20|Auspex]] <span style="font-size:large">●○○○○</span> ()||[[Retainers]] <span style="font-size:large">●●○○○</span> (ghouls)|| ---  
|[[Auspex - V20|Auspex]] <span style="font-size:large">●○○○○</span> ()||[[Retainers]] <span style="font-size:large">●●○○○</span> (ghouls)|| ---  

Revision as of 16:08, 26 August 2025

Valerius.jpg
Lord Byron Adalaide.jpg
Ventrue clan logo.png
Character: Lord Byron Adalaide Nature: Bon Vivant Clan: Ventrue
Player: NPC Demeanor: Bravo Generation 8th
Chronicle: Ventrue of London - Pax Britannica Concept: Noble Scoundrel Sire: Valerius
Allegiance: [] Domain: [] Coterie: Cheshire Trio
Birth: 1691 Weakness: Must Feed from Streetwalkers Embrace: 1730
Sabbat Membership 1900 Cameo: [] Vinculum Rating 6
--- Sibling Charles Carrington ---
--- --- ---
ATTRIBUTES
Physical Social Mental
Strength ●●●○○ Charisma ●●●●○ Perception ●●●○○
Dexterity ●●●●○ Manipulation ●●●●○ Intelligence ●●●●○
Stamina ●●●○○ Appearance ●●●○○ Wits ●●●○○
--- --- ---
--- --- ---
ABILITIES
Talents Skills Knowledges
Alertness ●●○○○ () Animal Ken ●○○○○ () Academics ●○○○○ ()
Athletics ●●○○○ () Crafts ○○○○○ () Enigmas ○○○○○ ()
Awareness ○○○○○ () Etiquette ●●○○○ () Finance ●○○○○ ()
Brawl ●●○○○ () Firearms ●●○○○ () Investigation ●●○○○ ()
Empathy ●○○○○ () Larceny ○○○○○ () Law ●○○○○ ()
Expression ●○○○○ () Melee ●●○○○ () Medicine ○○○○○ ()
Intimidation ●●○○○ () Performance ●●○○○ () Occult ●○○○○ ()
Leadership ●●○○○ () Ride ●●○○○ () Politics ●○○○○ ()
Streetwise ●●○○○ () Stealth ●●○○○ () Science ○○○○○ ()
Subterfuge ●○○○○ () Survival ●●○○○ () Theology ○○○○○ ()
--- --- ---
--- --- ---
--- --- ---
--- ADVANTAGES ---
Secondary Abilities Backgrounds Merits & Flaws
[[]] ○○○○○ () Allies ○○○○○ () Bruiser - 1pt
[[]] ○○○○○ () Contacts ○○○○○ () Fascinating Gaze - 2pts
[[]] ○○○○○ () Domain ○○○○○ () Underworld Ties - 1pt
--- Fame ●●○○○ () Dark Secret - 4 pt
Disciplines Generation ●●●●● () ---
Dominate ●●●○○ () Influence ○○○○○ () ---
Fortitude ●●●○○ () Mentor ●●●●○ (Valerius) ---
Presence ●●○○○ () Resources ●●●●● () ---
Auspex ●○○○○ () Retainers ●●○○○ (ghouls) ---
Necromancy ●○○○○ () Status ○○○○○ () ---
--- --- ---
Paths of Necromancy --- ---
Harvest Path ●○○○○ --- ---
--- --- ---
Health Levels Path of Death and the Soul Virtues
Bruised (0) - { } ●●●●○○○○○○ () Conviction ●●○○○
Hurt (-1) ---- { } --- Self-Control ●●○○○
Injured (-1) - { } Willpower Courage ●●●●○
Wounded (-2) - { } ●●●●●●●○○○ () ---
Mauled (-2) -- { } --- ---
Crippled (-5)- { } Bloodpool ---
Incapacitated- { } ○○○○○○○○○○ ---
Final Death ○○○○○○○○○○○ ---

Development

Freebie/Bonus Points

Expenditures

35pts into Attributes
56pts into Disciplines
9pts into Backgrounds





Sobriquet

Appearance

Behavior

History

Sent by Justicar Michaelis

Recent Events