Warduz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)||[[Archery]] <span style="font-size:large">●○○○○○○○</span> (hunting)||[[Enigmas]] <span style="font-size:large">○○○○○○○○</span> () | |[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)||[[Archery]] <span style="font-size:large">●○○○○○○○</span> (hunting)||[[Enigmas]] <span style="font-size:large">○○○○○○○○</span> () | ||
|- | |- | ||
|[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[ | |[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Commerce]] <span style="font-size:large">○○○○○○○○</span> ()||[[Hearth Wisdom]] <span style="font-size:large">○○○○○○○○</span> () | ||
|- | |- | ||
|[[Brawl]] <span style="font-size:large">●●●○○○○○</span> (claws, severing limbs)|| --- ||[[Computer]] <span style="font-size:large">●●○○○○○○</span> (web searches) | |[[Brawl]] <span style="font-size:large">●●●○○○○○</span> (claws, severing limbs)|| --- ||[[Computer]] <span style="font-size:large">●●○○○○○○</span> (web searches) | ||
| Line 88: | Line 88: | ||
|['''S'''] [[Escapology]] <span style="font-size:large">●●○○○○○○</span> (handcuffs)|| --- || --- | |['''S'''] [[Escapology]] <span style="font-size:large">●●○○○○○○</span> (handcuffs)|| --- || --- | ||
|- | |- | ||
| - | |['''S'''] [[Drive]] <span style="font-size:large">●●○○○○○○</span> (vehicular pursuit)|| --- || --- | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
Revision as of 12:30, 18 May 2019
| [[]] | [[]] | |
| Name: Ward McGovern | Doppelganger: ' | Species: Human |
| Player: Bruce | Nature: Magnate | Concept: Stranger in a Strange Land |
| Chronicle: World of Darkness -- Pax Romana | Demeanor: Chameleon | Affiliated Group: None Known |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○○○○ | Charisma ●●●●●○○○ | Perception ●●●○○○○○ |
| Dexterity ●●●●○○○○ | Manipulation ●●●●○○○○ | Intelligence ●●●●○○○○ |
| Stamina ●●●○○○○○ | Appearance ●●○○○○○○ | Wits ●●●●○○○○ |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●○○○○○ (eavesdropping, concealed weapons) | Animal Ken ●●●○○○○○ (farm animals, dogs) | Academics ●●●○○○○○ (history, literature) |
| Athletics ●●●○○○○○ (jumping, running) | Archery ●○○○○○○○ (hunting) | Enigmas ○○○○○○○○ () |
| Awareness ○○○○○○○○ () | Commerce ○○○○○○○○ () | Hearth Wisdom ○○○○○○○○ () |
| Brawl ●●●○○○○○ (claws, severing limbs) | --- | Computer ●●○○○○○○ (web searches) |
| Dodge ●●●○○○○○ (side-stepping) | Etiquette ●●●○○○○○ (formal, street) | Finance ●●○○○○○○ (accounting) |
| Empathy ●●●●○○○○ (motives) | Firearms ●○○○○○○○ (pistols) | Investigation ●●●●○○○○ (physical searches, forensics) |
| Expression ●●●●○○○ (storytelling) | --- | Law ●●○○○○○○ (police proceedure) |
| Intimidation ●●●○○○○○ (veiled threats) | Melee ●●○○○○○○ (stakes) | --- |
| Leadership ●●○○○○○○ (friendly) | Performance ●●○○○○○○ (acting) | Linguistics ●●○○○○○○ (English, French, Spanish) |
| Legerdemain ●●●●○○○○ (picking pockets) | Stealth ●●●●●○○○ (shadowing, silent movement) | Medicine ●●○○○○○○ (pathology) |
| Subterfuge ●●●●○○○○ () | Survival ●●○○○○○○ (urban tracking) | Occult ●●○○○○○○ (vampire lore, bloodlines) |
| --- | --- | Politics ●●○○○○○○ (current political figures) |
| --- | --- | Science ●●○○○○○○ (biology) |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [K] Archaeology ●●○○○○○○ (Egyptology) | --- | --- |
| --- | --- | --- |
| [S] Bribery ●●●○○○○○ (dirty cops) | --- | --- |
| [K] Bureaucracy ●●○○○○○○ | --- | --- |
| --- | --- | --- |
| [T] Haggling ●●○○○○○○ () | --- | --- |
| [T] Hobby Talent ●●●○○○○○ (Chess) | --- | --- |
| [T] Lucid Dreaming ●●●○○○○○ (awareness) | --- | --- |
| [T] Seduction ●●●○○○○○ () | --- | --- |
| [T] Streetwise ●●●○○○○○ (drugs & rumors) | --- | --- |
| [S] Escapology ●●○○○○○○ (handcuffs) | --- | --- |
| [S] Drive ●●○○○○○○ (vehicular pursuit) | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | --- | --- |
| Bruised (0) - { } | --- | --- |
| Hurt (-1) ---- { } | --- | --- |
| Injured (-1) - { } | --- | --- |
| Wounded (-2) - { } | --- | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | --- | --- |
| Incapacitated- { } | --- | --- |
| Final Death | --- | --- |
