Warduz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|[[Alertness]] <span style="font-size:large">●●●○○○○○</span> (eavesdropping, concealed weapons)||[[Animal Ken]] <span style="font-size:large">●●●○○○○○</span> (farm animals, dogs)||[[Academics]] <span style="font-size:large">●●●○○○○○</span> (history, literature) | |[[Alertness]] <span style="font-size:large">●●●○○○○○</span> (eavesdropping, concealed weapons)||[[Animal Ken]] <span style="font-size:large">●●●○○○○○</span> (farm animals, dogs)||[[Academics]] <span style="font-size:large">●●●○○○○○</span> (history, literature) | ||
|- | |- | ||
|[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)|||| - | |[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)||||[[Enigmas]] <span style="font-size:large">○○○○○○○○</span> () | ||
|- | |- | ||
|[[ | |[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Drive]] <span style="font-size:large">●●○○○○○○</span> (vehicular pursuit)|| | ||
|- | |- | ||
|[[ | |[[Brawl]] <span style="font-size:large">●●●○○○○○</span> (claws, severing limbs)||[[Escapology]] <span style="font-size:large">●●○○○○○○</span> (handcuffs)||[[Computer]] <span style="font-size:large">●●○○○○○○</span> (web searches) | ||
|- | |- | ||
|[[ | |[[Dodge]] <span style="font-size:large">●●●○○○○○</span> (side-stepping)||[[Etiquette]] <span style="font-size:large">●●●○○○○○</span> (formal, street)||[[Finance]] <span style="font-size:large">●●○○○○○○</span> (accounting) | ||
|- | |- | ||
|[[ | |[[Empathy]] <span style="font-size:large">●●●●○○○○</span> (motives)||[[Firearms]] <span style="font-size:large">●○○○○○○○</span> (pistols)||[[Investigation]] <span style="font-size:large">●●●●○○○○</span> (physical searches, forensics) | ||
|- | |- | ||
| - | |[[Expression]] <span style="font-size:large">●●●●○○○</span> (storytelling)||[[Larceny]] <span style="font-size:large">●●●●○○○○</span> (picking locks, picking pockets)||[[Law]] <span style="font-size:large">●●○○○○○○</span> (police proceedure) | ||
|- | |- | ||
|[[Haggling]] <span style="font-size:large">●●○○○○○○</span> ()||[[Melee]] <span style="font-size:large">●●○○○○○○</span> (stakes)|| --- | |[[Haggling]] <span style="font-size:large">●●○○○○○○</span> ()||[[Melee]] <span style="font-size:large">●●○○○○○○</span> (stakes)|| --- | ||
| Line 68: | Line 68: | ||
|['''K'''] [[Archaeology]] <span style="font-size:large">●●○○○○○○</span> (Egyptology)|| --- || --- | |['''K'''] [[Archaeology]] <span style="font-size:large">●●○○○○○○</span> (Egyptology)|| --- || --- | ||
|- | |- | ||
| | | --- || --- || --- | ||
|- | |- | ||
|['''S'''] [[Bribery]] <span style="font-size:large">●●●○○○○○</span> (dirty cops)|| --- || --- | |['''S'''] [[Bribery]] <span style="font-size:large">●●●○○○○○</span> (dirty cops)|| --- || --- | ||
Revision as of 11:29, 18 May 2019
| [[]] | [[]] | |
| Name: Ward McGovern | Doppelganger: ' | Species: Human |
| Player: Bruce | Nature: Magnate | Concept: Stranger in a Strange Land |
| Chronicle: World of Darkness -- Pax Romana | Demeanor: Chameleon | Affiliated Group: None Known |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○○○○ | Charisma ●●●●●○○○ | Perception ●●●○○○○○ |
| Dexterity ●●●●○○○○ | Manipulation ●●●●○○○○ | Intelligence ●●●●○○○○ |
| Stamina ●●●○○○○○ | Appearance ●●○○○○○○ | Wits ●●●●○○○○ |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●○○○○○ (eavesdropping, concealed weapons) | Animal Ken ●●●○○○○○ (farm animals, dogs) | Academics ●●●○○○○○ (history, literature) |
| Athletics ●●●○○○○○ (jumping, running) | Enigmas ○○○○○○○○ () | |
| Awareness ○○○○○○○○ () | Drive ●●○○○○○○ (vehicular pursuit) | |
| Brawl ●●●○○○○○ (claws, severing limbs) | Escapology ●●○○○○○○ (handcuffs) | Computer ●●○○○○○○ (web searches) |
| Dodge ●●●○○○○○ (side-stepping) | Etiquette ●●●○○○○○ (formal, street) | Finance ●●○○○○○○ (accounting) |
| Empathy ●●●●○○○○ (motives) | Firearms ●○○○○○○○ (pistols) | Investigation ●●●●○○○○ (physical searches, forensics) |
| Expression ●●●●○○○ (storytelling) | Larceny ●●●●○○○○ (picking locks, picking pockets) | Law ●●○○○○○○ (police proceedure) |
| Haggling ●●○○○○○○ () | Melee ●●○○○○○○ (stakes) | --- |
| Hobby Talent ●●●○○○○○ (Chess) | Performance ●●○○○○○○ (acting) | Linguistics ●●○○○○○○ (English, French, Spanish) |
| Intimidation ●●●○○○○○ (veiled threats) | Stealth ●●●●●○○○ (shadowing, silent movement) | Medicine ●●○○○○○○ (pathology) |
| Leadership ●●○○○○○○ (friendly) | Survival ●●○○○○○○ (urban tracking) | Occult ●●○○○○○○ (vampire lore, bloodlines) |
| Lucid Dreaming ●●●○○○○○ (awareness) | --- | Politics ●●○○○○○○ (current political figures) |
| Seduction ●●●○○○○○ () | --- | Science ●●○○○○○○ (biology) |
| Streetwise ●●●○○○○○ (drugs & rumors) | --- | --- |
| Subterfuge ●●●●○○○○ () | --- | --- |
| --- | --- | --- |
| --- | --- | |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [K] Archaeology ●●○○○○○○ (Egyptology) | --- | --- |
| --- | --- | --- |
| [S] Bribery ●●●○○○○○ (dirty cops) | --- | --- |
| [K] Bureaucracy ●●○○○○○○ | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | --- | --- |
| Bruised (0) - { } | --- | --- |
| Hurt (-1) ---- { } | --- | --- |
| Injured (-1) - { } | --- | --- |
| Wounded (-2) - { } | --- | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | --- | --- |
| Incapacitated- { } | --- | --- |
| Final Death | --- | --- |
