Difference between revisions of "Czere Ubireg's Statistics"
Line 25: | Line 25: | ||
<span style="color:#000000;">'''Thaumaturgy Paths:''' [[Blood]] 3, [[Movement of the Mind]] 1, [[The Lure of Flames]] 1<br> | <span style="color:#000000;">'''Thaumaturgy Paths:''' [[Blood]] 3, [[Movement of the Mind]] 1, [[The Lure of Flames]] 1<br> | ||
;<span style="color:#000000;">'''Rituals:'''<br> | ;<span style="color:#000000;">'''Rituals:'''<br> | ||
− | :'''Level 1:''' [[98.6 Degrees]] - [[Bind the Accusing Tongue]] - [[Blood into Water]] - [[Communicate with Kindred Sire]] - [[Devil's Touch]] - [[Encrypt Missive]] - [[Impressive Visage]] - [[Learning the Mind Enslumbered]] - [[Luminous Vitae]] - [[ | + | :'''Level 1:''' [[98.6 Degrees]] - [[Bind the Accusing Tongue]] - [[Blood into Water]] - [[Communicate with Kindred Sire]] - [[Devil's Touch]] - [[Encrypt Missive]] - [[Impressive Visage]] - [[Learning the Mind Enslumbered]] - [[Luminous Vitae]] - [[Quare morietur?]] - [[Rite of Introduction]] - [[Sanguineous Phial]] - [[Sense the Mystical]] - [[Will O'the Wisp]]<br> |
:'''Level 2:''' [[Blood Walk]] - [[Craft Bloodstone]] - [[Donning the Mask of Shadows]] - [[Obscure the Malice]] - [[Principle Focus of Vitae Infusion]] - [[The Open Passage]]<br> | :'''Level 2:''' [[Blood Walk]] - [[Craft Bloodstone]] - [[Donning the Mask of Shadows]] - [[Obscure the Malice]] - [[Principle Focus of Vitae Infusion]] - [[The Open Passage]]<br> | ||
:'''Level 3:''' [[Cleansing of the Flesh]] - [[Eyes of the Past]] - [[Sanguine Assistant]] - [[Track Transgressor]]<br> | :'''Level 3:''' [[Cleansing of the Flesh]] - [[Eyes of the Past]] - [[Sanguine Assistant]] - [[Track Transgressor]]<br> |
Revision as of 23:32, 25 February 2016
Circa: 2042 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Clan: Tremere
Generation: 8th
Born: 1969
Embrace: 1997
Sire: Professor Cipher
Periods of Torpor:
Nature: Magnate
Demeanor: Confidant
Apparent Age: Late 20s
Physical: Strength 3, Dexterity 4, Stamina 3
Social: Charisma 3, Manipulation 4, Appearance 3
Mental: Perception 3, Intelligence 4, Wits 4
Talents: Alertness 2, Athletics 3, Brawl 3 (tae-kwon-do), Dodge 2, Empathy 2, Intimidation 3, Leadership 2, Streetwise 2, Subterfuge 3
Skills: Animal Ken 2, Crafts 2, Computer 2, Drive 3, Etiquette 3, Firearms 2, Melee 2 (stick fighting), Performance 1, Security 1, Stealth 3, Survival 2
Knowledges: Academics 3, Investigation 2, Law 2, Linguistics 3 (English, German, Turkish), Medicine 3 (forensic pathology), Occult 4, Politics 2, Science 3
Disciplines: Auspex 3, Dominate 3, Thaumaturgy 3, Potence 1
Discipline Techniques: None
Advanced Disciplines: None
Thaumaturgy Paths: Blood 3, Movement of the Mind 1, The Lure of Flames 1
- Rituals:
- Level 1: 98.6 Degrees - Bind the Accusing Tongue - Blood into Water - Communicate with Kindred Sire - Devil's Touch - Encrypt Missive - Impressive Visage - Learning the Mind Enslumbered - Luminous Vitae - Quare morietur? - Rite of Introduction - Sanguineous Phial - Sense the Mystical - Will O'the Wisp
- Level 2: Blood Walk - Craft Bloodstone - Donning the Mask of Shadows - Obscure the Malice - Principle Focus of Vitae Infusion - The Open Passage
- Level 3: Cleansing of the Flesh - Eyes of the Past - Sanguine Assistant - Track Transgressor
Backgrounds: Allies 3 (USA expats), Contacts , Generation: 5, Herd , Mentor , Resources , Status:
Clan Flaw: Tremere dependency on blood is even
more pronounced than that of other Kindred. It takes
only two draughts of another vampire’s blood for a
Tremere to become blood bound instead of the normal
three — the first drink counts as if the Tremere had taken
two drinks. (For more information on the blood bond, see
p. 286). The elders of the Clan are well aware of this, and
seek to impart loyalty to the Clan by forcing all neonate
Warlocks to drink of the (transubstantiated) blood of the
seven Tremere elders soon after their Embrace.
Extra Flaws: Temporal Doppelganger (3pts supernatural)
Merits: Discipline Prodigy 5pt Supernatural - Thaumaturgy
Virtues: Conscience 3, Self-Control 4, Courage 3
Morality: Road of Humanity 7
Willpower: 7
Destiny:
Notes: