Udi Stefania
![]() |
File:Udi Stfania.jpg | [[ ]]
|
| Character: Romulus Holderic | Nature: Monster | Abattoir: El Qabary |
| Player: NPC | Demeanor: Monster | Master Heneff Alglae |
| Chronicle: Alexandria 1900 | Concept: [] | Crush: Eubayd al-Ghul |
| Allegiance: [] | Territory: [] | Thorns: [] |
| Birth: 1765 | Resurrection: 1345 | Emancipation: 1785 |
| --- | Cameo: [] | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○ | Charisma ●●●●○ | Perception ●●●○○ |
| Dexterity ●●●●○ | Manipulation ●●●○○ | Intelligence ●●●●○ |
| Stamina ●●●○○ | Appearance ○○○○○ | Wits ●●○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●○○ () | Animal Ken ○○○○○ () | Academics ●○○○○ () |
| Athletics ●●○○○ () | Crafts ●●●○○ () | Enigmas ●○○ () |
| Awareness ●●○○○ () | Etiquette ●○○○○ () | Finance ●○○○○ () |
| Brawl ●●●○○ () | Firearms ○○○○○ () | Investigation ●●○○○ () |
| Empathy ●●●○○ () | Larceny ●●●○○ () | Law ●○○○○ () |
| Expression ●○○○○ () | Melee ●○○○○ () | Medicine ●●○○○ () |
| Intimidation ●○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () |
| Leadership ●●○○○ () | Ride ○○○○○ () | Politics ●●●○○ () |
| Streetwise ●●●●● (Theft Rings, Fencing) | Stealth ●●●●● (Shadow Use) | Science ●○○○○ () |
| Subterfuge ●●○○○ () | Survival ●●●○○ () | Theology ●●●○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [[]] ○○○○○ () | Age ○○○○○ () | --- |
| [[]] ○○○○○ () | Allies ○○○○○ () | --- |
| [[]] ○○○○○ () | Contacts ○○○○○ () | --- |
| --- | Domain ○○○○○ () | --- |
| Perversions | Fame ●●○○○ (Gravestone Fence) | --- |
| Bestiality ●●●○○ () | Influence ○○○○○ () | --- |
| Cupidity ●●●○○ () | Mentor ○○○○○ () | --- |
| Thew ●●●○○ () | Resources ○○○○○ () | --- |
| Vengeance ●●●○○ () | Retainers ○○○○○ () | --- |
| Cannibalism ●●●○○ () | Status ○○○○○ () | --- |
| --- | Virulence ○○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | Pathology | Virtues |
| Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
| Injured (-1) - { } | Willpower | Courage ●○○○○ |
| Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Ickor | --- |
| Incapacitated- { } | ○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○○ | --- |
Sobriquet
Appearance
Behavior
History
Recent Events
Circa: 1870 C.E.
Last Modified: "The Magister 15:37, 6 December 2020 (MST)"
Born:
Ripeness:
Risen:
Strain:
Temptation: (Anger, Envy, Gluttony, Greed, Lust, Pride, Sloth)
Spawn:
Dormancy:
Lair:
Nature: [[]]
Demeanor: [[]]
Physical: Strength 1, Dexterity 1, Stamina 1
Social: Charisma 1, Manipulation 1, Appearance 1
Mental: Perception 1, Intelligence 1, Wits 1
Talents: Alertness, Athletics, Awareness, Brawl, Empathy, Expression, Intimidation, Leadership, Streetwise, Subterfuge
Skills: Animal Ken, Crafts, Drive, Etiquette, Firearms, Larceny, Melee, Performance, Stealth, Survival
Knowledges: Academics, Computer, Finance, Investigation, Law, Linguistics, Medicine, Occult, Politics, Science, Technology
Perversions: [[]], [[]], [[]]
Backgrounds: Allies, Beasts, Contacts, Chattel, Fame, Influence, Lair, Master, Maturation, Resources, Spawn, Status, Territory, Virulence
Thorns:
Pathology:
Values: Conscience / Conviction , Instinct / Self-Control , Courage
Willpower:
Flaws:
Merits:
Destiny:
Notes:

