Difference between revisions of "Collissa Montpellier"
Line 1: | Line 1: | ||
;[[Paris - La Belle Époque]] -PLBE- [[Daughters of Cacophony]] | ;[[Paris - La Belle Époque]] -PLBE- [[Daughters of Cacophony]] | ||
− | | class="wikitable" style="color:#4B0082; background-color:# | + | {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" |
+ | |- | ||
+ | |[Sire's Image|center]||[Character Image|300px]||[clan logo|center] | ||
|- | |- | ||
|[Personal Mark]||[[File:Solvena Silverlake painting.jpg|300px|center]]||[[File:Daughters of Cacophony clan logo.png|center|150px]] | |[Personal Mark]||[[File:Solvena Silverlake painting.jpg|300px|center]]||[[File:Daughters of Cacophony clan logo.png|center|150px]] |
Revision as of 16:28, 29 March 2024
center] | 300px] | center] |
[Personal Mark] | ||
Character: Colissa Montpellier | Nature: Enigma | Clan: Daughters of Cacophony |
Player: Shana | Demeanor: Rebel | Generation 10th |
Chronicle: Paris - La Belle Époque | Concept: ???? | Sire: [[]] |
Allegiance: [] | Coterie: [] | |
--- | Fugue: "I Love Rock n Roll" | --- |
In the Still of the Night | Cameo: [] | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●○○○ | Charisma ●●●●○(Magnetic) | Perception ●●○○○ |
Dexterity ●●○○○ | Manipulation ●●●○○ | Intelligence ●●●●○(Creative) |
Stamina ●●●○○ | Appearance ●●●○○ | Wits ●●○○○ |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ●●○○○ () | Animal Ken ●●●○○ () | Academics ●○○○○ () |
Athletics ●○○○○ () | Crafts ●●●○○ () | Computer ○○○○○ () |
Awareness ●●○○○ () | Drive ●●○○○ () | Finance ●○○○○ () |
Brawl ●○○○○ () | Etiquette ●●○○○ () | Investigation ●○○○○ () |
Empathy ●○○○○ () | Firearms ○○○○○ () | Law ○○○○○ () |
Expression ●●●○○ () | Larceny ○○○○○ () | Medicine ●●●○○ () |
Intimidation ●○○○○ () | Melee ●○○○○ () | Occult ●●●○○ () |
Leadership ●○○○○ () | Performance ●●●●○ (Singing) | Politics ●●○○○ () |
Streetwise ●●●○○ () | Stealth ●●○○○ () | Science ○○○○○ () |
Subterfuge ●●○○○ () | Survival ●●○○○ () | Technology ○○○○○ () |
--- | --- | Lore: Camarilla ●○○○○ |
--- | --- | Lore: Gangrel ●●○○○ |
--- | --- | Lore: Kindred ●○○○○ |
--- | ADVANTAGES | --- |
Disciplines | Backgrounds | Merits & Flaws |
Fortitude ●●○○○ () | Allies ●●○○○ (Train Station Boyz) | --- |
Melpominee ●●●○○ () | Contacts ○○○○○ () | --- |
Presence ●●●○○ () | Domain ○○○○○ () | --- |
Potence ●●○○○ () | Fame ●●○○○ () | --- |
Protean ●●●○○ () | Generation ●●○○○ () | --- |
Animalism - V20 ●●○○○ () | Influence ○○○○○ () | --- |
[[]] ○○○○○ () | Mentor ●●●○○ (Karen Anatos) | --- |
[[]] ○○○○○ () | Military Force ○○○○○ () | --- |
[[]] ○○○○○ () | Resources ○○○○○ () | --- |
[[]] ○○○○○ () | Retainers ●○○○○ (Grayzynne Washington) | --- |
--- | Status ○○○○○ () | --- |
--- | Haven ○○○○○ () | --- |
--- | --- | --- |
Health Levels | Humanity | Virtues |
Bruised (0) - { } | ●●●●●●●●○○ () | Conscience ●●○○○ |
Hurt (-1) ---- { } | --- | Self-Control ●●●○○ |
Injured (-1) - { } | Willpower | Courage ●●○○○ |
Wounded (-2) - { } | ●●●●●●●○○○ () | --- |
Mauled (-2) -- { } | Temporary Willpower: OOOOOOOOOO | --- |
Crippled (-5)- { } | Bloodpool | Colissa's Experience Expenditure |
Incapacitated- { } | ●●●●●●●●○○ | --- |
Final Death | ○○ | --- |
Sobriquet:
Appearance: spitfire redhead with the voice of an angel
Behavior:
History:
Recent Events: