Siobhán: Difference between revisions
Jump to navigation
Jump to search
Cloudwalker (talk | contribs) No edit summary |
Cloudwalker (talk | contribs) mNo edit summary |
||
| Line 165: | Line 165: | ||
|- | |- | ||
|[[Demolitions]] {{3s}} (Dynamite) | |[[Demolitions]] {{3s}} (Dynamite) | ||
|[[ | |[[Resources]] {4s} | ||
| No killing of children | | No killing of children | ||
|- | |- | ||
|[[Cosmology]] {{3s}} (The Nine Realms) || --- | |[[Cosmology]] {{3s}} (The Nine Realms) || --- | ||
!style="text-align:center;"| '''[[DOMINIONS]]''' | !style="text-align:center;"| '''[[DOMINIONS]]''' | ||
| | | | ||
|'''Health Levels''' | |'''Health Levels''' | ||
|'''DIVINITY''' | |'''DIVINITY''' | ||
Revision as of 17:56, 11 September 2021
| Character: Siobhán | Nature: [] | Pantheon: TUATHA DE DANANN | ||||
| Player: Gabrielle” | Demeanor: [] | Sacred Band: Cras A Potius | ||||
| Chronicle: World of Darkness -- Pax Romana | Concept: [] | Provinces: Battles, Death and Storms | ||||
| Attributes | ||||||
|---|---|---|---|---|---|---|
| Physical | Social | Mental | ||||
| Strength●●●●●○○○ | Charisma ●●●●●○○○ | Perception ●●●●●○○○ | ||||
| Might ●○○○○○○○ (Mighty Projectile) | Allure ○○○○○○○○○○ | Aprehension ○○○○○○○○○○ | ||||
| Dexterity ●●●●●○○○ | Manipulation ●●●●○○○○ | Intelligence ●●●●●●○○ | ||||
| Finesse ●●●○○○○○ (Feline Grace) | Supremacy ○○○○○○○○○○ | Genius ○○○○○○○○○○ | ||||
| Stamina ●●●●●○○○ | Appearance ●●●●○○○○ | Wits ●●●●●●○○ | ||||
| Endurance ●○○○○○○○ (Injury Undone) | Revelation ●○○○○○○○ | Corruscation ●○○○○○○○ (Forensic Faculty) | ||||
| ABILITIES | ||||||
| Talents | Skills | Knowledges | ||||
| Alertness ●●●●○○○○ | Animal Ken ●●●○○○○○ | Academics ●●●●○○○○ (Roman History) | ||||
| Athletics ●●●●○○○○(Running, Dodge) | Archery ○○○○○○○○○○ | Enigmas ○○○○○○○○○○ | ||||
| Awareness ●●○○○○○○ | Commerce ●●●●○○○○(investment) | Hearth Wisdom ○○○○○○○○○○ | ||||
| Brawl ●●●○○○○○ (Boxing) | Crafts ●●●○○○○○ (Weapon Smithing) | Investigation ●●●○○○○○ | ||||
| Empathy ●●●○○○○○(Subversive Behavior) | Etiquette ●●●○○○○○ | Law ●●○○○○○○ (German Procedures) | ||||
| Expression ●●●○○○○○ | Melee ●●●●●●● (Swords) | Medicine ●●●○○○○○ | ||||
| Intimidation ●●●●○○○○ | Performance ●○○○○○○○ | Occult ●●●●●●○○ (Weather, Enchantment) | ||||
| Leadership ●●●●○○○○ (Noble) | Ride ●●○○○○○○ | Politics ●●○○○○○○ (Kindred) | ||||
| Legerdemain ●●●○○○○○ (Lock Picking) | Stealth●●●○○○○○(Trailing) | Seneschal ○○○○○○○○○○ | ||||
| Subterfuge ●●●●●○○○ | Survival ●●●○○○○○ (Mountain, Forest) | Theology ○○○○○○○○○○ | ||||
| Art of Memory (Classical) ●●●●○○○○ | Lucid Dreaming ●●●○○○○○ | |||||
| Herbalism ●○○○○○○○ | ||||||
| Lore | ||||||
| Lore: Lupine ●●●●○○○○ | Lore: Mage ●●●●○○○○ | Lore: Wraith ●●●●●○○○ | ||||
| Lore: Fae (Scientific version) ●●●●●○○○ | Lore: Cainite ●●●●●●○○ | Lore: Underworld ●●●●○○○○ | ||||
| Lore: Umbra ●●●●○○○○ | Lore: True Brujah ●●○○○○○○ | Lore: Mummy ●●○○○○○○ | ||||
| Lore: Ventrue ●●○○○○○○ | Lore: Giovanni ●●●●●○○○ (Rosselini) | Lore: Tremere ●●●○○○○○ | ||||
| ADVANTAGES | ||||||
| Secondary Abilities | Backgrounds | Virtues | ||||
| Linguistics ●●●●●○○○ (Regional Shift) [K] | FOLLOWERS ○○○○○○○○ | Road of Aesirgard ●●●●●●●●●○ | ||||
| Throwing ●●●●○○○○ (Small Weapons) | GUIDE ●●●○○○○○○○ - Hrund (Valkyrie) | Virtues: PERSEVERANCE 5 , LOYALTY 1, COURAGE 5, EXCELLENCE 5 | ||||
| Hunting ●●●●○○○○ (tracking) | CREATURES ●○○○○○○○○○ -- Helmold (dire-wolf) | Languages | ||||
| Military Science ●●●○○○○○ (Small Unit Tactics) | LEGENDRY ●●○○○○○○○○ -- Liberation of Wolfsheim | English, German, Gaelic, Spanish, Russian, Arabic, Icelandic, French, Japanese, Italian | ||||
| Ritualism ●●●●●●○○ (Memory, Enchantment, Meta Magic) |
CULT ●●●○○○○○○○ Wolfsheim | Old Languages | ||||
| Computer ●●●○○○○○ () | COMPANIONS ●○○○○○○○○○ - Sigimar | Ogham, Latin, Saxon, Greek, Norse, Egyptian, Hebrew | ||||
| Firearms ●●●●●○○○ () | Military Force ○○○○○○○○ () | Anathemas | ||||
| Streetwise ●●●○○○○○ (Criminal Enterprise) | PROVINCES ●●○○○○○○○○ | Water deeper than I | ||||
| Drive ●●●○○○○○ () | BAND ●●●○○○○○○○ | Taboos | ||||
| Demolitions ●●●○○○○○ (Dynamite) | Resources {4s} | No killing of children | ||||
| Cosmology ●●●○○○○○ (The Nine Realms) | --- | DOMINIONS | Health Levels | DIVINITY | SKY ●●● | |
| Bruised (0) { } | Permanent ●●●●○○○○○○ | Enech ● | ||||
| Bruised (0) { } | Point Pool ●●●●●●●●●●●●●●●● | DEATH ● | ||||
| Bruised (0) { } | MOMENTUM / | WAR ●● | ||||
| Hurt (-1) { } | Rating ●●● ○○○○○○○ | FERTILITY ●●● | ||||
| Beat Up (-1) { } | Point Pool ●●●●○○○○○○ | BEASTS ●● | ||||
| Injured (-1) { } | WILLPOWER | HEALING ● | ||||
| Wounded (-2) { } | Permanent ●●●●●●●●●○ | MAGIC ● | ||||
| Mauled (-2) | Temporary ○○○○○○○○○○ | FROST ● | ||||
| Crippled(-5) { } | --- | --- | ||||
| Incapacitated {unconscious} | --- | --- | ||||
| Next Death | --- | Siobhán Exp | ||||