Difference between revisions of "Czere Ubireg's Statistics"
Line 23: | Line 23: | ||
<span style="color:#000000;">'''Discipline Techniques:''' None<br> | <span style="color:#000000;">'''Discipline Techniques:''' None<br> | ||
<span style="color:#000000;">'''Advanced Disciplines:''' None<br> | <span style="color:#000000;">'''Advanced Disciplines:''' None<br> | ||
− | <span style="color:#000000;">'''Thaumaturgy Paths:''' [[ | + | <span style="color:#000000;">'''Thaumaturgy Paths:''' [[Elemental Mastery]] 3, [[Lure of Flames]] 1, [[Weather Control]] 1<br> |
;<span style="color:#000000;">'''Rituals:'''<br> | ;<span style="color:#000000;">'''Rituals:'''<br> | ||
:'''Level 1:''' [[98.6 Degrees]] - [[Bind the Accusing Tongue]] - [[Blood into Water]] - [[Communicate with Kindred Sire]] - [[Devil's Touch]] - [[Encrypt Missive]] - [[Impressive Visage]] - [[Learning the Mind Enslumbered]] - [[Luminous Vitae]] - [[Quare morietur?]] - [[Rite of Introduction]] - [[Sanguineous Phial]] - [[Sense the Mystical]] - [[Will O'the Wisp]]<br> | :'''Level 1:''' [[98.6 Degrees]] - [[Bind the Accusing Tongue]] - [[Blood into Water]] - [[Communicate with Kindred Sire]] - [[Devil's Touch]] - [[Encrypt Missive]] - [[Impressive Visage]] - [[Learning the Mind Enslumbered]] - [[Luminous Vitae]] - [[Quare morietur?]] - [[Rite of Introduction]] - [[Sanguineous Phial]] - [[Sense the Mystical]] - [[Will O'the Wisp]]<br> |
Revision as of 20:44, 5 March 2016
Circa: 2042 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Clan: Tremere
Generation: 8th
Born: Official year 1969 (his actual year of birth was 2012)
Embrace: 2012
Sire: Professor Cipher
Periods of Torpor:
Nature: Magnate
Demeanor: Confidant
Apparent Age: Late 40s
Physical: Strength 4, Dexterity 3, Stamina 3
Social: Charisma 3, Manipulation 4, Appearance 3
Mental: Perception 3, Intelligence 4, Wits 4
Talents: Alertness 2, Athletics 3, Awareness 3, Brawl 3 (tae-kwon-do), Dodge 2, Empathy 2, Intimidation 3, Leadership 2, Masquerade 2, Seduction 2, Streetwise 2, Subterfuge 3
Skills: Animal Ken 2, Blood Preparation 2, Crafts 2, Computer 2, Drive 3, Etiquette 3, Firearms 2, Game Playing 3 (Chess), Melee 2, Performance 1, Security 1, Stealth 3, Survival 2
Knowledges: Academics 3, Lore 2 (Clan Tremere), Investigation 2, Law 2, Linguistics 3 (English, German, Greek, Latin, Turkish), Mage Lore 2, Medicine 3 (forensic pathology), Occult 4 (arcane principles), Politics 2, Science 3, Wraith Lore 1
Disciplines: Auspex 3, Dominate 3, Thaumaturgy 3, Potence 1
Discipline Techniques: None
Advanced Disciplines: None
Thaumaturgy Paths: Elemental Mastery 3, Lure of Flames 1, Weather Control 1
- Rituals:
- Level 1: 98.6 Degrees - Bind the Accusing Tongue - Blood into Water - Communicate with Kindred Sire - Devil's Touch - Encrypt Missive - Impressive Visage - Learning the Mind Enslumbered - Luminous Vitae - Quare morietur? - Rite of Introduction - Sanguineous Phial - Sense the Mystical - Will O'the Wisp
- Level 2: Blood Walk - Craft Bloodstone - Donning the Mask of Shadows - Obscure the Malice - Principle Focus of Vitae Infusion - The Open Passage
- Level 3: Cleansing of the Flesh - Eyes of the Past - Incorporeal Passage - Track Transgressor
Backgrounds: Allies 3 (USA expats), Contacts 3 (EMTs), Generation: 5, Herd 0, Mentor 2 (Professor Cypher), Resources 3 (modest investments), Status: 1
Clan Flaw: Tremere dependency on blood is even
more pronounced than that of other Kindred. It takes
only two draughts of another vampire’s blood for a
Tremere to become blood bound instead of the normal
three — the first drink counts as if the Tremere had taken
two drinks. (For more information on the blood bond, see
p. 286). The elders of the Clan are well aware of this, and
seek to impart loyalty to the Clan by forcing all neonate
Warlocks to drink of the (transubstantiated) blood of the
seven Tremere elders soon after their Embrace.
Extra Flaws: Temporal Doppelganger (3pts supernatural)
Merits: Discipline Prodigy 5pt Supernatural - Thaumaturgy
Virtues: Conscience 3, Self-Control 4, Courage 3
Morality: Road of Humanity 7
Willpower: 7
Destiny:
Notes: