Difference between revisions of "Catherine Golden Hair"
Line 12: | Line 12: | ||
|'''Player:''' ''NPC''||'''Demeanor:''' ''[[Celebrant]]''||'''Generation''' ''9th'' | |'''Player:''' ''NPC''||'''Demeanor:''' ''[[Celebrant]]''||'''Generation''' ''9th'' | ||
|- | |- | ||
− | |'''Chronicle:''' ''[[ | + | |'''Chronicle:''' ''[[Berlin]]''||'''Concept:''' ''Old Fashioned Spie''||'''Sire:''' ''????'' |
|- | |- | ||
| '''Allegiance:''' ''[]'' || '''Reservation:''' ''[]'' || '''Coterie:''' ''[]'' | | '''Allegiance:''' ''[]'' || '''Reservation:''' ''[]'' || '''Coterie:''' ''[]'' |
Revision as of 17:10, 28 July 2024
- -=Berlin=-
Sire of Sarah Hoek
Character: [Name] | Nature: Traditionalist | Clan: Daughters of Cacophony |
Player: NPC | Demeanor: Celebrant | Generation 9th |
Chronicle: Berlin | Concept: Old Fashioned Spie | Sire: ???? |
Allegiance: [] | Reservation: [] | Coterie: [] |
--- | Weakness: [] | --- |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●●○○ | Charisma ●●●●○(Magnetic) | Perception ●●●●○ |
Dexterity ●●○○○ | Manipulation ●●●●● | Intelligence ●●●●○(Creative) |
Stamina ●●●○○ | Appearance ●●●○○ | Wits ●●●●○ |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ●●○○○ () | Animal Ken ●●●●● () | Academics ●●●○○ () |
Athletics ●○○○○ () | Crafts ●●●○○ () | Enigmas ●●●●○ () |
Awareness ●●●●○ () | Drive ●●○○○ () | Finance ●●○○○ () |
Brawl ●●●○○ () | Etiquette ●●●●● (Black Hand Meetings) | Linguistics ●●●○○ () |
Empathy ●●●○○ () | Firearms ●●○○○ () | Investigation ●●●○○ () |
Expression ●●●○○ () | Larceny ●●○○○ () | Law ●●●○○ () |
Intimidation ●●●●○ () | Melee ●○○○○ () | Medicine ●●●○○ () |
Leadership ●○○○○ () | Performance ●●●●○ (Singing) | Occult ●●●○○ () |
Streetwise ●●●○○ () | Stealth ●●○○○ () | Politics ●●○○○ () |
Subterfuge ●●○○○ () | Survival ●●○○○ () | Science ●○○○○ () |
--- | --- | Technology ○○○○○ |
--- | --- | Lore: Camarilla ●○○○○ |
--- | --- | Lore: Daughters of Cacophony ●●●○○ |
--- | --- | Lore: Gangrel ●●○○○ |
--- | --- | Lore: Kindred ●○○○○ |
--- | --- | Lore: Tal'mehe'Ra ●○○○○ |
--- | ADVANTAGES | --- |
Disciplines | Backgrounds | Merits & Flaws |
Fortitude ●●○○○ () | Allies ●●○○○ (Train Station Boyz) | --- |
Melpominee ●●●○○ () | Contacts ○○○○○ () | --- |
Presence ●●●○○ () | Domain ○○○○○ () | --- |
Potence ●●○○○ () | Fame ●●○○○ () | --- |
Protean ●●●○○ () | Generation ●●○○○ () | --- |
Animalism - V20 ●●○○○ () | Influence ○○○○○ () | --- |
[[]] ○○○○○ () | Mentor ●●●○○ (Karen Anatos) | --- |
[[]] ○○○○○ () | Military Force ○○○○○ () | --- |
[[]] ○○○○○ () | Resources ○○○○○ () | --- |
[[]] ○○○○○ () | Retainers ●●○○○ (Denis Rogers, Emmanuel de Cloyet) | --- |
--- | Status ○○○○○ () | --- |
--- | Haven ○○○○○ () | --- |
Health Levels | Humanity | Virtues |
Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
Injured (-1) - { } | Willpower | Courage ●○○○○ |
Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
Mauled (-2) -- { } | --- | --- |
Crippled (-5)- { } | Bloodpool | --- |
Incapacitated- { } | ○○○○○○○○○○ | --- |
Final Death | ○○○○○○○○○○○ | --- |
Bio
Sobriquet
Appearance
Behavior
History
Recent Events