Difference between revisions of "Sho Kenzou"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|'''Character:''' ''????'' ||'''Nature:''' ''[[Soldier]]''||'''Balance:''' ''[[Yang]]'' | |'''Character:''' ''????'' ||'''Nature:''' ''[[Soldier]]''||'''Balance:''' ''[[Yang]]'' | ||
|- | |- | ||
− | |'''Player:''' ''NPC''||'''P-O Nature:''' ''[[P'o Natures|The Demon]]''||'''Direction''' ''[[Directions -KOTE| | + | |'''Player:''' ''NPC''||'''P-O Nature:''' ''[[P'o Natures|The Demon]]''||'''Direction''' ''[[Directions -KOTE|East]]'' |
|- | |- | ||
|'''Chronicle:''' ''[[San Francisco]]''||'''Demeanor:''' ''[[Soldier]]''||'''Wu:''' ''[]'' | |'''Chronicle:''' ''[[San Francisco]]''||'''Demeanor:''' ''[[Soldier]]''||'''Wu:''' ''[]'' | ||
Line 96: | Line 96: | ||
| '''IMBALANCE''' || '''DHARMA''' || '''YIN CHI''' | | '''IMBALANCE''' || '''DHARMA''' || '''YIN CHI''' | ||
|- | |- | ||
− | | --- || | + | | --- || [[The Way of the Resplendent Crane]] || <span style="font-size:large">●●●●●○○○○○</span> |
|- | |- | ||
− | | --- ||<span style="font-size:large">○○○○○</span>|| <span style="font-size:large"> | + | | --- ||<span style="font-size:large">○○○○○</span>|| <span style="font-size:large">●●●●●●○○○○</span> |
|- | |- | ||
|'''Health Levels'''|| '''HUN''' || --- | |'''Health Levels'''|| '''HUN''' || --- |
Latest revision as of 15:51, 20 December 2022
[Wu Symbol] | [character Image] | [Dharma Symbol] |
Character: ???? | Nature: Soldier | Balance: Yang |
Player: NPC | P-O Nature: The Demon | Direction East |
Chronicle: San Francisco | Demeanor: Soldier | Wu: [] |
Court: Flame Court | Concept: {} | Faction: Custodians of Social Harmoney |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●●●●● | Charisma ●●●○○ | Perception ●●●●●○ |
Dexterity ●●●●● | Manipulation ●●●●○ | Intelligence ●●●●○ |
Stamina ●●●●●● | Appearance ●●●○○ | Wits ●●●●○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ●●●●● () | Animal Ken ●●●○○ () | Computer ●○○○○ () |
Athletics ●●●●● () | Crafts ●○○○○ () | Finance ●●○○○ () |
Awareness ●●●●○ () | Drive ●●●○○ () | Investigation ●●●●○ () |
Brawl ●●●●●● () | Etiquette ●●●●● () | Law ●●●●○ () |
Empathy ●●●○○ () | Firearms ●●●●○ () | Linguistics ●●●○○ () |
Expression ●●●○○ () | Martial Arts ●●●●● () | Medicine ●●●○○ () |
Intimidation ●●●●○ () | Melee ●●●●●● () | Occult ●●●●○ () |
Leadership ●●●●● () | Performance ●●○○○ () | Politics ●●●●● () |
Streetwise ●●○○○ () | Stealth ●●●●● () | Rituals ○○○○○ () |
Subterfuge ●●●●● () | Survival ●●●●○ () | Science ●●○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Disciplines | Backgrounds | Rites (Name & Level) |
Discipline 1 ●○○○○ () | Allies ○○○○○ () | --- |
Discipline 2 ●○○○○ () | Contacts ○○○○○ () | --- |
Discipline 3 ●○○○○ () | Domain ○○○○○ () | --- |
[[]] ○○○○○ () | Fame ○○○○○ () | --- |
[[]] ○○○○○ () | Horoscopes ○○○○○ () | --- |
[[]] ○○○○○ () | Influence ○○○○○ () | --- |
[[]] ○○○○○ () | Mentor ○○○○○ () | --- |
[[]] ○○○○○ () | Resources ○○○○○ () | Merits & Flaws |
[[]] ○○○○○ () | Retainers ○○○○○ () | --- |
[[]] ○○○○○ () | Rites ○○○○○ () | --- |
--- | Status ○○○○○ () | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
IMBALANCE | DHARMA | YIN CHI |
--- | The Way of the Resplendent Crane | ●●●●●○○○○○ |
--- | ○○○○○ | ●●●●●●○○○○ |
Health Levels | HUN | --- |
Bruised (0) - { } | ○○○○○○○○○○ | --- |
Hurt (-1) ---- { } | P-O | YANG CHI |
Injured (-1) - { } | ○○○○○○○○○○ | ○○○○○○○○○○ |
Wounded (-2) - { } | DEMON CHI | ○○○○○○○○○○ |
Mauled (-2) -- { } | ○○○○○○○○○○ | --- |
Crippled (-5)- { } | WILLPOWER | --- |
Incapacitated- { } | (P) ○○○○○○○○○○○ | EXPERIENCE |
Final Death | (T) ○○○○○○○○○○○ | --- |
Sobriquet:
Appearance:
Behavior:
History:
Recent Events: