Difference between revisions of "Henry Stern Character Sheet"
Line 61: | Line 61: | ||
|'''Disciplines'''|| '''Backgrounds''' || '''[[Merits & Flaws]]''' | |'''Disciplines'''|| '''Backgrounds''' || '''[[Merits & Flaws]]''' | ||
|- | |- | ||
− | |'''[[Auspex]]''' <span style="font-size:large">●●●○○</span>||[[]] <span style="font-size:large">○○○○○</span>|| --- | + | |'''[[Auspex]]''' <span style="font-size:large">●●●○○</span>||[[Allies]] <span style="font-size:large">○○○○○</span>|| --- |
|- | |- | ||
− | |''[[Heightened Senses]]''||[[]] <span style="font-size:large">○○○○○</span>|| --- | + | |''[[Heightened Senses]]''||[[Alternate I.D.]] <span style="font-size:large">○○○○○</span>|| --- |
|- | |- | ||
− | |''[[Soul Sight]]''||[[ | + | |''[[Soul Sight]]''||[[Contacts]] <span style="font-size:large">●●○○○</span> (Major)|| --- |
|- | |- | ||
− | |''[[The Spirit's Touch]]''||[[ | + | |''[[The Spirit's Touch]]''||[[Contacts]] <span style="font-size:large">●○○○○</span> (Minor)|| --- |
|- | |- | ||
− | |'''[[Celerity]]''' <span style="font-size:large">●●○○○</span>||[[ | + | |'''[[Celerity]]''' <span style="font-size:large">●●○○○</span>||[[Domain]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
− | |'''[[Presence]]''' <span style="font-size:large">●●●○○</span>||[[]] <span style="font-size:large"> | + | |'''[[Presence]]''' <span style="font-size:large">●●●○○</span>||[[Fame]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
− | |''[[Awe]]''||[[]] <span style="font-size:large"> | + | |''[[Awe]]''||[[Generation]] <span style="font-size:large">●●●○○○○○○</span>|| --- |
|- | |- | ||
− | |''[[Dread Gaze]]''||[[]] <span style="font-size:large"> | + | |''[[Dread Gaze]]''||[[Herd]] <span style="font-size:large">●●●○○</span>|| --- |
|- | |- | ||
− | |''[[Entrancement]]''||[[]] <span style="font-size:large"> | + | |''[[Entrancement]]''||[[Influence]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
− | |'''[[Thaumaturgy]]''' <span style="font-size:large">●○○○○</span>||[[]] <span style="font-size:large"> | + | |'''[[Thaumaturgy]]''' <span style="font-size:large">●○○○○</span>||[[Mentor]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
− | |[[Movement of the Mind]] <span style="font-size:large">●○○○○</span>||[[]] <span style="font-size:large"> | + | |[[Movement of the Mind]] <span style="font-size:large">●○○○○</span>||[[Resources]] <span style="font-size:large">●●●●●</span>|| --- |
|- | |- | ||
− | | --- ||[[]] <span style="font-size:large"> | + | | --- ||[[Retainers]] <span style="font-size:large">●●●○○</span>|| --- |
|- | |- | ||
− | | --- ||[[]] <span style="font-size:large"> | + | | --- ||[[Status]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
− | | --- ||[[]] <span style="font-size:large"> | + | | --- ||[[Talisman]] <span style="font-size:large">●○○○○</span>|| --- |
|- | |- | ||
| --- || --- || --- | | --- || --- || --- |
Revision as of 20:15, 13 November 2020
Character: Henry Stern | Nature: Architect | Clan: Toreador |
Player: User:Thaxiboth2008 | Demeanor: Gallant | Generation 12th |
Chronicle: London - Pax Britannica | Concept: Sculptor | Sire: Horace Holden ???? |
--- | Blog: [[]] | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●○○○ | Charisma ●●○○○ | Perception ●●●○○ |
Dexterity ●●●●● | Manipulation ●●●○○ | Intelligence ●●●○○ |
Stamina ●●●○○ | Appearance ●●●●○ | Wits ●●●○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents (H.S. - T.S.) | Skills (H.S. - S.S.) | Knowledges (H.S. - K.S.) |
Alertness ●●●○○ | Animal Ken ●●○○○ | Academics ●●○○○ |
Athletics ●●○○○ | Crafts ●●●●● | Enigmas ●●○○○ |
Awareness ○○○○○ | Drive ●○○○○ | Finance ●●○○○ |
Brawl ●●○○○ | Etiquette ●●●●○ | Investigation ●●●○○ |
Empathy ●●●○○ | Firearms ●●●○○ | Law ●●●○○ |
Expression ●●●○○ | Larceny ●●○○○ | Linguistics ●●●○○ |
Intimidation ●●●○○ | Melee ●●○○○ | Medicine ●●●○○ |
Leadership ●●●○○ | Performance ●●●○○ | Occult ●●○○○ |
Streetwise ●●●○○ | Stealth ●●●●○ | Politics ●●●○○ |
Subterfuge ●●●●○ | Survival ●●○○○ | Science ●○○○○ |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Disciplines | Backgrounds | Merits & Flaws |
Auspex ●●●○○ | Allies ○○○○○ | --- |
Heightened Senses | Alternate I.D. ○○○○○ | --- |
Soul Sight | Contacts ●●○○○ (Major) | --- |
The Spirit's Touch | Contacts ●○○○○ (Minor) | --- |
Celerity ●●○○○ | Domain ●○○○○ | --- |
Presence ●●●○○ | Fame ●○○○○ | --- |
Awe | Generation ●●●○○○○○○ | --- |
Dread Gaze | Herd ●●●○○ | --- |
Entrancement | Influence ●○○○○ | --- |
Thaumaturgy ●○○○○ | Mentor ●○○○○ | --- |
Movement of the Mind ●○○○○ | Resources ●●●●● | --- |
--- | Retainers ●●●○○ | --- |
--- | Status ●○○○○ | --- |
--- | Talisman ●○○○○ | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
Health Levels | Humanity | Virtues |
Bruised (0) - {} | ●●●●●●●○○○ | Conscience ●●●●○ |
Hurt (-1) ---- {} | --- | Self-Control ●●●○○ |
Injured (-1) - {} | Willpower | Courage ●●●○○ |
Wounded (-2) - {} | ●●●●○○○○○○ | --- |
Mauled (-2) -- {} | --- | --- |
Crippled (-5)- {} | Bloodpool | --- |
Incapacitated- {} | ○○○○○○○○○○○ | --- |
Final Death | ○○○○○○○○○○○ | E.Y.Experience |