Henry Stern Character Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|'''Disciplines'''|| '''Backgrounds''' || '''[[Merits & Flaws]]''' | |'''Disciplines'''|| '''Backgrounds''' || '''[[Merits & Flaws]]''' | ||
|- | |- | ||
|'''[[Auspex]]''' <span style="font-size:large">●●●○○</span>||[[]] <span style="font-size:large">○○○○○</span>|| | |'''[[Auspex]]''' <span style="font-size:large">●●●○○</span>||[[]] <span style="font-size:large">○○○○○</span>|| --- | ||
|- | |- | ||
|''[[Heightened Senses]]''||[[]] <span style="font-size:large">○○○○○</span>|| --- | |''[[Heightened Senses]]''||[[]] <span style="font-size:large">○○○○○</span>|| --- | ||
Revision as of 19:53, 13 November 2020
| Character: Henry Stern | Nature: Architect | Clan: Toreador |
| Player: User:Thaxiboth2008 | Demeanor: Gallant | Generation 12th |
| Chronicle: London - Pax Britannica | Concept: Sculptor | Sire: Horace Holden ???? |
| --- | Blog: [[]] | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●○○○ | Charisma ●●○○○ | Perception ●●●○○ |
| Dexterity ●●●●● | Manipulation ●●●○○ | Intelligence ●●●○○ |
| Stamina ●●●○○ | Appearance ●●●●○ | Wits ●●●○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents (H.S. - T.S.) | Skills (H.S. - S.S.) | Knowledges (H.S. - K.S.) |
| Alertness ●●●○○ | Animal Ken ●●○○○ | Academics ●●○○○ |
| Athletics ●●○○○ | Crafts ●●●●● | Enigmas ●●○○○ |
| Awareness ○○○○○ | Drive ●○○○○ | Finance ●●○○○ |
| Brawl ●●○○○ | Etiquette ●●●●○ | Investigation ●●●○○ |
| Empathy ●●●○○ | Firearms ●●●○○ | Law ●●●○○ |
| Expression ●●●○○ | Larceny ●●○○○ | Linguistics ●●●○○ |
| Intimidation ●●●○○ | Melee ●●○○○ | Medicine ●●●○○ |
| Leadership ●●●○○ | Performance ●●●○○ | Occult ●●○○○ |
| Streetwise ●●●○○ | Stealth ●●●●○ | Politics ●●●○○ |
| Subterfuge ●●●●○ | Survival ●●○○○ | Science ●○○○○ |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Disciplines | Backgrounds | Merits & Flaws |
| Auspex ●●●○○ | [[]] ○○○○○ | --- |
| Heightened Senses | [[]] ○○○○○ | --- |
| Soul Sight | Generation ●○○○○ (12th) | --- |
| The Spirit's Touch | Herd ●●●●○ | --- |
| Celerity ●●○○○ | Retainers ●●●●○ (E.Y.R.) | --- |
| Presence ●●●○○ | [[]] ○○○○○ | --- |
| Awe | [[]] ○○○○○ | --- |
| Dread Gaze | [[]] ○○○○○ | --- |
| Entrancement | [[]] ○○○○○ | --- |
| Thaumaturgy ●○○○○ | [[]] ○○○○○ | --- |
| Movement of the Mind ●○○○○ | --- | --- |
| --- | --- | E.Y. Setlist |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - {} | ●●●●●●●○○○ | Conscience ●●●●○ |
| Hurt (-1) ---- {} | --- | Self-Control ●●●○○ |
| Injured (-1) - {} | Willpower | Courage ●●●○○ |
| Wounded (-2) - {} | ●●●●○○○○○○ | --- |
| Mauled (-2) -- {} | --- | --- |
| Crippled (-5)- {} | Bloodpool | --- |
| Incapacitated- {} | ○○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○○ | E.Y.Experience |
