Warduz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
|[[Alertness]] <span style="font-size:large">●●●○○○○○</span> (eavesdropping, concealed weapons)||[[Animal Ken]] <span style="font-size:large">●●●○○○○○</span> (farm animals, dogs)||[[Academics]] <span style="font-size:large">●●●○○○○○</span> (history, literature) | |[[Alertness]] <span style="font-size:large">●●●○○○○○</span> (eavesdropping, concealed weapons)||[[Animal Ken]] <span style="font-size:large">●●●○○○○○</span> (farm animals, dogs)||[[Academics]] <span style="font-size:large">●●●○○○○○</span> (history, literature) | ||
|- | |- | ||
|[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)||[[Archery]] <span style="font-size:large">●○○○○○○○</span> (hunting)||[[Enigmas]] <span style="font-size:large"> | |[[Athletics]] <span style="font-size:large">●●●○○○○○</span> (jumping, running)||[[Archery]] <span style="font-size:large">●○○○○○○○</span> (hunting)||[[Enigmas]] <span style="font-size:large">●●○○○○○○</span> () | ||
|- | |- | ||
|[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Commerce]] <span style="font-size:large">●●○○○○○○</span> (evaluating goods)||[[Hearth Wisdom]] <span style="font-size:large">○○○○○○○○</span> () | |[[Awareness]] <span style="font-size:large">○○○○○○○○</span> ()||[[Commerce]] <span style="font-size:large">●●○○○○○○</span> (evaluating goods)||[[Hearth Wisdom]] <span style="font-size:large">○○○○○○○○</span> () | ||
|- | |- | ||
|[[Brawl]] <span style="font-size:large">●●●○○○○○</span> (claws, severing limbs)||[[Crafts]] <span style="font-size:large">○○○○○○○○</span> ()||[[ | |[[Brawl]] <span style="font-size:large">●●●○○○○○</span> (claws, severing limbs)||[[Crafts]] <span style="font-size:large">○○○○○○○○</span> ()||[[Investigation]] <span style="font-size:large">●●●●○○○○</span> (physical searches, forensics) | ||
|- | |- | ||
|[[Dodge]] <span style="font-size:large">●●●○○○○○</span> (side-stepping)||[[Etiquette]] <span style="font-size:large">●●●○○○○○</span> (formal, street)|| - | |[[Dodge]] <span style="font-size:large">●●●○○○○○</span> (side-stepping)||[[Etiquette]] <span style="font-size:large">●●●○○○○○</span> (formal, street)|| [[Law]] <span style="font-size:large">●●○○○○○○</span> (police procedure) | ||
|- | |- | ||
|[[Empathy]] <span style="font-size:large">●●●●○○○○</span> (motives)||[[Melee]] <span style="font-size:large">●●○○○○○○</span> (stakes)||[[ | |[[Empathy]] <span style="font-size:large">●●●●○○○○</span> (motives)||[[Melee]] <span style="font-size:large">●●○○○○○○</span> (stakes)||[[Linguistics]] <span style="font-size:large">●●○○○○○○</span> (Teutonic, Gaulish, Latin) | ||
|- | |- | ||
|[[Expression]] <span style="font-size:large">●●●●○○○</span> (storytelling)||[[Performance]] <span style="font-size:large">●●○○○○○○</span> (acting)||[[ | |[[Expression]] <span style="font-size:large">●●●●○○○</span> (storytelling)||[[Performance]] <span style="font-size:large">●●○○○○○○</span> (acting)||[[Medicine]] <span style="font-size:large">●●○○○○○○</span> (pathology) | ||
|- | |- | ||
|[[Intimidation]] <span style="font-size:large">●●●○○○○○</span> (veiled threats)||[[Ride]] <span style="font-size:large">●●○○○○○○</span> (chases)|| - | |[[Intimidation]] <span style="font-size:large">●●●○○○○○</span> (veiled threats)||[[Ride]] <span style="font-size:large">●●○○○○○○</span> (chases)||[[Occult]] <span style="font-size:large">●●○○○○○○</span> (vampire lore, bloodlines) | ||
|- | |- | ||
|[[Leadership]] <span style="font-size:large">●●○○○○○○</span> (friendly)||[[Stealth]] <span style="font-size:large">●●●●●○○○</span> (shadowing, silent movement)||[[ | |[[Leadership]] <span style="font-size:large">●●○○○○○○</span> (friendly)||[[Stealth]] <span style="font-size:large">●●●●●○○○</span> (shadowing, silent movement)||[[Politics]] <span style="font-size:large">●●○○○○○○</span> (current political figures) | ||
|- | |- | ||
|[[Legerdemain]] <span style="font-size:large">●●●●○○○○</span> (picking pockets)||[[Survival]] <span style="font-size:large">●●○○○○○○</span> (urban tracking)||[[ | |[[Legerdemain]] <span style="font-size:large">●●●●○○○○</span> (picking pockets)||[[Survival]] <span style="font-size:large">●●○○○○○○</span> (urban tracking)||[[Seneschal]] <span style="font-size:large">○○○○○○○○</span> () | ||
|- | |- | ||
|[[Subterfuge]] <span style="font-size:large">●●●●○○○○</span> ()|| --- || | |[[Subterfuge]] <span style="font-size:large">●●●●○○○○</span> ()|| --- || --- | ||
|- | |- | ||
| --- || --- || | | --- || --- || | ||
|- | |- | ||
| --- || --- || | | --- || --- || | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
| Line 88: | Line 88: | ||
|['''S'''] [[Escapology]] <span style="font-size:large">●●○○○○○○</span> (handcuffs)|| --- || --- | |['''S'''] [[Escapology]] <span style="font-size:large">●●○○○○○○</span> (handcuffs)|| --- || --- | ||
|- | |- | ||
| - | |['''K'''] [[Science]] <span style="font-size:large">●●○○○○○○</span> (biology)|| --- || --- | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
Revision as of 13:08, 18 May 2019
| [[]] | [[]] | |
| Name: Ward McGovern | Doppelganger: ' | Species: Human |
| Player: Bruce | Nature: Magnate | Concept: Stranger in a Strange Land |
| Chronicle: World of Darkness -- Pax Romana | Demeanor: Chameleon | Affiliated Group: None Known |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○○○○ | Charisma ●●●●●○○○ | Perception ●●●○○○○○ |
| Dexterity ●●●●○○○○ | Manipulation ●●●●○○○○ | Intelligence ●●●●○○○○ |
| Stamina ●●●○○○○○ | Appearance ●●○○○○○○ | Wits ●●●●○○○○ |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●○○○○○ (eavesdropping, concealed weapons) | Animal Ken ●●●○○○○○ (farm animals, dogs) | Academics ●●●○○○○○ (history, literature) |
| Athletics ●●●○○○○○ (jumping, running) | Archery ●○○○○○○○ (hunting) | Enigmas ●●○○○○○○ () |
| Awareness ○○○○○○○○ () | Commerce ●●○○○○○○ (evaluating goods) | Hearth Wisdom ○○○○○○○○ () |
| Brawl ●●●○○○○○ (claws, severing limbs) | Crafts ○○○○○○○○ () | Investigation ●●●●○○○○ (physical searches, forensics) |
| Dodge ●●●○○○○○ (side-stepping) | Etiquette ●●●○○○○○ (formal, street) | Law ●●○○○○○○ (police procedure) |
| Empathy ●●●●○○○○ (motives) | Melee ●●○○○○○○ (stakes) | Linguistics ●●○○○○○○ (Teutonic, Gaulish, Latin) |
| Expression ●●●●○○○ (storytelling) | Performance ●●○○○○○○ (acting) | Medicine ●●○○○○○○ (pathology) |
| Intimidation ●●●○○○○○ (veiled threats) | Ride ●●○○○○○○ (chases) | Occult ●●○○○○○○ (vampire lore, bloodlines) |
| Leadership ●●○○○○○○ (friendly) | Stealth ●●●●●○○○ (shadowing, silent movement) | Politics ●●○○○○○○ (current political figures) |
| Legerdemain ●●●●○○○○ (picking pockets) | Survival ●●○○○○○○ (urban tracking) | Seneschal ○○○○○○○○ () |
| Subterfuge ●●●●○○○○ () | --- | --- |
| --- | --- | |
| --- | --- | |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [K] Archaeology ●●○○○○○○ (Egyptology) | --- | --- |
| --- | --- | --- |
| [S] Bribery ●●●○○○○○ (dirty cops) | --- | --- |
| [K] Bureaucracy ●●○○○○○○ | --- | --- |
| --- | --- | --- |
| [T] Haggling ●●○○○○○○ () | --- | --- |
| [T] Hobby Talent ●●●○○○○○ (Chess) | --- | --- |
| [T] Lucid Dreaming ●●●○○○○○ (awareness) | --- | --- |
| [T] Seduction ●●●○○○○○ () | --- | --- |
| [T] Streetwise ●●●○○○○○ (drugs & rumors) | --- | --- |
| [S] Escapology ●●○○○○○○ (handcuffs) | --- | --- |
| [K] Science ●●○○○○○○ (biology) | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | --- | --- |
| Bruised (0) - { } | --- | --- |
| Hurt (-1) ---- { } | --- | --- |
| Injured (-1) - { } | --- | --- |
| Wounded (-2) - { } | --- | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | --- | --- |
| Incapacitated- { } | --- | --- |
| Final Death | --- | --- |
