Difference between revisions of "Nefertiti's Statistics"
Line 21: | Line 21: | ||
<span style="color:#000000;">'''Discipline Techniques:''' Several.<br> | <span style="color:#000000;">'''Discipline Techniques:''' Several.<br> | ||
<span style="color:#000000;">'''Advanced Disciplines:''' Obfuscate 6: [[Soul Mask]] (default color - pink), Presence 6: [[Passion]], Presence 7: [[Mask Empathy]], Serpentis 6: [[Aspect of the God]] - Lord of All Outside Egypt, Serpentis 7: [[Set's Curse]], Serpentis 8: [[Body of the Great Lord Set]]<br> | <span style="color:#000000;">'''Advanced Disciplines:''' Obfuscate 6: [[Soul Mask]] (default color - pink), Presence 6: [[Passion]], Presence 7: [[Mask Empathy]], Serpentis 6: [[Aspect of the God]] - Lord of All Outside Egypt, Serpentis 7: [[Set's Curse]], Serpentis 8: [[Body of the Great Lord Set]]<br> | ||
− | <span style="color:#000000;">'''Sorcerous Paths:'''<br> | + | <span style="color:#000000;">'''Sorcerous Paths:''' [[The Immanence of Set]]<br> |
<span style="color:#000000;">'''Rituals:'''<br> | <span style="color:#000000;">'''Rituals:'''<br> | ||
<span style="color:#000000;">'''Backgrounds:''' Allies 5, Contacts 5, Fame 5, Generation 9, Herd 5 (cultists), Influence 4 (Germany), Mentor 9 {[[Set]]}, Resources 5 (buried treasures), Retainers 4 (Ushabti), Status 3 (clan)<br> | <span style="color:#000000;">'''Backgrounds:''' Allies 5, Contacts 5, Fame 5, Generation 9, Herd 5 (cultists), Influence 4 (Germany), Mentor 9 {[[Set]]}, Resources 5 (buried treasures), Retainers 4 (Ushabti), Status 3 (clan)<br> |
Revision as of 11:03, 26 August 2014
Circa: 2032 C.E.
Plots:
Secrets:
Haven:
Clan: Followers of Set
Generation: 4th
Born:
Embrace: 1032 B.C.E.
Sire:
Nature: Fanatic
Demeanor: Director
Apparent Age: Mid to late 30s
Physical: Strength 6, Dexterity 8, Stamina 7
Social: Charisma 5, Manipulation 9, Appearance 6
Mental: Perception 5, Intelligence 5, Wits 5
Talents: Alertness 3, Athletics 4, Brawl 2, Diplomacy 4, Dodge 4, Empathy 4, Expression 5, Intimidation 6, Intrigue 6, Leadership 5, Mimicry 3, Seduction 7, Sense Deception 3, Streetwise 1, Subterfuge 6
Skills: Animal Ken 4 (horses, snakes), Animal Training 4, Crafts 5 (amulets, calligraphy, ushabti), Demolitions 4, Drive, Escapology 3, Etiquette 4 (ancient Egypt, ), Fast-Talk 4, Firearms 5, Forgery 4, Game Playing 6, Herbalism 4, Hypnotism 5, Interrogation 5, Melee 3, Performance, Security 6, Stealth 3, Survival 6
Knowledges: Academics 7, Computers 1, Finance 4, Investigation 5, Kindred Lore 7, Law 5, Linguistics 6, Lupine Lore 4, Medicine 4, Mummy Lore 4, Occult 7, Politics 5, Science 2
Disciplines: Ahku 5, Animalism 3, Auspex 2, Celerity 5, Dominate 5, Fortitude 4, Necromancy 3, Obfuscate 6, Potence 5, Presence 7, Protean 4, Serpentis 8
Discipline Techniques: Several.
Advanced Disciplines: Obfuscate 6: Soul Mask (default color - pink), Presence 6: Passion, Presence 7: Mask Empathy, Serpentis 6: Aspect of the God - Lord of All Outside Egypt, Serpentis 7: Set's Curse, Serpentis 8: Body of the Great Lord Set
Sorcerous Paths: The Immanence of Set
Rituals:
Backgrounds: Allies 5, Contacts 5, Fame 5, Generation 9, Herd 5 (cultists), Influence 4 (Germany), Mentor 9 {Set}, Resources 5 (buried treasures), Retainers 4 (Ushabti), Status 3 (clan)
Flaws / Merits:
Virtues: Conviction 5, Self-Control 4, Courage 5
Morality: Road of the Serpent 9
Willpower: 10
Destiny: