Nigel Hodge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" |- |200px|center||400px|center||200px|center |- |'''Character:''' ''[Name]'' ||'''Nature:''' ''[]''||'''Clan:''' ''[bloodline]'' |- |'''Player:''' ''NPC''||'''Demeanor:''' ''[]''||'''Generation''' ''????'' |- |'''Chronicle:''' ''London - PB''||'''Concept:''' ''[]''||'''Sire:''' ''????'' |- | '''Allegiance:'''...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|[[Sires Image|200px|center]]||[[Character Image|400px|center]]||[[Clan Logo|200px|center]] | |[[Sires Image|200px|center]]||[[Character Image|400px|center]]||[[Clan Logo|200px|center]] | ||
|- | |- | ||
|'''Character:''' '' | |'''Character:''' ''Nigel Hodge'' ||'''Nature:''' ''[]''||'''Clan:''' ''[bloodline]'' | ||
|- | |- | ||
|'''Player:''' ''NPC''||'''Demeanor:''' ''[]''||'''Generation''' ''????'' | |'''Player:''' ''NPC''||'''Demeanor:''' ''[]''||'''Generation''' ''????'' | ||
| Line 128: | Line 128: | ||
<br> | <br> | ||
---- | ---- | ||
;Basics | |||
:Gender: Male | |||
:Type: Adult | |||
:Nationality: British | |||
:Location: Coventry, West Midlands, England, United Kingdom | |||
:Language: English | |||
;Life & Times | |||
:Age: 21 | |||
:Birth date: December 4, 1885 (5:44 PM) | |||
;Physical | |||
:Height: 170 cm / 5 ft 7 in | |||
:Weight: 74 kg / 164 lbs | |||
:Handedness: Right | |||
:Blood type: A+ | |||
;Future Outlook | |||
:Death date: November 6, 1906 (12:11 AM) | |||
:Lifespan: 21 | |||
:Cause of death: Exsanguination | |||
Revision as of 20:13, 18 January 2026
| 200px|center | 400px|center | 200px|center |
| Character: Nigel Hodge | Nature: [] | Clan: [bloodline] |
| Player: NPC | Demeanor: [] | Generation ???? |
| Chronicle: London - PB | Concept: [] | Sire: ???? |
| Allegiance: [] | Domain: [] | Coterie: [] |
| Birth: | Weakness: [] | Embrace: |
| --- | Cameo: [] | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●○○○○○○○○○ | Charisma ●○○○○○○○○○ | Perception ●○○○○○○○○○ |
| Dexterity ●○○○○○○○○○ | Manipulation ●○○○○○○○○○ | Intelligence ●○○○○○○○○○ |
| Stamina ●○○○○○○○○○ | Appearance ●○○○○○○○○○ | Wits ●○○○○○○○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ○○○○○○○○○○ () | Animal Ken ○○○○○○○○○○ () | Academics ○○○○○○○○○○ () |
| Athletics ○○○○○○○○○○ () | Crafts ○○○○○○○○○○ () | Enigmas ○○○○○○○○○○ () |
| Awareness ○○○○○○○○○○ () | Etiquette ○○○○○○○○○○ () | Finance ○○○○○○○○○○ () |
| Brawl ○○○○○○○○○○ () | Firearms ○○○○○○○○○○ () | Investigation ○○○○○○○○○○ () |
| Empathy ○○○○○○○○○○ () | Larceny ○○○○○○○○○○ () | Law ○○○○○○○○○○ () |
| Expression ○○○○○○○○○○ () | Melee ○○○○○○○○○○ () | Medicine ○○○○○○○○○○ () |
| Intimidation ○○○○○○○○○○ () | Performance ○○○○○○○○○○ () | Occult ○○○○○○○○○○ () |
| Leadership ○○○○○○○○○○ () | Ride ○○○○○○○○○○ () | Politics ○○○○○○○○○○ () |
| Streetwise ○○○○○○○○○○ () | Stealth ○○○○○○○○○○ () | Science ○○○○○○○○○○ () |
| Subterfuge ○○○○○○○○○○ () | Survival ○○○○○○○○○○ () | Theology ○○○○○○○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [[]] ○○○○○○○○○○ () | Allies ○○○○○○○○○○ () | --- |
| [[]] ○○○○○○○○○○ () | Contacts ○○○○○○○○○○ () | --- |
| [[]] ○○○○○○○○○○ () | Domain ○○○○○○○○○○ () | --- |
| --- | Fame ○○○○○○○○○○ () | --- |
| Disciplines | Generation ○○○○○○○○○○ () | --- |
| Clan Discipline 1 ●○○○○○○○○○ () | Influence ○○○○○○○○○○ () | --- |
| Clan Discipline 2 ●○○○○○○○○○ () | Mentor ○○○○○○○○○○ () | --- |
| Clan Discipline 3 ●○○○○○○○○○ () | Resources ○○○○○○○○○○ () | --- |
| Extra Discipline ○○○○○○○○○○ () | Retainers ○○○○○○○○○○ () | --- |
| Extra Discipline ○○○○○○○○○○ () | Status ○○○○○○○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
| Injured (-1) - { } | Willpower | Courage ●○○○○ |
| Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Bloodpool | --- |
| Incapacitated- { } | ○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○ | --- |
Sobriquet
Appearance
Behavior
History
Recent Events
- Basics
- Gender: Male
- Type: Adult
- Nationality: British
- Location: Coventry, West Midlands, England, United Kingdom
- Language: English
- Life & Times
- Age: 21
- Birth date: December 4, 1885 (5:44 PM)
- Physical
- Height: 170 cm / 5 ft 7 in
- Weight: 74 kg / 164 lbs
- Handedness: Right
- Blood type: A+
- Future Outlook
- Death date: November 6, 1906 (12:11 AM)
- Lifespan: 21
- Cause of death: Exsanguination