Nigel Hodge
| Character: Nigel Hodge | Nature: Competitor | Clan: Assamite Antitribu |
| Player: Seamus | Demeanor: Bravo | Generation 10th |
| Chronicle: London - PB | Concept: Hired Killer | Sire: Jedidiah Waters |
| Allegiance: Sabbat | Domain: [] | Pack: Fresh Fish |
| Birth: 1885 | Weakness: [] | Embrace: 1906 |
| --- | Cameo: [] | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○○○○○○ | Charisma ●●○○○○○○○○ | Perception ●●●○○○○○○○ |
| Dexterity ●●●●○○○○○○ | Manipulation ●●○○○○○○○○ | Intelligence ●●○○○○○○○○ |
| Stamina ●●●○○○○○○○ | Appearance ●●○○○○○○○○ | Wits ●●●○○○○○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●○○○○○○○○ () | Animal Ken ○○○○○○○○○○ () | Academics ○○○○○○○○○○ () |
| Athletics ●●●○○○○○○○ () | Crafts ○○○○○○○○○○ () | Enigmas ●○○○○○○○○○ () |
| Awareness ○○○○○○○○○○ () | Etiquette ●○○○○○○○○○ () | Finance ●○○○○○○○○○ () |
| Brawl ●●○○○○○○○○ () | Firearms ○○○○○○○○○○ () | Investigation ●○○○○○○○○○ () |
| Empathy ○○○○○○○○○○ () | Larceny ●●●○○○○○○○ () | Law ●○○○○○○○○○ () |
| Expression ●○○○○○○○○○ () | Melee ●●●●○○○○○○ (Knives) | Medicine ●○○○○○○○○○ () |
| Intimidation ●●●○○○○○○○ () | Performance ○○○○○○○○○○ () | Occult ●○○○○○○○○○ () |
| Leadership ○○○○○○○○○○ () | Ride ○○○○○○○○○○ () | Politics ○○○○○○○○○○ () |
| Streetwise ●●●○○○○○○○ () | Stealth ●●●○○○○○○○ () | Science ○○○○○○○○○○ () |
| Subterfuge ●●○○○○○○○○ () | Survival ○○○○○○○○○○ () | Theology ○○○○○○○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| [[]] ○○○○○○○○○○ () | Allies ○○○○○○○○○○ () | --- |
| [[]] ○○○○○○○○○○ () | Contacts ●●○○○○○○○○ () | --- |
| [[]] ○○○○○○○○○○ () | Domain ○○○○○○○○○○ () | --- |
| --- | Fame ●○○○○○○○○○ () | --- |
| Disciplines | Generation ●●●○○○○○○○ () | --- |
| Celerity ●○○○○○○○○○ () | Influence ○○○○○○○○○○ () | --- |
| Obfuscate ●●○○○○○○○○ () | Mentor ●○○○○○○○○○ (Jedidiah Waters) | --- |
| Quietus ●○○○○○○○○○ () | Resources ●●○○○○○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ●●●●●○○○○○ () | Conscience ●○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●●●●○ |
| Injured (-1) - { } | Willpower | Courage ●●●●● |
| Wounded (-2) - { } | ●●●●●●●○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Bloodpool | --- |
| Incapacitated- { } | ○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○ | --- |
Sobriquet
Appearance
Behavior
History
Nigel Hodge was born over the steady rasp of a file and the glow of a coal fire, the son of a hardworking smith who kept the village's blades and horseshoes honest. From his father he learned metalwork as much by muscle memory as by instruction: how a blade should sing when struck, how to temper steel until it held both edge and patience. Da taught him knives the way others teach prayers—slowly, insistently, with an expectation that what you made would be used and, if necessary, defended. Nigel grew up with soot under his nails, an eye for balance, and a private pride in the small, wicked knives he made for himself and for friends who needed protection more than applause.
When the draft came, he answered like a man who already knew the weight of a weapon; the army taught him guns and fighting, but not the emptiness that sometimes follows a clean hit. He became more than competent—he was precise with a pistol, almost intimate with a blade—and he met enemies with a steadiness that unnerved those who expected fear. Still, the past does not fold into a chest and stay there: nightmares of faces in the dust, the echo of orders given and taken, and the slow realization that some things you stop will not stop leaving you.
Recent Events
- Basics
- Gender: Male
- Type: Adult
- Nationality: British
- Location: Coventry, West Midlands, England, United Kingdom
- Language: English
- Life & Times
- Age: 21
- Birth date: December 4, 1885 (5:44 PM)
- Physical
- Height: 170 cm / 5 ft 7 in
- Weight: 74 kg / 164 lbs
- Handedness: Right
- Blood type: A+
- Future Outlook
- Death date: November 6, 1906 (12:11 AM)
- Lifespan: 21
- Cause of death: Exsanguination
