Nigel Howard: Difference between revisions

From The World Is A Vampire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 50: Line 50:
|[[Empathy]] <span style="font-size:large">{{3}}</span> ()||[[Larceny]] <span style="font-size:large">{{4}}</span> ()|| [[Law]] <span style="font-size:large">{{4}}</span> ()
|[[Empathy]] <span style="font-size:large">{{3}}</span> ()||[[Larceny]] <span style="font-size:large">{{4}}</span> ()|| [[Law]] <span style="font-size:large">{{4}}</span> ()
|-
|-
|[[Expression]] <span style="font-size:large">{{3}}</span> ()||[[Melee]] <span style="font-size:large"></span> ()||[[Medicine]] <span style="font-size:large">○○○○○</span> ()
|[[Expression]] <span style="font-size:large">{{3}}</span> ()||[[Melee]] <span style="font-size:large">{{4}}</span> ()||[[Medicine]] <span style="font-size:large">{{2}}</span> ()
|-
|-
|[[Intimidation]] <span style="font-size:large">○○○○○</span> ()||[[Performance]] <span style="font-size:large">○○○○○</span> ()||[[Occult]] <span style="font-size:large">○○○○○</span> ()
|[[Intimidation]] <span style="font-size:large">{{4}}</span> ()||[[Performance]] <span style="font-size:large">{{3}}</span> ()||[[Occult]] <span style="font-size:large">{{4}}</span> ()
|-
|-
|[[Leadership]] <span style="font-size:large">○○○○○</span> ()||[[Ride]] <span style="font-size:large">○○○○○</span> ()||[[Politics]] <span style="font-size:large">○○○○○</span> ()
|[[Leadership]] <span style="font-size:large">{{3}}</span> ()||[[Ride]] <span style="font-size:large">{{3}}</span> ()||[[Politics]] <span style="font-size:large">{{3}}</span> ()
|-
|-
|[[Streetwise]] <span style="font-size:large">○○○○○</span> ()||[[Stealth]] <span style="font-size:large">○○○○○</span> ()||[[Science]] <span style="font-size:large">○○○○○</span> ()
|[[Streetwise]] <span style="font-size:large">{{4}}</span> ()||[[Stealth]] <span style="font-size:large">{{4}}</span> ()||[[Science]] <span style="font-size:large">{{2}}</span> ()
|-
|-
|[[Subterfuge]] <span style="font-size:large">○○○○○</span> ()||[[Survival]] <span style="font-size:large">○○○○○</span> ()||[[Theology]] <span style="font-size:large">○○○○○</span> ()
|[[Subterfuge]] <span style="font-size:large">{{5}}</span> ()||[[Survival]] <span style="font-size:large">{{2}}</span> ()||[[Theology]] <span style="font-size:large">{{4}}</span> ()
|-
|-
| --- || --- || ---  
| --- || --- || ---  
Line 70: Line 70:
|'''Disciplines'''|| '''Backgrounds''' || '''Merits & Flaws'''
|'''Disciplines'''|| '''Backgrounds''' || '''Merits & Flaws'''
|-
|-
|[[Clan Discipline 1]] <span style="font-size:large">●○○○○</span> ()||[[Allies]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[Daimonion]] <span style="font-size:large">{{3}}</span> ()||[[Allies]] <span style="font-size:large">○○○○○</span> ()|| ---
|-
|-
|[[Clan Discipline 2]] <span style="font-size:large">●○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[Obfuscate]] <span style="font-size:large">{{4}}</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| ---
|-
|-
|[[Clan Discipline 3]] <span style="font-size:large">●○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[]] <span style="font-size:large">●○○○○</span> ()||[[Domain]] <span style="font-size:large">○○○○○</span> ()|| ---
|-
|-
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| ---  
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| ---  

Revision as of 20:36, 22 November 2025




Absalom Tremere.jpg Nigel Howard.jpg Tremere clan logo.png
Character: [Name] Nature: Judge Clan: Tremere
Player: NPC Demeanor: Conniver Generation 9th
Chronicle: London - Pax Britannica Concept: [] Sire: Absalom
Allegiance: [] Reservation: [] Coterie: []
Birth: 1760 Weakness: Cannot handle or look at items of faith Embrace: 1780
--- Cameo: [] ---
--- --- ---
--- --- ---
ATTRIBUTES
Physical Social Mental
Strength ●●●●○○○○○○ Charisma ●●●●●○○○○○ Perception ●●●●○○○○○○
Dexterity ●●●●●○○○○○ Manipulation ●●●●●○○○○○ Intelligence ●●●●○○○○○○
Stamina ●●●●●○○○○○ Appearance ●●●●○○○○○○ Wits ●●●●●○○○○○
--- --- ---
--- --- ---
ABILITIES
Talents Skills Knowledges
Alertness ●●●●○○○○○○ () Animal Ken ●●○○○○○○○○ () Academics ●●●●○○○○○○ ()
Athletics ●●●○○○○○○○ () Crafts ●●○○○○○○○○ () Enigmas ●●●○○○○○○○ ()
Awareness ●●●●●○○○○○ () Etiquette ●●●●○○○○○○ () Finance ●●●●○○○○○○ ()
Brawl ●●●○○○○○○○ () Firearms ●●●○○○○○○○ () Investigation ●●●●○○○○○○ ()
Empathy ●●●○○○○○○○ () Larceny ●●●●○○○○○○ () Law ●●●●○○○○○○ ()
Expression ●●●○○○○○○○ () Melee ●●●●○○○○○○ () Medicine ●●○○○○○○○○ ()
Intimidation ●●●●○○○○○○ () Performance ●●●○○○○○○○ () Occult ●●●●○○○○○○ ()
Leadership ●●●○○○○○○○ () Ride ●●●○○○○○○○ () Politics ●●●○○○○○○○ ()
Streetwise ●●●●○○○○○○ () Stealth ●●●●○○○○○○ () Science ●●○○○○○○○○ ()
Subterfuge ●●●●●○○○○○ () Survival ●●○○○○○○○○ () Theology ●●●●○○○○○○ ()
--- --- ---
--- --- ---
--- --- ---
--- ADVANTAGES ---
Disciplines Backgrounds Merits & Flaws
Daimonion ●●●○○○○○○○ () Allies ○○○○○ () ---
Obfuscate ●●●●○○○○○○ () Contacts ○○○○○ () ---
[[]] ●○○○○ () Domain ○○○○○ () ---
[[]] ○○○○○ () Fame ○○○○○ () ---
[[]] ○○○○○ () Generation ○○○○○ () ---
[[]] ○○○○○ () Influence ○○○○○ () ---
[[]] ○○○○○ () Mentor ○○○○○ () ---
[[]] ○○○○○ () Resources ○○○○○ () ---
[[]] ○○○○○ () Retainers ○○○○○ () ---
[[]] ○○○○○ () Status ○○○○○ () ---
--- --- ---
--- --- ---
--- --- ---
--- --- ---
Health Levels Humanity Virtues
Bruised (0) - { } ○○○○○○○○○○ () Conscience ●○○○○
Hurt (-1) ---- { } --- Self-Control ●○○○○
Injured (-1) - { } Willpower Courage ●○○○○
Wounded (-2) - { } ○○○○○○○○○○ () ---
Mauled (-2) -- { } --- ---
Crippled (-5)- { } Bloodpool ---
Incapacitated- { } ○○○○○○○○○○ ---
Final Death ○○○○○○○○○○○ ---

Bio

Sobriquet: Sir Howard

Appearance: A young blond man in his 20's. Rakishly good looking.

Behavior

Howard is smart and crafty. Charming and likeable, Howard is deft at conversation and extracting information.

History:

Recent Events: