Kiera Stats
Jump to navigation
Jump to search
| [Personal Mark] | character image |
|
| Character: Kiera | Nature: Vigilante | Clan: Brujah |
| Player: Brie | Demeanor: Activist | Generation 10th |
| Chronicle: San Francisco | Concept: Social Activist | Sire: Demetri |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●○○○○ | Charisma ●●●○○ | Perception ●●●○○ |
| Dexterity ●●●○○ | Manipulation ●●○○○ | Intelligence ●●●○○ |
| Stamina ●●○○○ | Appearance ●●●○○ | Wits ●●●●○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●○○○ () | Animal Ken ○○○○○ () | Academics ●○○○○ () |
| Athletics ●●○○○ () | Crafts ○○○○○ () | Computer ○○○○○ () |
| Awareness ○○○○○ () | Drive ●●○○○ () | Finance ○○○○○ () |
| Brawl ●○○○○ () | Etiquette ○○○○○ () | Investigation ○○○○○ () |
| Empathy ●●○○○ () | Firearms ○○○○○ () | Law ●●○○○ () |
| Expression ●●●○○ () | Larceny ●●○○○ () | Medicine ○○○○○ () |
| Intimidation ○○○○○ () | Melee ●○○○○ () | Occult ○○○○○ () |
| Leadership ●○○○○ () | Performance ●○○○○ () | Politics ●●○○○ () |
| Streetwise ●●○○○ () | Stealth ●●○○○ () | Science ○○○○○ () |
| Subterfuge ○○○○○ () | Survival ●○○○○ () | Technology ○○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Disciplines | Backgrounds | Merits & Flaws |
| Potence ●○○○○ () | Allies ○○○○○ () | Haunted |
| Celerity ●○○○○ () | Contacts ●●○○○ () | Enraptured by Beauty |
| Presence ●○○○○ () | Domain ○○○○○ () | Additional Discipline - Chimerstry |
| Chimerstry ●○○○○ () | Fame ○○○○○ () | |
| [[]] ○○○○○ () | Generation ●●●○○ () | --- |
| [[]] ○○○○○ () | Influence ○○○○○ () | --- |
| [[]] ○○○○○ () | Mentor ○○○○○ () | --- |
| [[]] ○○○○○ () | Military Force ○○○○○ () | --- |
| [[]] ○○○○○ () | Resources ●●●●○ () | --- |
| [[]] ○○○○○ () | Retainers ○○○○○ () | --- |
| --- | Status ●○○○○ () | --- |
| --- | Haven ○○○○○ () | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ●●●●●●○○○○ () | Conscience ●●●○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●●●○○ |
| Injured (-1) - { } | Willpower | Courage ●●●●○ |
| Wounded (-2) - { } | ●●●●●●●●○○ () | --- |
| Mauled (-2) -- { } | --- | |
| Crippled (-5)- { } | Bloodpool | |
| Incapacitated- { } | ○○○○○○○○○○ | |
| Final Death | ○○○○○○○○○○○ |
