Isaac Thompson
Jump to navigation
Jump to search
| [Personal Mark] | File:Mad Doctor.png |
|
| Character: Isaac Thompson | Nature: Scientist | Clan: Malkavian |
| Player: Geoff | Demeanor: Enigma | Generation 8th |
| Chronicle: San Francisco | Concept: Mob Doctor | Sire: Ronald Arkin |
| --- | Derangement: Denial | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●○○○ | Charisma ●●○○○ | Perception ●●○○○ |
| Dexterity ●●●●○ | Manipulation ●●○○○ | Intelligence ●●●●● |
| Stamina ●●○○○ | Appearance ●●○○○ | Wits ●●●○○ |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●○○○ () | Animal Ken ○○○○○ () | Academics ●●○○○ () |
| Athletics ●○○○○ () | Crafts ●○○○○ () | Computer ●○○○○ () |
| Awareness ●○○○○ () | Drive ○○○○○ () | Finance ●○○○○ () |
| Brawl ●○○○○ () | Etiquette ○○○○○ () | Investigation ○○○○○ () |
| Empathy ○○○○○ () | Firearms ●○○○○ () | Law ●○○○○ () |
| Expression ○○○○○ () | Larceny ●●○○○ () | Medicine ●●●○○ () |
| Intimidation ○○○○○ () | Melee ○○○○○ () | Occult ○○○○○ () |
| Leadership ○○○○○ () | Performance ○○○○○ () | Politics ○○○○○ () |
| Streetwise ●●●○○ () | Stealth ●○○○○ () | Science ●●●○○ () |
| Subterfuge ●○○○○ () | Survival ○○○○○ () | Technology ●●○○○ () |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Disciplines | Backgrounds | Merits & Flaws |
| Auspex - V20 ●○○○○ () [K] | Allies ○○○○○ () | Coldly Logical 1pt |
| Dominate ●○○○○ () | Contacts ●○○○○ () | Eidetic Memory 2pt |
| Obfuscate ●○○○○ () | Domain ○○○○○ () | Hidden Diablerie 3pt |
| [[]] ○○○○○ () | Fame ○○○○○ () | Harmless 1pt |
| [[]] ○○○○○ () | Generation ●●●●● () | Denial Clan Flaw |
| [[]] ○○○○○ () | Influence ●○○○○ () | --- |
| [[]] ○○○○○ () | Mentor ○○○○○ () | --- |
| [[]] ○○○○○ () | Military Force ○○○○○ () | --- |
| [[]] ○○○○○ () | Resources ●●○○○ () | --- |
| [[]] ○○○○○ () | Retainers ○○○○○ () | --- |
| --- | Status ○○○○○ () | --- |
| --- | Haven ○○○○○ () | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ●●●●●●●○○○ () | Conscience ●●○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●●●●● |
| Injured (-1) - { } | Willpower | Courage ●●●○○ |
| Wounded (-2) - { } | ●●●●●●●●●● () | --- |
| Mauled (-2) -- { } | --- | |
| Crippled (-5)- { } | Bloodpool | |
| Incapacitated- { } | ○○○○○○○○○○ | |
| Final Death | ○○○○○●●●●● |
