Hrund
Appearance:
Behavior:
History:
Nature:
STATISTICS
ATTRIBUTES | Strength ●●●● | Dexterity 5 | Stamina ●●●● | Charisma ●●● | Manipulation ●●● | Appearance ●●●● | Perception ●●● | Intelligence ●●● | Wits ●●●● | |
EPIC TRAITS | ●●● (Defy Gravity) | ●●● (Ghost Dodge) | ●●● (Heal Thyself) | ●● (Inspirational Figure) | ●● (Eternal Vigilance) | |||||
ABILITIES | ||||||||||
INITIATIVE | ||||||||||
SPEED | ||||||||||
ATTACKS | ||||||||||
RANGE | ||||||||||
ACCURACY | ||||||||||
DAMAGE | ||||||||||
DODGE | ||||||||||
PARRY | ||||||||||
SOAK | ||||||||||
HEALTH LEVELS | ||||||||||
VIRTUES | ||||||||||
WILLPOWER | ||||||||||
DIVINITY | ||||||||||
MOMENTUM |
Powers
Weaknesses