Hikari Yukimura
Jump to navigation
Jump to search
| Character: [Name] | Nature: [[]] | Clan: Toreador | |||
| Player: Hikari Yukimura | Demeanor: [[]] | Generation 10th | |||
| Chronicle: London - Pax Britannica | Concept: [] | Sire: Emmanuel Gaspard | |||
| Allegiance: [] | Domain: [] | Coterie: Cheshire Trio | |||
| Birth: 1863 | Weakness: [] | ] | |||
| --- | Cameo: [] | --- | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| ATTRIBUTES | |||||
| Physical | Social | Mental | |||
| Strength ●●○○ | Charisma ●●●○○ | Perception ●●●○○ | |||
| Dexterity ●●●●● | Manipulation ●●○○○ | Intelligence ●●●○○ | |||
| Stamina ●●●○○ | Appearance ●●●●○ | Wits ●●○○○ | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| ABILITIES | |||||
| Talents | Skills | Knowledges | |||
| Alertness ●○○○○ () | Animal Ken ○○○○○ () | Academics ●○○○○ () | |||
| Athletics ●○○○○ () | Crafts ●●●●○ (drawing) | Enigmas ●●○○○ () | |||
| Awareness ●○○○○ () | Etiquette ●●●○○ () | Finance ○○○○○ () | |||
| Brawl ●●●○○ () | Firearms ○○○○○ () | Investigation ●○○○○ () | |||
| Empathy ●○○○○ () | Larceny ●○○○○ () | Law ○○○○○ () | |||
| Expression ●○○○○ () | Melee ●●○○○ () | Medicine ●○○○○ () | |||
| Intimidation ●○○○○ () | Performance ●○○○○ () | Occult ●○○○○ () | |||
| Leadership ●○○○○ () | Ride ●○○○○ () | Politics ○○○○○ () | |||
| Streetwise ○○○○○ () | Stealth ●○○○○ () | Science ○○○○○ () | |||
| Subterfuge ●○○○○ () | Survival ○○○○○ () | Theology ●○○○○ () | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| --- | ADVANTAGES | --- | |||
| Secondary Abilities | Backgrounds | Merits & Flaws | |||
| Artistic Expression ●●●○○ () | Allies ●○○○○ (Friend of Father) | Ward - 3pt (S) - Clarisse Bellamy - 13yrs old | |||
| Linguistics ●●○○○ () | Contacts ●●○○○ () | Ward - 3pt (S) - Robin Bellamy - 7yrs old | Lore: Toreador ●○○○○ () | Domain ○○○○○ () | --- |
| Art ●●●●○ () | Fame ○○○○○ () | --- | |||
| Disciplines | Generation ●●●○○ () | --- | |||
| Auspex ●●○○○ () | Influence ○○○○○ () | --- | |||
| Celerity ●●○○○ () | Mentor ●●●●○ () | --- | |||
| Presence ●●●○○ () | Resources ●●●○○ () | --- | |||
| Extra Discipline ○○○○○ () | Retainers ○○○○○ () | --- | |||
| Extra Discipline ○○○○○ () | Status ●○○○○ () | --- | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| --- | --- | --- | |||
| Health Levels | Humanity | Virtues | |||
| Bruised (0) - { } | ●●●●●●●○○○ () | Conscience ●●●○○ | |||
| Hurt (-1) ---- { } | --- | Self-Control ●●●●○ | |||
| Injured (-1) - { } | Willpower | Courage ●●●○○ | |||
| Wounded (-2) - { } | ●●●○○○○○○○ () | --- | |||
| Mauled (-2) -- { } | --- | --- | |||
| Crippled (-5)- { } | Bloodpool | --- | |||
| Incapacitated- { } | ○○○○○○○○○○ | --- | |||
| Final Death | ○○○○○○○○○○○ | Experience: 12xp |
Sobriquet
Appearance
Behavior
History
Recent Events
Basics
Gender: Feminine
Type: Young Adult
Nationality: Japanese
Location: Japan
Language: Japanese
Life & Times Age: 25 Birth date: February 28, 1863 (2:29 AM)
Physical Height: 157 cm / 5 ft 2 in Weight: 55 kg / 121 lbs Handedness: Right Blood type: A+
Future Outlook Death date: March 10, 1888 (4:14 AM) Lifespan: 78 Cause of death: Unspecified Illness
