Halimatu Tatsuya: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
{| class="wikitable" style="color:#4B0082; background-color:#FFDAB9;" cellpadding="10" | {| class="wikitable" style="color:#4B0082; background-color:#FFDAB9;" cellpadding="10" | ||
|- | |- | ||
|[ | |[[File:Sabbat sect logo.png]]||[[File:Halimatu Tatsuya-ink.jpg]]||[[File:Nosferatu Antitribu clan logo.png]] | ||
|- | |- | ||
|'''Character:''' ''????'' ||'''Nature:''' ''[[Sadist]]''||'''Clan:''' ''[[Nosferatu Antitribu]]'' | |'''Character:''' ''????'' ||'''Nature:''' ''[[Sadist]]''||'''Clan:''' ''[[Nosferatu Antitribu]]'' | ||
| Line 31: | Line 31: | ||
|'''Physical'''||'''Social'''||'''Mental''' | |'''Physical'''||'''Social'''||'''Mental''' | ||
|- | |- | ||
|Strength <span style="font-size:large"> | |Strength <span style="font-size:large">●●●●●</span>||Charisma <span style="font-size:large">●●○○○</span>||Perception <span style="font-size:large">●●●●○</span> | ||
|- | |- | ||
|Dexterity <span style="font-size:large"> | |Dexterity <span style="font-size:large">●●●○○</span>||Manipulation <span style="font-size:large">●●●○○</span>||Intelligence <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
|Stamina <span style="font-size:large"> | |Stamina <span style="font-size:large">●●●●●</span>||Appearance <span style="font-size:large">●○○○○ </span>||Wits <span style="font-size:large">●●○○○</span> | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
| Line 45: | Line 45: | ||
|'''Talents'''||'''Skills'''||'''Knowledges''' | |'''Talents'''||'''Skills'''||'''Knowledges''' | ||
|- | |- | ||
|[[Alertness]] <span style="font-size:large"> | |[[Alertness]] <span style="font-size:large">●●●●●</span> ()||[[Animal Ken]] <span style="font-size:large">●●●○○</span> ()||[[Academics]] <span style="font-size:large">●○○○○</span> () | ||
|- | |- | ||
|[[Athletics]] <span style="font-size:large"> | |[[Athletics]] <span style="font-size:large">●●●●●</span> ()||[[Crafts]] <span style="font-size:large">●●○○○</span> ()||[[Computer]] <span style="font-size:large">○○○○○</span> () | ||
|- | |- | ||
|[[Awareness]] <span style="font-size:large"> | |[[Awareness]] <span style="font-size:large">●●●●●</span> ()||[[Drive]] <span style="font-size:large">●○○○○</span> ()||[[Finance]] <span style="font-size:large">●○○○○</span> () | ||
|- | |- | ||
|[[Brawl]] <span style="font-size:large"> | |[[Brawl]] <span style="font-size:large">●●●●●</span> ()||[[Etiquette]] <span style="font-size:large">●○○○○</span> ()||[[Investigation]] <span style="font-size:large">●○○○○</span> () | ||
|- | |- | ||
|[[Empathy]] <span style="font-size:large"> | |[[Empathy]] <span style="font-size:large">●●●○○</span> ()||[[Firearms]] <span style="font-size:large">●●○○○</span> ()|| [[Law]] <span style="font-size:large">●○○○○</span> () | ||
|- | |- | ||
|[[Expression]] <span style="font-size:large"> | |[[Expression]] <span style="font-size:large">●○○○○</span> ()||[[Larceny]] <span style="font-size:large">●○○○○</span> ()||[[Medicine]] <span style="font-size:large">●●○○○</span> () | ||
|- | |- | ||
|[[Intimidation]] <span style="font-size:large"> | |[[Intimidation]] <span style="font-size:large">●●●●●</span> ()||[[Melee]] <span style="font-size:large">●●●○○</span> ()||[[Occult]] <span style="font-size:large">●●○○○</span> () | ||
|- | |- | ||
|[[Leadership]] <span style="font-size:large"> | |[[Leadership]] <span style="font-size:large">●○○○○</span> ()||[[Performance]] <span style="font-size:large">●●●○○</span> ()||[[Politics]] <span style="font-size:large">○○○○○</span> () | ||
|- | |- | ||
|[[Streetwise]] <span style="font-size:large"> | |[[Streetwise]] <span style="font-size:large">●●○○○</span> ()||[[Stealth]] <span style="font-size:large">●●●○○</span> ()||[[Science]] <span style="font-size:large">○○○○○</span> () | ||
|- | |- | ||
|[[Subterfuge]] <span style="font-size:large"> | |[[Subterfuge]] <span style="font-size:large">●●○○○</span> ()||[[Survival]] <span style="font-size:large">○○○○○</span> ()||[[Technology]] <span style="font-size:large">●○○○○</span> () | ||
|- | |- | ||
| --- || --- || --- | | --- || --- || --- | ||
Latest revision as of 17:49, 16 July 2022
Sobriquet: Tatsu
Appearance
Tatsu is a huge man with huge patches of skin missing from his body. The pale, bloody meat of his body is very off-putting. There are several spiky protrusions coming from his head, and his eye lids are mostly gone.
Behavior
Tatsu loves to fight, loves to break people. He has fully adopted a personality fitting for his appearance. He seldom wears a shirt, only shorts and sandals.
History
Recent Events:
![]() |
![]() |
|
| Character: ???? | Nature: Sadist | Clan: Nosferatu Antitribu |
| Player: [[]] | Demeanor: MOnster | Generation 11th |
| Chronicle: San Francisco | Concept: Japanese Demon | Sire: ???? |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●●● | Charisma ●●○○○ | Perception ●●●●○ |
| Dexterity ●●●○○ | Manipulation ●●●○○ | Intelligence ●●○○○ |
| Stamina ●●●●● | Appearance ●○○○○ | Wits ●●○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●●●●● () | Animal Ken ●●●○○ () | Academics ●○○○○ () |
| Athletics ●●●●● () | Crafts ●●○○○ () | Computer ○○○○○ () |
| Awareness ●●●●● () | Drive ●○○○○ () | Finance ●○○○○ () |
| Brawl ●●●●● () | Etiquette ●○○○○ () | Investigation ●○○○○ () |
| Empathy ●●●○○ () | Firearms ●●○○○ () | Law ●○○○○ () |
| Expression ●○○○○ () | Larceny ●○○○○ () | Medicine ●●○○○ () |
| Intimidation ●●●●● () | Melee ●●●○○ () | Occult ●●○○○ () |
| Leadership ●○○○○ () | Performance ●●●○○ () | Politics ○○○○○ () |
| Streetwise ●●○○○ () | Stealth ●●●○○ () | Science ○○○○○ () |
| Subterfuge ●●○○○ () | Survival ○○○○○ () | Technology ●○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Disciplines | Backgrounds | Merits & Flaws |
| Clan Discipline 1 ●○○○○ () | Allies ○○○○○ () | --- |
| Clan Discipline 2 ●○○○○ () | Contacts ○○○○○ () | --- |
| Clan Discipline 3 ●○○○○ () | Domain ○○○○○ () | --- |
| [[]] ○○○○○ () | Fame ○○○○○ () | --- |
| [[]] ○○○○○ () | Generation ○○○○○ () | --- |
| [[]] ○○○○○ () | Influence ○○○○○ () | --- |
| [[]] ○○○○○ () | Mentor ○○○○○ () | --- |
| [[]] ○○○○○ () | Military Force ○○○○○ () | --- |
| [[]] ○○○○○ () | Resources ○○○○○ () | --- |
| [[]] ○○○○○ () | Retainers ○○○○○ () | --- |
| --- | Status ○○○○○ () | --- |
| --- | Haven ○○○○○ () | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
| Injured (-1) - { } | Willpower | Courage ●○○○○ |
| Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Bloodpool | --- |
| Incapacitated- { } | ○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○○ | --- |


