Difference between revisions of "Artemis Wylde-Whitney"
Line 12: | Line 12: | ||
'''Recent Events:''' | '''Recent Events:''' | ||
+ | |||
+ | |||
+ | == Statistics == | ||
+ | '''Circa:''' 1863 C.E. <br> | ||
+ | '''Last Modified:''' <br> | ||
+ | '''Plots:'''<br> | ||
+ | '''Secrets:'''<br> | ||
+ | '''Haven:'''<br> | ||
+ | '''Clan:''' [[Toreador]]<br> | ||
+ | '''Generation:''' <br> | ||
+ | '''Born:''' <br> | ||
+ | '''Embrace:''' <br> | ||
+ | '''Sire:''' [[]]<br> | ||
+ | '''Progeny:''' [[]]<br> | ||
+ | '''Periods of Torpor:''' <br> | ||
+ | '''Nature:''' [[]]<br> | ||
+ | '''Demeanor:''' [[]]<br> | ||
+ | '''Apparent Age:''' <br> | ||
+ | '''Physical:''' Strength 1, Dexterity 1, Stamina 1<br> | ||
+ | '''Social:''' Charisma 1, Manipulation 1, Appearance 1<br> | ||
+ | '''Mental:''' Perception 1, Intelligence 1, Wits 1<br> | ||
+ | '''Talents:''' [[Alertness]], [[Athletics]], [[Brawl]], [[Dodge]], [[Empathy]], [[Expression]], [[Intimidation]], [[Leadership]], [[Streetwise]], [[Subterfuge]] <br> | ||
+ | '''Skills:''' [[Animal Ken]], [[Crafts]], [[Etiquette]], [[Firearms]], [[Larceny]], [[Melee]], [[Performance]], [[Ride]], [[Stealth]], [[Survival]] <br> | ||
+ | '''Knowledges:''' [[Academics]], [[Enigmas]], [[Finance]], [[Investigation]], [[Law]], [[Linguistics]], [[Medicine]], [[Occult]], [[Politics]], [[Science]]<br> | ||
+ | '''Disciplines:''' [[Auspex - V20]], [[Celerity]], [[Presence]]<br> | ||
+ | '''Discipline Techniques:''' <br> | ||
+ | '''Advanced Disciplines:''' <br> | ||
+ | '''Sorcerous Paths:''' <br> | ||
+ | '''Sorcerous Rituals:''' <br> | ||
+ | '''Backgrounds:''' Allies, Alternate Identity, Contacts, Domain, Fame, Generation, Herd, Influence, Mentor, Resources, Retainers, Sect Membership, Status, Rituals (''Sabbat Only'') <br> | ||
+ | '''Clan Flaw:''' <br> | ||
+ | '''Extra Flaws:''' <br> | ||
+ | '''Merits:''' <br> | ||
+ | '''Virtues:''' Conscience , Self-Control , Courage <br> | ||
+ | '''Morality:''' <br> | ||
+ | '''Willpower:''' <br> | ||
+ | '''Destiny:''' <br> | ||
+ | '''Notes:''' <br> |
Revision as of 00:15, 17 January 2021
Sobriquet: Esquire (title of respect for women as well as men), Artemis (personal and informal)
Appearance: Artemis is a woman of uncommon beauty
Behavior: The Esquire is extremely well mannered and often formal, yet in moments of great stress or anger, she can descend into a Eastend Cockney accent and spews common vulgarities with relish.
History: A woman of the East End streets whose talent upon the stage brought her to the attention of a influential elder and allowed her entrance into polite society and immortality.
Recent Events:
Statistics
Circa: 1863 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Clan: Toreador
Generation:
Born:
Embrace:
Sire: [[]]
Progeny: [[]]
Periods of Torpor:
Nature: [[]]
Demeanor: [[]]
Apparent Age:
Physical: Strength 1, Dexterity 1, Stamina 1
Social: Charisma 1, Manipulation 1, Appearance 1
Mental: Perception 1, Intelligence 1, Wits 1
Talents: Alertness, Athletics, Brawl, Dodge, Empathy, Expression, Intimidation, Leadership, Streetwise, Subterfuge
Skills: Animal Ken, Crafts, Etiquette, Firearms, Larceny, Melee, Performance, Ride, Stealth, Survival
Knowledges: Academics, Enigmas, Finance, Investigation, Law, Linguistics, Medicine, Occult, Politics, Science
Disciplines: Auspex - V20, Celerity, Presence
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Sorcerous Rituals:
Backgrounds: Allies, Alternate Identity, Contacts, Domain, Fame, Generation, Herd, Influence, Mentor, Resources, Retainers, Sect Membership, Status, Rituals (Sabbat Only)
Clan Flaw:
Extra Flaws:
Merits:
Virtues: Conscience , Self-Control , Courage
Morality:
Willpower:
Destiny:
Notes: