Emmanuel Gaspard: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" |- |[Sire's Image|center]||[[|300px]]||File:Toreador clan logo.png |- |'''Character:''' ''[Name]'' ||'''Nature:''' ''Bon Vivant''||'''Clan:''' ''[{Toreador]]'' |- |'''Player:''' ''Emmanuel Gaspard''||'''Demeanor:''' ''Bon Vivant''||'''Generation''' ''9th'' |- |'''Chronicle:''' ''London - Pax Britannica''||'''Concept:''' ''[]''||'''Sire:''' ''Julek Blomgren'' |- | ''...") |
No edit summary |
||
| Line 9: | Line 9: | ||
|'''Chronicle:''' ''[[London - Pax Britannica]]''||'''Concept:''' ''[]''||'''Sire:''' ''[[Julek Blomgren]]'' | |'''Chronicle:''' ''[[London - Pax Britannica]]''||'''Concept:''' ''[]''||'''Sire:''' ''[[Julek Blomgren]]'' | ||
|- | |- | ||
| '''Allegiance:''' ''[]'' || '''Domain:''' ''[]'' || '''Coterie:''' '' | | '''Allegiance:''' ''[]'' || '''Domain:''' ''[]'' || '''Coterie:''' '''' | ||
|- | |- | ||
|'''Birth:''' 1525 || '''Weakness:''' [] ||'''Embrace:''' 1555 | |'''Birth:''' 1525 || '''Weakness:''' [] ||'''Embrace:''' 1555 | ||
Latest revision as of 19:24, 26 August 2025
| center] | 300px |
|
| Character: [Name] | Nature: Bon Vivant | Clan: [{Toreador]] |
| Player: Emmanuel Gaspard | Demeanor: Bon Vivant | Generation 9th |
| Chronicle: London - Pax Britannica | Concept: [] | Sire: Julek Blomgren |
| Allegiance: [] | Domain: [] | Coterie: ' |
| Birth: 1525 | Weakness: [] | Embrace: 1555 |
| --- | Cameo: [] | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●○○ | Charisma ●●●○○ | Perception ●●●○○ |
| Dexterity ●●●●● | Manipulation ●●○○○ | Intelligence ●●●○○ |
| Stamina ●●●○○ | Appearance ●●●●○ | Wits ●●○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●○○○○ () | Animal Ken ○○○○○ () | Academics ●○○○○ () |
| Athletics ●○○○○ () | Crafts ●●●●○ (drawing) | Enigmas ●●○○○ () |
| Awareness ●○○○○ () | Etiquette ●●●○○ () | Finance ○○○○○ () |
| Brawl ●○○○○ () | Firearms ●○○○○ () | Investigation ●○○○○ () |
| Empathy ●○○○○ () | Larceny ●○○○○ () | Law ○○○○○ () |
| Expression ●○○○○ () | Melee ●○○○○ () | Medicine ●○○○○ () |
| Intimidation ●○○○○ () | Performance ●○○○○ () | Occult ●○○○○ () |
| Leadership ●○○○○ () | Ride ●○○○○ () | Politics ○○○○○ () |
| Streetwise ○○○○○ () | Stealth ●○○○○ () | Science ○○○○○ () |
| Subterfuge ●○○○○ () | Survival ○○○○○ () | Theology ●○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| Artistic Expression ●●●○○ () | Allies ●○○○○ (Friend of Father) | --- |
| Linguistics ●●○○○ () | Contacts ●●○○○ () | --- |
| Lore: Toreador ●○○○○ () | Domain ○○○○○ () | --- |
| --- | Fame ○○○○○ () | --- |
| Disciplines | Generation ●●●○○ () | --- |
| Auspex ●●○○○ () | Influence ○○○○○ () | --- |
| Celerity ●●○○○ () | Mentor ●●●●○ () | --- |
| Presence ●●●○○ () | Resources ●●●○○ () | --- |
| Extra Discipline ○○○○○ () | Retainers ○○○○○ () | --- |
| Extra Discipline ○○○○○ () | Status ●○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ●●●●●●●○○○ () | Conscience ●●●○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●●●●○ |
| Injured (-1) - { } | Willpower | Courage ●●●○○ |
| Wounded (-2) - { } | ●●●○○○○○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Bloodpool | --- |
| Incapacitated- { } | ○○○○○○○○○○ | --- |
| Final Death | ○○○○○○○○○○○ | --- |
Sobriquet
Appearance
Behavior
History
Recent Events
Basics
