Difference between revisions of "Noham Gough"
Line 1: | Line 1: | ||
{| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" | {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" | ||
|- | |- | ||
− | |[Sire's Image|center]||[[File:Noham Gough.jpg| | + | |[Sire's Image|center]||[[File:Noham Gough.jpg|400px]]||[clan logo|center] |
|- | |- | ||
|'''Character:''' ''[Name]'' ||'''Nature:''' ''[]''||'''Clan:''' ''[bloodline]'' | |'''Character:''' ''[Name]'' ||'''Nature:''' ''[]''||'''Clan:''' ''[bloodline]'' |
Revision as of 00:31, 3 December 2024
center] | center] | |
Character: [Name] | Nature: [] | Clan: [bloodline] |
Player: NPC | Demeanor: [] | Generation ???? |
Chronicle: Paris - La Belle Époque | Concept: [] | Sire: ???? |
Allegiance: [] | Reservation: [] | Coterie: [] |
Birth: | Weakness: [] | Embrace: |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●○○○○ | Charisma ●○○○○ | Perception ●○○○○ |
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ |
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○ () | Animal Ken ○○○○○ () | Academics ○○○○○ () |
Athletics ○○○○○ () | Crafts ○○○○○ () | Enigmas ○○○○○ () |
Awareness ○○○○○ () | Etiquette ○○○○○ () | Finance ○○○○○ () |
Brawl ○○○○○ () | Firearms ○○○○○ () | Investigation ○○○○○ () |
Empathy ○○○○○ () | Larceny ○○○○○ () | Law ○○○○○ () |
Expression ○○○○○ () | Melee ○○○○○ () | Medicine ○○○○○ () |
Intimidation ○○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () |
Leadership ○○○○○ () | Ride ○○○○○ () | Politics ○○○○○ () |
Streetwise ○○○○○ () | Stealth ○○○○○ () | Science ○○○○○ () |
Subterfuge ○○○○○ () | Survival ○○○○○ () | Theology ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Secondary Abilities | Backgrounds | Merits & Flaws |
[[]] ○○○○○ () | Allies ○○○○○ () | --- |
[[]] ○○○○○ () | Contacts ○○○○○ () | --- |
[[]] ○○○○○ () | Domain ○○○○○ () | --- |
--- | Fame ○○○○○ () | --- |
Disciplines | Generation ○○○○○ () | --- |
Clan Discipline 1 ●○○○○ () | Influence ○○○○○ () | --- |
Clan Discipline 2 ●○○○○ () | Mentor ○○○○○ () | --- |
Clan Discipline 3 ●○○○○ () | Resources ○○○○○ () | --- |
Extra Discipline ○○○○○ () | Retainers ○○○○○ () | --- |
Extra Discipline ○○○○○ () | Status ○○○○○ () | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
Health Levels | Humanity | Virtues |
Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
Injured (-1) - { } | Willpower | Courage ●○○○○ |
Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
Mauled (-2) -- { } | --- | --- |
Crippled (-5)- { } | Bloodpool | --- |
Incapacitated- { } | ○○○○○○○○○○ | --- |
Final Death | ○○○○○○○○○○○ | --- |
Sobriquet
Appearance
Behavior
History
Ravnos that lives in Paris. Lives in a Row house in the 10th arrondissment.
Recent Events
Henry Stern owes him two boons. One for the theft of three items in Paris, or one in any city in the world.
Second boon is for getting Noham into one of the noble clans of the city.