Difference between revisions of "Nyah Johnson"
Line 74: | Line 74: | ||
|'''Hedge Magic'''||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| '''Numina''' | |'''Hedge Magic'''||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| '''Numina''' | ||
|- | |- | ||
− | |[[]] <span style="font-size:large"> | + | |[[Conveyance (Hedge Magic)]] <span style="font-size:large">●●●○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () |
|- | |- | ||
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
Line 82: | Line 82: | ||
|'''Rituals'''||[[Retainers]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | |'''Rituals'''||[[Retainers]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
|- | |- | ||
− | |[[]] <span style="font-size:large"> | + | |[[Nyahs Grimoire]] <span style="font-size:large">●●●○○</span> ()||[[Status]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () |
|- | |- | ||
| --- || --- || --- | | --- || --- || --- |
Revision as of 11:00, 2 October 2024
[Personal Mark] | [Social Symbol] | |
Character: Name | Nature: [] | Profession: [] |
Player: NPC | Demeanor: [] | Education [] |
Chronicle: Glastonbury | Concept: [] | Religion: [] |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●○○○○ | Charisma ●○○○○ | Perception ●○○○○ |
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ |
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○ () | Animal Ken ○○○○○ () | Academics ○○○○○ () |
Athletics ○○○○○ () | Crafts ○○○○○ () | Enigmas ○○○○○ () |
Awareness ○○○○○ () | Etiquette ○○○○○ () | Finance ○○○○○ () |
Brawl ○○○○○ () | Firearms ○○○○○ () | Investigation ○○○○○ () |
Empathy ○○○○○ () | Larceny ○○○○○ () | Law ○○○○○ () |
Expression ○○○○○ () | Melee ○○○○○ () | Medicine ○○○○○ () |
Intimidation ○○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () |
Leadership ○○○○○ () | Ride ○○○○○ () | Politics ○○○○○ () |
Style ○○○○○ () | Stealth ○○○○○ () | Science ○○○○○ () |
Subterfuge ○○○○○ () | Survival ○○○○○ () | Theology ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Secondary Abilities | Backgrounds | Merits & Flaws |
Linguistics ○○○○○○ () [K] | Allies ○○○○○ () | --- |
[[]] ○○○○○ () | Arcane ○○○○○ () | --- |
[[]] ○○○○○ () | Contacts ○○○○○ () | --- |
--- | Destiny ○○○○○ () | --- |
Hedge Magic | Fame ○○○○○ () | Numina |
Conveyance (Hedge Magic) ●●●○○ () | Influence ○○○○○ () | [[]] ○○○○○ () |
[[]] ○○○○○ () | Mentor ○○○○○ () | [[]] ○○○○○ () |
[[]] ○○○○○ () | Resources ○○○○○ () | [[]] ○○○○○ () |
Rituals | Retainers ○○○○○ () | [[]] ○○○○○ () |
Nyahs Grimoire ●●●○○ () | Status ○○○○○ () | [[]] ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
Health Levels | HUMANITY | Virtues |
Bruised (0) - { } | ○○○○○○○○○○ | Conscience ●○○○○ |
Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
Injured (-2) - { } | WILLPOWER | Courage ●○○○○ |
Wounded (-3) - { } | Permanent ○○○○○○○○○○ | --- |
Mauled (-4) -- { } | Temporary ○○○○○○○○○○ | --- |
Crippled (-5)- { } | --- | --- |
Incapacitated- { } | --- | --- |
Final Death | --- | --- |
Sobriquet
Appearance
Behavior
History
Recent Events
- Basics
- Gender: Feminine
- Type: Adolescent
- Nationality: British
- Location: Glastonbury, England, United Kingdom
- Language: English
- Life & Times
- Age: 15
- Birth date: February 18, 1889 (12:37 PM)
- Physical
- Height: 164 cm / 5 ft 4 in
- Weight: 35 kg / 77 lbs
- Handedness: Right
- Blood type: A+
- Future Outlook
- Death date: November 18, 1986 (4:44 AM)
- Lifespan: 97
- Cause of death: Heart Disease