Difference between revisions of "Lorna Dingwall's 1900 Statistics"
(Created page with ";Lorna Dingwall '''Circa:''' 1900 C.E. <br> '''Last Modified:''' <br> '''Plots:'''<br> '''Secrets:'''<br> '''Haven:'''<br> '''Clan:''' Toreador<br> '''Generation: '''1...") |
|||
Line 6: | Line 6: | ||
'''Haven:'''<br> | '''Haven:'''<br> | ||
'''Clan:''' [[Toreador]]<br> | '''Clan:''' [[Toreador]]<br> | ||
− | '''Generation: '''11th <br> | + | '''Generation: ''' 11th <br> |
'''Born: '''1840 <br> | '''Born: '''1840 <br> | ||
− | '''Embrace: '''1860 <br> | + | '''Embrace:''' 1860 <br> |
'''Sire:''' [[Andrew Campbell]]<br> | '''Sire:''' [[Andrew Campbell]]<br> | ||
'''Progeny:''' None<br> | '''Progeny:''' None<br> | ||
Line 14: | Line 14: | ||
'''Nature:''' [[Deviant]]<br> | '''Nature:''' [[Deviant]]<br> | ||
'''Demeanor:''' [[Gallant]]<br> | '''Demeanor:''' [[Gallant]]<br> | ||
− | '''Apparent Age: '''19 <br> | + | '''Apparent Age:''' 19 <br> |
'''Physical:''' Strength 2, Dexterity 3, Stamina 2<br> | '''Physical:''' Strength 2, Dexterity 3, Stamina 2<br> | ||
'''Social:''' Charisma 4, Manipulation 2, Appearance 4<br> | '''Social:''' Charisma 4, Manipulation 2, Appearance 4<br> | ||
'''Mental:''' Perception 2, Intelligence 3, Wits 3<br> | '''Mental:''' Perception 2, Intelligence 3, Wits 3<br> | ||
− | '''Talents:''' [[Alertness]], [[Athletics]], [[Awareness]], [[Brawl]], [[Dodge]], [[Empathy]], [[Expression]], [[Intimidation]], [[Leadership]], [[Streetwise]], [[Subterfuge]] <br> | + | '''Talents:''' [[Alertness]] 1, [[Athletics]] 2, [[Awareness]], [[Brawl]], [[Dodge]] 2, [[Empathy]] 3, [[Expression]] 4, [[Intimidation]], [[Leadership]] 1, [[Streetwise]] 3, [[Subterfuge]] 4<br> |
− | '''Skills:''' [[Animal Ken]], [[Crafts]], [[Drive]], [[Etiquette]], [[Firearms]], [[Larceny]], [[Melee]], [[Performance]] | + | '''Skills:''' [[Animal Ken]], [[Crafts]] 1, [[Drive]], [[Etiquette]] 3, [[Firearms]], [[Larceny]], [[Melee]], [[Performance]] 4 (singing), [[Stealth]] 2, [[Survival]] <br> |
− | '''Knowledges:''' [[Academics]] | + | '''Knowledges:''' [[Academics]] 2, [[Finance]], [[Investigation]], [[Law]] 1, [[Linguistics]] 1, [[Medicine]] 1, [[Occult]], [[Politics]] 2, [[Science]], [[Technology]] <br> |
− | '''Disciplines:''' [[]], [[]], [[]]<br> | + | '''Disciplines:''' [[Auspex - V20]] 2, [[Celerity - V20]] 2, [[Presence - V20]] 3<br> |
'''Discipline Techniques:''' <br> | '''Discipline Techniques:''' <br> | ||
'''Advanced Disciplines:''' <br> | '''Advanced Disciplines:''' <br> |
Revision as of 15:46, 13 December 2020
Circa: 1900 C.E.
Last Modified:
Plots:
Secrets:
Haven:
Clan: Toreador
Generation: 11th
Born: 1840
Embrace: 1860
Sire: Andrew Campbell
Progeny: None
Periods of Torpor:
Nature: Deviant
Demeanor: Gallant
Apparent Age: 19
Physical: Strength 2, Dexterity 3, Stamina 2
Social: Charisma 4, Manipulation 2, Appearance 4
Mental: Perception 2, Intelligence 3, Wits 3
Talents: Alertness 1, Athletics 2, Awareness, Brawl, Dodge 2, Empathy 3, Expression 4, Intimidation, Leadership 1, Streetwise 3, Subterfuge 4
Skills: Animal Ken, Crafts 1, Drive, Etiquette 3, Firearms, Larceny, Melee, Performance 4 (singing), Stealth 2, Survival
Knowledges: Academics 2, Finance, Investigation, Law 1, Linguistics 1, Medicine 1, Occult, Politics 2, Science, Technology
Disciplines: Auspex - V20 2, Celerity - V20 2, Presence - V20 3
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Sorcerous Rituals:
Backgrounds: Allies, Alternate Identity, Contacts, Domain, Fame, Generation, Herd, Influence, Mentor, Resources, Retainers, Sect Membership, Status, Rituals (Sabbat Only)
Clan Flaw:
Extra Flaws:
Merits:
Virtues: Conscience , Self-Control , Courage
Morality:
Willpower:
Destiny:
Notes: