Ovidius Durst: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|'''Character:''' ''Ovidius Durst'' ||'''Nature:''' ''[[Critic]]''||'''Clan:''' ''[[Toreador]]'' | |'''Character:''' ''Ovidius Durst'' ||'''Nature:''' ''[[Critic]]''||'''Clan:''' ''[[Toreador]]'' | ||
|- | |- | ||
|'''Player:''' ''NPC''||'''Demeanor:''' ''[[Dabbler]]''||'''Generation''' '' | |'''Player:''' ''NPC''||'''Demeanor:''' ''[[Dabbler]]''||'''Generation''' ''10th'' | ||
|- | |- | ||
|'''Chronicle:''' ''[[Alexandria 1900]]''||'''Concept:''' ''[]''||'''Sire:''' ''Paris of Rome'' | |'''Chronicle:''' ''[[Alexandria 1900]]''||'''Concept:''' ''[]''||'''Sire:''' ''Paris of Rome'' | ||
Revision as of 16:57, 15 April 2025
[[ ]]
| ||
| Character: Ovidius Durst | Nature: Critic | Clan: Toreador |
| Player: NPC | Demeanor: Dabbler | Generation 10th |
| Chronicle: Alexandria 1900 | Concept: [] | Sire: Paris of Rome |
| Allegiance: [] | --- | Coterie: [] |
| Birth: 1380 | Weakness:Beautiful things Fascinate Toreador | Embrace: 1403 |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●○○○○ ○ | Charisma ●○○○○ ○ | Perception ●○○○○ ○ |
| Dexterity ●○○○○ ○ | Manipulation ●○○○○ ○ | Intelligence ●○○○○ ○ |
| Stamina ●○○○○ ○ | Appearance ●○○○○ ○ | Wits ●○○○○ ○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ○○○○○ ○ () | Animal Ken ○○○○○ ○ () | Academics ○○○○○ ○ () |
| Athletics ○○○○○ ○ () | Crafts ○○○○○ ○ () | Enigmas ○○○○○ ○ () |
| Awareness ○○○○○ ○ () | Etiquette ○○○○○ ○ () | Finance ○○○○○ ○ () |
| Brawl ○○○○○ ○ () | Firearms ○○○○○ ○ () | Investigation ○○○○○ ○ () |
| Empathy ○○○○○ ○ () | Larceny ○○○○○ ○ () | Law ○○○○○ ○ () |
| Expression ○○○○○ ○ () | Melee ○○○○○ ○ () | Medicine ○○○○○ ○ () |
| Intimidation ○○○○○ ○ () | Performance ○○○○○ ○ () | Occult ○○○○○ ○ () |
| Leadership ○○○○○ ○ () | Ride ○○○○○ ○ () | Politics ○○○○○ ○ () |
| Streetwise ○○○○○ ○ () | Stealth ○○○○○ ○ () | Science ○○○○○ ○ () |
| Subterfuge ○○○○○ ○ () | Survival ○○○○○ ○ () | Theology ○○○○○ ○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Disciplines | Backgrounds | Merits & Flaws |
| Clan Discipline 1 ●○○○○ ○ () | Allies ○○○○○ () | --- |
| Clan Discipline 2 ●○○○○ ○ () | Contacts ○○○○○ () | --- |
| Clan Discipline 3 ●○○○○ ○ () | Domain ○○○○○ () | --- |
| [[]] ○○○○○ () | Fame ○○○○○ () | --- |
| [[]] ○○○○○ () | Generation ○○○○○ () | --- |
| [[]] ○○○○○ () | Influence ○○○○○ () | --- |
| [[]] ○○○○○ () | Mentor ○○○○○ () | --- |
| [[]] ○○○○○ () | Resources ○○○○○ () | --- |
| [[]] ○○○○○ () | Retainers ○○○○○ () | --- |
| [[]] ○○○○○ () | Status ○○○○○ () | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ○○○○○○○○○○ () | Conscience ●○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
| Injured (-1) - { } | Willpower | Courage ●○○○○ |
| Wounded (-2) - { } | ○○○○○○○○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5){ } | --- | --- |
| Incapacitated- { } | --- | --- |
| Final Death | Blood Use 6/Round | --- |
| --- | Bloodpool | --- |
| --- | ○○○○○○○○○○ | --- |
| --- | ○○○○○○○○○○ | --- |
Bio
Sobriquet
Appearance
Behavior
History
Recent Events
