Difference between revisions of "Jack Romilly"
Line 1: | Line 1: | ||
;[[London - Pax Britannica]] | ;[[London - Pax Britannica]] | ||
;[[File:Jack Romily.jpg]] | ;[[File:Jack Romily.jpg]] | ||
+ | {| class="wikitable" style="color:#4B0082; background-color:#E6E6FA;" cellpadding="10" | ||
+ | |- | ||
+ | |[Personal Mark]||[[File:Jack Romily.jpg]]||[Social Symbol] | ||
+ | |- | ||
+ | |'''Character:''' ''Name'' ||'''Nature:''' ''[[Survivor]]''||'''Profession:''' ''Police Detectivesi'' | ||
+ | |- | ||
+ | |'''Player:''' ''NPC''||'''Demeanor:''' ''[[Survivor]]''||'''Education''' ''Queen Street School'' | ||
+ | |- | ||
+ | |'''Chronicle:''' ''[[]]''||'''Concept:''' ''[]''||'''Religion:''' ''[]'' | ||
+ | |- | ||
+ | | --- || '''Cameo:''' [] || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | ||'''ATTRIBUTES'''|| | ||
+ | |- | ||
+ | |'''Physical'''||'''Social'''||'''Mental''' | ||
+ | |- | ||
+ | |Strength <span style="font-size:large">●○○○○</span>||Charisma <span style="font-size:large">●○○○○</span>||Perception <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |Dexterity <span style="font-size:large">●○○○○</span>||Manipulation <span style="font-size:large">●○○○○</span>||Intelligence <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |Stamina <span style="font-size:large">●○○○○</span>||Appearance <span style="font-size:large">●○○○○</span>||Wits <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | ||'''ABILITIES'''|| | ||
+ | |- | ||
+ | |'''Talents'''||'''Skills'''||'''Knowledges''' | ||
+ | |- | ||
+ | |[[Alertness]] <span style="font-size:large">○○○○○</span> ()||[[Animal Ken]] <span style="font-size:large">○○○○○</span> ()||[[Academics]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Athletics]] <span style="font-size:large">○○○○○</span> ()||[[Crafts]] <span style="font-size:large">○○○○○</span> ()||[[Enigmas]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Awareness]] <span style="font-size:large">○○○○○</span> ()||[[Etiquette]] <span style="font-size:large">○○○○○</span> ()||[[Finance]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Brawl]] <span style="font-size:large">○○○○○</span> ()||[[Firearms]] <span style="font-size:large">○○○○○</span> ()||[[Investigation]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Empathy]] <span style="font-size:large">○○○○○</span> ()||[[Larceny]] <span style="font-size:large">○○○○○</span> ()|| [[Law]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Expression]] <span style="font-size:large">○○○○○</span> ()||[[Melee]] <span style="font-size:large">○○○○○</span> ()||[[Medicine]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Intimidation]] <span style="font-size:large">○○○○○</span> ()||[[Performance]] <span style="font-size:large">○○○○○</span> ()||[[Occult]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Leadership]] <span style="font-size:large">○○○○○</span> ()||[[Ride]] <span style="font-size:large">○○○○○</span> ()||[[Politics]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Streetwise]] <span style="font-size:large">○○○○○</span> ()||[[Stealth]] <span style="font-size:large">○○○○○</span> ()||[[Science]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[Subterfuge]] <span style="font-size:large">○○○○○</span> ()||[[Survival]] <span style="font-size:large">○○○○○</span> ()||[[Theology]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- ||'''ADVANTAGES'''|| --- | ||
+ | |- | ||
+ | |'''Secondary Abilities'''|| '''Backgrounds''' || '''Merits & Flaws''' | ||
+ | |- | ||
+ | |[[Linguistics]] <span style="font-size:large">○○○○○○</span> () [K]||[[Allies]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Arcane]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | | --- ||[[Destiny]] <span style="font-size:large">○○○○○</span> ()|| --- | ||
+ | |- | ||
+ | |'''Hedge Magic'''||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| '''Numina''' | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |'''Rituals'''||[[Retainers]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | |[[]] <span style="font-size:large">○○○○○</span> ()||[[Status]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> () | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | | --- || --- || --- | ||
+ | |- | ||
+ | |'''Health Levels'''|| '''HUMANITY''' || '''Virtues''' | ||
+ | |- | ||
+ | |'''Bruised (0)''' - { }||<span style="font-size:large">○○○○○○○○○○</span>|| Conscience <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |'''Injured (-2)''' - { }|| '''WILLPOWER''' || Courage <span style="font-size:large">●○○○○</span> | ||
+ | |- | ||
+ | |'''Wounded (-3)''' - { }||'''Permanent''' <span style="font-size:large">○○○○○○○○○○</span>|| --- | ||
+ | |- | ||
+ | |'''Mauled (-4)''' -- { }||'''Temporary''' <span style="font-size:large">○○○○○○○○○○</span> || --- | ||
+ | |- | ||
+ | |'''Crippled (-5)'''- { }|| --- || --- | ||
+ | |- | ||
+ | |'''Incapacitated'''- { }|| --- || --- | ||
+ | |- | ||
+ | |'''Final Death'''|| --- || --- | ||
+ | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | ==BIO== | ||
'''Sobriquet: ''' Romilly | '''Sobriquet: ''' Romilly | ||
Line 11: | Line 118: | ||
'''Recent Events: ''' | '''Recent Events: ''' | ||
+ | ---- | ||
+ | <br> | ||
+ | ---- |
Revision as of 13:28, 9 November 2024
[Personal Mark] | [Social Symbol] | |
Character: Name | Nature: Survivor | Profession: Police Detectivesi |
Player: NPC | Demeanor: Survivor | Education Queen Street School |
Chronicle: [[]] | Concept: [] | Religion: [] |
--- | Cameo: [] | --- |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●○○○○ | Charisma ●○○○○ | Perception ●○○○○ |
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ |
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○ () | Animal Ken ○○○○○ () | Academics ○○○○○ () |
Athletics ○○○○○ () | Crafts ○○○○○ () | Enigmas ○○○○○ () |
Awareness ○○○○○ () | Etiquette ○○○○○ () | Finance ○○○○○ () |
Brawl ○○○○○ () | Firearms ○○○○○ () | Investigation ○○○○○ () |
Empathy ○○○○○ () | Larceny ○○○○○ () | Law ○○○○○ () |
Expression ○○○○○ () | Melee ○○○○○ () | Medicine ○○○○○ () |
Intimidation ○○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () |
Leadership ○○○○○ () | Ride ○○○○○ () | Politics ○○○○○ () |
Streetwise ○○○○○ () | Stealth ○○○○○ () | Science ○○○○○ () |
Subterfuge ○○○○○ () | Survival ○○○○○ () | Theology ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Secondary Abilities | Backgrounds | Merits & Flaws |
Linguistics ○○○○○○ () [K] | Allies ○○○○○ () | --- |
[[]] ○○○○○ () | Arcane ○○○○○ () | --- |
[[]] ○○○○○ () | Contacts ○○○○○ () | --- |
--- | Destiny ○○○○○ () | --- |
Hedge Magic | Fame ○○○○○ () | Numina |
[[]] ○○○○○ () | Influence ○○○○○ () | [[]] ○○○○○ () |
[[]] ○○○○○ () | Mentor ○○○○○ () | [[]] ○○○○○ () |
[[]] ○○○○○ () | Resources ○○○○○ () | [[]] ○○○○○ () |
Rituals | Retainers ○○○○○ () | [[]] ○○○○○ () |
[[]] ○○○○○ () | Status ○○○○○ () | [[]] ○○○○○ () |
--- | --- | --- |
--- | --- | --- |
Health Levels | HUMANITY | Virtues |
Bruised (0) - { } | ○○○○○○○○○○ | Conscience ●○○○○ |
Hurt (-1) ---- { } | --- | Self-Control ●○○○○ |
Injured (-2) - { } | WILLPOWER | Courage ●○○○○ |
Wounded (-3) - { } | Permanent ○○○○○○○○○○ | --- |
Mauled (-4) -- { } | Temporary ○○○○○○○○○○ | --- |
Crippled (-5)- { } | --- | --- |
Incapacitated- { } | --- | --- |
Final Death | --- | --- |
BIO
Sobriquet: Romilly
Appearance: Romilly is a solid man with wind burned skin and thinning black back-swept hair. His suit is brushed, but has several stains on it. He is most often poorly shaved, and his face is flushed.
Behavior: Jack is calm and watchful. He keeps his notebook near at hand, and he makes notes in it with a stub pencil that stays in his suit pocket. Jack is known to use his brass knuckles and night stick to settle problems. Jack has been around, and is not above skimming coins where he can.
History: The son of a farmer in Hampstead, Jack ran away to the army as soon as he could. He spent years fighting in China, keeping the Kings Peace. He came back to London and joined the police. He has found a place for himself not quite upstanding, but not a sell out.
Recent Events: