Difference between revisions of "Ho Ling Fan"
(Created page with ";Magi of London [[]] '''Sobriquet: ''' '''Appearance: ''' '''Behavior: ''' '''History: ''' '''Recent Events: ''' <<Statistics for>>") |
|||
Line 1: | Line 1: | ||
− | ;[[Magi of London]] | + | ;[[Magi of London]] - [[Akashic Brotherhood]] X [[Devonsport Street Cathay Chantry]] |
+ | ----- | ||
[[]] | [[]] | ||
+ | <br> | ||
+ | <br> | ||
+ | == Sobriquet == | ||
− | + | == Appearance == | |
+ | {| border="2" cellspacing="1" cellpadding="3" | ||
+ | |Age: | ||
+ | |Apparent Age: | ||
+ | |Hair: | ||
+ | |Eyes: | ||
+ | |- | ||
+ | |Height: | ||
+ | |Weight: | ||
+ | |Date of Birth: | ||
+ | | | ||
+ | |- | ||
+ | |Race: | ||
+ | |Gender: | ||
+ | |Nationality: | ||
+ | |Esprit: | ||
+ | |} | ||
− | + | == Behavior == | |
− | + | == History == | |
− | + | == Recent Events == | |
− | ''' | + | == Statistics == |
+ | <span style="color:#000000;">'''Circa:''' 1900 C.E. <br> | ||
+ | <span style="color:#000000;">'''Last Modified:''' <br> | ||
+ | <span style="color:#000000;">'''Secrets:'''<br> | ||
+ | <span style="color:#000000;">'''Nature:'''<br> | ||
+ | <span style="color:#000000;">'''Demeanor:'''<br> | ||
+ | <span style="color:#000000;">'''Physical:''' Strength 1, Dexterity 1, Stamina 1<br> | ||
+ | <span style="color:#000000;">'''Social:''' Charisma 1, Manipulation 1, Appearance 1<br> | ||
+ | <span style="color:#000000;">'''Mental:''' Perception 1, Intelligence 1, Wits 1<br> | ||
+ | <span style="color:#000000;">'''Talents:''' [[Alertness]], [[Art]], [[Athletics]], [[Awareness]], [[Brawl]], [[Dodge]], [[Empathy]], [[Expression]], [[Intimidation]], [[Leadership]], [[Streetwise]], [[Subterfuge]]<br> | ||
+ | <span style="color:#000000;">'''Skills:'''[[Animal Ken]] ,[[Crafts]], [[Drive]], [[Etiquette]], [[Firearms]], [[Larceny]] ,[[Martial Arts]], [[Meditation]], [[Melee]], [[Performance]],[[Research]],[[Stealth]], [[Survival]]<br> | ||
+ | <span style="color:#000000;">'''Knowledges:''' [[Academics]], [[Bureaucracy]] , [[Covert Culture]] ,[[Computer]], , [[Finance]], [[Investigation]], [[Law]], [[Linguistics]], [[Medicine]], [[Occult]], [[Politics]], [[Science]] ,[[Technology]]<br> | ||
+ | <span style="color:#000000;">'''Backgrounds:''' [[Allies]], [[Area Knowledge]] , [[Contacts]], [[Fame]] ,[[Influence]] ,[[Agency Status]]<br> | ||
+ | <span style="color:#000000;">'''Flaws:''' <br> | ||
+ | <span style="color:#000000;">'''Merits:''' <br> | ||
+ | <span style="color:#000000;">'''Morality:'''<br> | ||
+ | <span style="color:#000000;">'''Willpower:'''<br> | ||
+ | <span style="color:#000000;">'''Destiny:'''<br> | ||
− | + | ---- | |
− | < | + | <br> |
+ | ---- |
Latest revision as of 17:05, 7 October 2021
[[]]
Sobriquet
Appearance
Age: | Apparent Age: | Hair: | Eyes: |
Height: | Weight: | Date of Birth: | |
Race: | Gender: | Nationality: | Esprit: |
Behavior
History
Recent Events
Statistics
Circa: 1900 C.E.
Last Modified:
Secrets:
Nature:
Demeanor:
Physical: Strength 1, Dexterity 1, Stamina 1
Social: Charisma 1, Manipulation 1, Appearance 1
Mental: Perception 1, Intelligence 1, Wits 1
Talents: Alertness, Art, Athletics, Awareness, Brawl, Dodge, Empathy, Expression, Intimidation, Leadership, Streetwise, Subterfuge
Skills:Animal Ken ,Crafts, Drive, Etiquette, Firearms, Larceny ,Martial Arts, Meditation, Melee, Performance,Research,Stealth, Survival
Knowledges: Academics, Bureaucracy , Covert Culture ,Computer, , Finance, Investigation, Law, Linguistics, Medicine, Occult, Politics, Science ,Technology
Backgrounds: Allies, Area Knowledge , Contacts, Fame ,Influence ,Agency Status
Flaws:
Merits:
Morality:
Willpower:
Destiny: