Difference between revisions of "ALLURE"
(→Divinity ● to ●●● Flairs) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ;[[DIVINE ATTRIBUTES]] ~&~ [[ | + | ;[[DIVINE ATTRIBUTES]] ~&~ [[DOMINIONS]] |
− | + | == Discription == | |
− | + | == Introduction == | |
+ | No Avatar’s Legend spreads farther faster than that of | ||
+ | one possessed of ALLURE. Such Avatars become | ||
+ | leaders of humankind and heroic Bands, inspiring | ||
+ | everyone to rise to the challenges set by the vicious | ||
+ | spawn of the Titans. Should the Avatars ever be called to | ||
+ | battle at their parents’ side in the Overworld, those with | ||
+ | ALLURE will surely lead the way. | ||
+ | == Innate Power == | ||
+ | |||
+ | == Discovery == | ||
+ | |||
+ | == Gods of Allure == | ||
+ | Amaterasu, Aphrodite, Apollo, Atum-Re, Baldur, Baron Samedi, Bastet, Damballa,<br> | ||
+ | Dionysus, Erzulie, Freya, Freyr, Frigg, Hachiman, Hades, Hera, Huitzilopochtli,<br> | ||
+ | Isis, Izanagi, Izanami, Kalfu, Legba, Miclántecuhtli, Odin, Osiris, Poseidon,<br> | ||
+ | Quetzalcoátl, Shango, Sif, Tezcatlipoca, Thor, Tlazoltéotl, Tsuki-yomi, Tyr, Zeus<br> | ||
+ | |||
+ | == '''ALLURE''' == | ||
+ | {| class="wikitable" style="color:#222; background-color:#90EE90;" cellpadding="10" | ||
+ | |- | ||
+ | ! '''Dots''' !! '''Effects''' | ||
+ | |- | ||
+ | | ● || Adds one (1) automatic success to Charisma rolls. | ||
+ | |- | ||
+ | | ●● || Adds two (2) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●● || Adds four (4) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●● || Adds Seven (7) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●● || Adds Eleven (11) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●● || Adds Sixteen (16) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●●● || Adds Twenty-Two (22) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●●●● || Adds Twenty-Nine (29) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●●●●● || Adds Thirty-Seven (37) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●●●●●● || Adds Fourty-Six (46) automatic successes to Charisma rolls. | ||
+ | |- | ||
+ | | ●●●●●●●●●●● || ?? | ||
+ | |- | ||
+ | | ●●●●●●●●●●●● || ?? | ||
+ | |} | ||
+ | |||
+ | == '''DIVINE FLAIRS''' == | ||
+ | |||
+ | === Divinity ● to ●●● Flairs === | ||
+ | :~ '''[[Believable]]''' | ||
+ | :~ '''[[Best Interests]]''' | ||
+ | :~ '''[[Feeling Special]]''' | ||
+ | :~ '''[[Inspirational Speaker]]''' | ||
+ | :~ '''[[Underdog]]''' | ||
+ | |||
+ | === Divinity ●●●● to ●●●●●●● Flairs === | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | |||
+ | === Divinity ●●●●●●●● to ●●●●●●●●●● Flairs === | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
---- | ---- | ||
<br> | <br> | ||
<br> | <br> | ||
---- | ---- |
Latest revision as of 09:42, 11 November 2019
Contents
Discription
Introduction
No Avatar’s Legend spreads farther faster than that of one possessed of ALLURE. Such Avatars become leaders of humankind and heroic Bands, inspiring everyone to rise to the challenges set by the vicious spawn of the Titans. Should the Avatars ever be called to battle at their parents’ side in the Overworld, those with ALLURE will surely lead the way.
Innate Power
Discovery
Gods of Allure
Amaterasu, Aphrodite, Apollo, Atum-Re, Baldur, Baron Samedi, Bastet, Damballa,
Dionysus, Erzulie, Freya, Freyr, Frigg, Hachiman, Hades, Hera, Huitzilopochtli,
Isis, Izanagi, Izanami, Kalfu, Legba, Miclántecuhtli, Odin, Osiris, Poseidon,
Quetzalcoátl, Shango, Sif, Tezcatlipoca, Thor, Tlazoltéotl, Tsuki-yomi, Tyr, Zeus
ALLURE
Dots | Effects |
---|---|
● | Adds one (1) automatic success to Charisma rolls. |
●● | Adds two (2) automatic successes to Charisma rolls. |
●●● | Adds four (4) automatic successes to Charisma rolls. |
●●●● | Adds Seven (7) automatic successes to Charisma rolls. |
●●●●● | Adds Eleven (11) automatic successes to Charisma rolls. |
●●●●●● | Adds Sixteen (16) automatic successes to Charisma rolls. |
●●●●●●● | Adds Twenty-Two (22) automatic successes to Charisma rolls. |
●●●●●●●● | Adds Twenty-Nine (29) automatic successes to Charisma rolls. |
●●●●●●●●● | Adds Thirty-Seven (37) automatic successes to Charisma rolls. |
●●●●●●●●●● | Adds Fourty-Six (46) automatic successes to Charisma rolls. |
●●●●●●●●●●● | ?? |
●●●●●●●●●●●● | ?? |
DIVINE FLAIRS
Divinity ● to ●●● Flairs
Divinity ●●●● to ●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●●●●●● to ●●●●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]