Difference between revisions of "Bolverk's Weapons"
Cloudwalker (talk | contribs) |
Cloudwalker (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Back to [[ | + | Back to [[Bolverk's Statistics]] |
+ | |||
+ | Circa: 1094 | ||
− | |||
− | |||
− | |||
[[Críochcheol - the red sword of the prince]] <br> | [[Críochcheol - the red sword of the prince]] <br> | ||
Line 15: | Line 14: | ||
* 7 successes so + 4 melee dice. | * 7 successes so + 4 melee dice. | ||
*[[Blade of Restrained Elemental Power]] cast w/ [[Introduction of a Flaw of Line]]<br> | *[[Blade of Restrained Elemental Power]] cast w/ [[Introduction of a Flaw of Line]]<br> | ||
− | *[[Ward vs Kindred]] | + | *[[Ward vs Kindred]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
High quality Parrying dagger | High quality Parrying dagger | ||
Line 45: | Line 28: | ||
*[[Blade of Restrained Elemental Power]] cast w/ [[Introduction of a Flaw of Line]]<br> | *[[Blade of Restrained Elemental Power]] cast w/ [[Introduction of a Flaw of Line]]<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Regular high quality dagger<br> | Regular high quality dagger<br> |
Latest revision as of 10:37, 16 May 2018
Back to Bolverk's Statistics
Circa: 1094
Críochcheol - the red sword of the prince
With following spells on it:
- Summon Tool of the Moment
- 9 successes so 2.25 years and 135 miles
- Bite of the Wind cast w/ Introduction of a Flaw of Line
- 8 successes so + 4 damage dice
- Prince of Blades cast w/ Introduction of a Flaw of Line
- 7 successes so + 4 melee dice.
- Blade of Restrained Elemental Power cast w/ Introduction of a Flaw of Line
- Ward vs Kindred
High quality Parrying dagger
- Prepare a Weapon of Choice
- Summon Tool of the Moment
- Bite of the Wind cast w/ Introduction of a Flaw of Line
- Prince of Blades cast w/ Introduction of a Flaw of Line
- Blade of Restrained Elemental Power cast w/ Introduction of a Flaw of Line
Regular high quality dagger
With following spells on it:
- Summon Tool of the Moment
- 6 successes so 1.5 years and 90 miles
- Bite of the Wind cast w/ Introduction of a Flaw of Line
- 7 successes so + 3 damage dice
- Prince of Blades cast w/ Introduction of a Flaw of Line
- 7 successes so + 4 melee dice.
- Blade of Restrained Elemental Power cast w/ Introduction of a Flaw of Line
Regular high quality dagger
With following spells on it:
- Summon Tool of the Moment
- 8 successes so 2 years and 120 miles
- Bite of the Wind cast w/ Introduction of a Flaw of Line
- 8 successes so + 4 damage dice
- Blade of Restrained Elemental Power cast w/ Introduction of a Flaw of Line
Regular high quality dagger
With following spells on it:
- Summon Tool of the Moment
- 7 successes so 1 year 3 seasons and 105 miles
- Bite of the Wind cast w/ Introduction of a Flaw of Line
- 8 successes so + 4 damage dice