Difference between revisions of "Statistics for Deodatus Kuznetsov"
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<span style="color:#000000;">'''Clan: '''[[Followers of Set]]<br> | <span style="color:#000000;">'''Clan: '''[[Followers of Set]]<br> | ||
<span style="color:#000000;">'''Generation: ''' 7<br> | <span style="color:#000000;">'''Generation: ''' 7<br> | ||
− | <span style="color:#000000;">'''Born: ''' | + | <span style="color:#000000;">'''Born: ''' 1695<br> |
<span style="color:#000000;">'''Embrace: '''1730<br> | <span style="color:#000000;">'''Embrace: '''1730<br> | ||
− | <span style="color:#000000;">'''Sire: '''[[ | + | <span style="color:#000000;">'''Sire: '''[[Zhenya Motya]]<br> |
− | <span style="color:#000000;">''Childer: '''[[Boris Bennett]] | + | <span style="color:#000000;">'''Childer: '''[[Boris Bennett]]<br> |
<span style="color:#000000;">'''Nature: '''[[Bravo]]<br> | <span style="color:#000000;">'''Nature: '''[[Bravo]]<br> | ||
<span style="color:#000000;">'''Demeanor: '''[[Fanatic]]<br> | <span style="color:#000000;">'''Demeanor: '''[[Fanatic]]<br> | ||
− | <span style="color:#000000;">'''Apparent Age: ''' | + | <span style="color:#000000;">'''Apparent Age: ''' 32<br> |
<span style="color:#000000;">'''Physical:''' Strength 4, Dexterity 5, Stamina 5<br> | <span style="color:#000000;">'''Physical:''' Strength 4, Dexterity 5, Stamina 5<br> | ||
<span style="color:#000000;">'''Social:''' Charisma 3, Manipulation 5, Appearance 3<br> | <span style="color:#000000;">'''Social:''' Charisma 3, Manipulation 5, Appearance 3<br> | ||
Line 19: | Line 19: | ||
<span style="color:#000000;">'''Talents:''' [[Alertness]] 3, [[Athletics]] 3, [[Brawl]] 5, [[Dodge]] 3, [[Empathy]] 1, [[Expression]] 3, [[Intimidation]] 5, [[Leadership]] 3, [[Streetwise]] 5, [[Subterfuge]] 4<br> | <span style="color:#000000;">'''Talents:''' [[Alertness]] 3, [[Athletics]] 3, [[Brawl]] 5, [[Dodge]] 3, [[Empathy]] 1, [[Expression]] 3, [[Intimidation]] 5, [[Leadership]] 3, [[Streetwise]] 5, [[Subterfuge]] 4<br> | ||
<span style="color:#000000;">'''Skills:''' [[Animal Ken]] 3, [[Crafts]] 4, [[Drive]] 2, [[Etiquette]] 4, [[Firearms]] 4, [[Melee]] 4, [[Security]] 5, [[Stealth]] 4, [[Survival]] 3<br> | <span style="color:#000000;">'''Skills:''' [[Animal Ken]] 3, [[Crafts]] 4, [[Drive]] 2, [[Etiquette]] 4, [[Firearms]] 4, [[Melee]] 4, [[Security]] 5, [[Stealth]] 4, [[Survival]] 3<br> | ||
− | <span style="color:#000000;">'''Knowledges:''' [[Academics]] 4, [[Computer]] 2, [[Finance]] 3, [[Investigation]] 4, [[Law]] 3, [[Linguistics]] 5, [[Medicine]] 3, [[Occult]] | + | <span style="color:#000000;">'''Knowledges:''' [[Academics]] 4, [[Computer]] 2, [[Finance]] 3, [[Investigation]] 4, [[Law]] 3, [[Linguistics]] 5, [[Medicine]] 3, [[Occult]] 6, [[Politics]] 3, [[Science]] 2<br> |
− | <span style="color:#000000;">'''Disciplines: '''[[Auspex]] 3, [[Celerity]] 2, [[Dominate]] 5, [[Potence]] 3, [[Presence]] 5, [[Serpentis]] 6<br> | + | <span style="color:#000000;">'''Disciplines: '''[[Setite Sorcery|Akhu]] 6, [[Auspex]] 3, [[Celerity]] 2, [[Dominate]] 5, [[Obfuscate]] 4, [[Potence]] 3, [[Presence]] 5, [[Serpentis]] 6<br> |
<span style="color:#000000;">'''Discipline Techniques: '''<br> | <span style="color:#000000;">'''Discipline Techniques: '''<br> | ||
<span style="color:#000000;">'''Advanced Disciplines: ''' <br> | <span style="color:#000000;">'''Advanced Disciplines: ''' <br> | ||
− | <span style="color:#000000;">'''Sorcerous Paths: '''<br> | + | <span style="color:#000000;">'''Sorcerous Paths: '''Akhu:( [[Divine Hand]] 4, [[The Immanence of Set]] 4, [[Soul of the Serpent]] 3) <br> |
− | <span style="color:#000000;">'''Rituals: '''<br> | + | <span style="color:#000000;">'''Rituals: ''' <br> |
<span style="color:#000000;">'''Backgrounds: ''' Allies 4, Contacts 5, Generation 6, Herd 5, Influence 4, Resources 5, Retainers 3, Status 4<br> | <span style="color:#000000;">'''Backgrounds: ''' Allies 4, Contacts 5, Generation 6, Herd 5, Influence 4, Resources 5, Retainers 3, Status 4<br> | ||
<span style="color:#000000;">'''Flaws / Merits: '''<br> | <span style="color:#000000;">'''Flaws / Merits: '''<br> |
Latest revision as of 09:21, 4 January 2023
Circa: 2032 C.E.
Plots:
Secrets:
Haven:
Clan: Followers of Set
Generation: 7
Born: 1695
Embrace: 1730
Sire: Zhenya Motya
Childer: Boris Bennett
Nature: Bravo
Demeanor: Fanatic
Apparent Age: 32
Physical: Strength 4, Dexterity 5, Stamina 5
Social: Charisma 3, Manipulation 5, Appearance 3
Mental: Perception 3, Intelligence 4, Wits 5
Talents: Alertness 3, Athletics 3, Brawl 5, Dodge 3, Empathy 1, Expression 3, Intimidation 5, Leadership 3, Streetwise 5, Subterfuge 4
Skills: Animal Ken 3, Crafts 4, Drive 2, Etiquette 4, Firearms 4, Melee 4, Security 5, Stealth 4, Survival 3
Knowledges: Academics 4, Computer 2, Finance 3, Investigation 4, Law 3, Linguistics 5, Medicine 3, Occult 6, Politics 3, Science 2
Disciplines: Akhu 6, Auspex 3, Celerity 2, Dominate 5, Obfuscate 4, Potence 3, Presence 5, Serpentis 6
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths: Akhu:( Divine Hand 4, The Immanence of Set 4, Soul of the Serpent 3)
Rituals:
Backgrounds: Allies 4, Contacts 5, Generation 6, Herd 5, Influence 4, Resources 5, Retainers 3, Status 4
Flaws / Merits:
Virtues: Conviction 4, Instinct 4, Courage 4
Morality: Path of Typhon 7
Willpower: 8
Destiny: