Difference between revisions of "Ahmal ibn Rawaid's Statistics"
Shadow Cat (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
; '''[[Ahmal ibn Rawaid]]''' | ; '''[[Ahmal ibn Rawaid]]''' | ||
− | <span style="color:#000000;">'''Circa:''' 2031 C.E. <br> | + | <span style="color:#000000;">'''Circa:''' 2031 C.E. after the Battle of London <br> |
<span style="color:#000000;">'''Plots:'''<br> | <span style="color:#000000;">'''Plots:'''<br> | ||
<span style="color:#000000;">'''Secrets:''' As a long-time retainer, Ahmal has been privy to many, but not all of his sire's secrets.<br> | <span style="color:#000000;">'''Secrets:''' As a long-time retainer, Ahmal has been privy to many, but not all of his sire's secrets.<br> | ||
Line 8: | Line 8: | ||
<span style="color:#000000;">'''Born:''' 1998<br> | <span style="color:#000000;">'''Born:''' 1998<br> | ||
<span style="color:#000000;">'''Embrace:''' September 2031<br> | <span style="color:#000000;">'''Embrace:''' September 2031<br> | ||
− | <span style="color:#000000;">'''Sire:''' [[Bruce Edward Zieger | + | <span style="color:#000000;">'''Sire:''' [[Lord Blake]] {Formerly: Bruce Edward Zieger}<br> |
<span style="color:#000000;">'''Nature:''' [[Judge]]<br> | <span style="color:#000000;">'''Nature:''' [[Judge]]<br> | ||
− | <span style="color:#000000;">'''Demeanor:''' [[ | + | <span style="color:#000000;">'''Demeanor:''' [[Visionary]]<br> |
<span style="color:#000000;">'''Apparent Age:''' Early-to-mid 20's<br> | <span style="color:#000000;">'''Apparent Age:''' Early-to-mid 20's<br> | ||
− | <span style="color:#000000;">'''Physical:''' Strength 4 | + | <span style="color:#000000;">'''Physical:''' Strength 4, Dexterity 4,Stamina 4<br> |
<span style="color:#000000;">'''Social:''' Charisma 2, Manipulation 4, Appearance 3<br> | <span style="color:#000000;">'''Social:''' Charisma 2, Manipulation 4, Appearance 3<br> | ||
<span style="color:#000000;">'''Mental:''' Perception 4, Intelligence 3, Wits 3<br> | <span style="color:#000000;">'''Mental:''' Perception 4, Intelligence 3, Wits 3<br> | ||
− | <span style="color:#000000;">'''Talents:''' Alertness 3, Athletics 3, Brawl 2, Dodge 4, Empathy | + | <span style="color:#000000;">'''Talents:''' Alertness 3, Athletics 3, Brawl 2, Dodge 4, Empathy 3, Expression 2, Intimidation 2, Leadership 3, Streetwise 3, Subterfuge 3<br> |
− | <span style="color:#000000;">'''Skills:''' Animal Ken | + | <span style="color:#000000;">'''Skills:''' Animal Ken 2, Crafts 2 (Gunsmithing), Drive 3, Etiquette 3, Firearms 4 (AK-47 focus), Melee 3 (Falchion focus), Performance 2, Security 2, Stealth 2, Survival 2, Tactics 1, Ride 1<br> |
− | <span style="color:#000000;">'''Knowledges:''' Academics | + | <span style="color:#000000;">'''Knowledges:''' Academics 2 (Quran focus), Computers 2, Finance 2, Investigation 3, Law 2, Linguistics 3 (Arabic, English, Turkish, Swahili, German, Croatian, Greek, French), Medicine 2 (first aid), Occult 3, Politics 3, Science 1, Demolitions 3 (fortifying a position), Strategy 1, Military Science 2, Theology 3 (Suni Islam), Lasombra Lore 2, Ventrue Lore 1, Avalon Lore 2<br> |
− | <span style="color:#000000;">'''Disciplines:''' [[Dominate]] | + | <span style="color:#000000;">'''Disciplines:''' [[Dominate]] 3, [[Obtenebration]] 3, [[Potence]] 2, [[Fortitude]] 2, [[Presence]] 1<br> |
<span style="color:#000000;">'''Discipline Techniques:'''<br> | <span style="color:#000000;">'''Discipline Techniques:'''<br> | ||
<span style="color:#000000;">'''Advanced Disciplines:''' <br> | <span style="color:#000000;">'''Advanced Disciplines:''' <br> | ||
<span style="color:#000000;">'''Sorcerous Paths:'''<br> | <span style="color:#000000;">'''Sorcerous Paths:'''<br> | ||
<span style="color:#000000;">'''Rituals:'''<br> | <span style="color:#000000;">'''Rituals:'''<br> | ||
− | <span style="color:#000000;">'''Backgrounds:''' Allies | + | <span style="color:#000000;">'''Backgrounds:''' Allies 5 (other "''Leaves of the Tree''", Contacts 3 (Islamic Scholars), Fame 0, Generation 4, Herd 1 (A deal with a butcher shop), Influence - Muslims in Hull: 2, Business in Hull - 1, Mentor 1 ([[Lord Blake]] - aka Bruce Zeiger), Resources 3 (Using money borrowed from his sire, Ahmal invested in several small businesses in Hull, from which he now draws a decent income), Retainers 3 (2 bodyguards whom he considers too violent to allow to remain unsupervised, and a personal assistant), Status 0 (unremarkable neonate)<br> |
− | |||
<span style="color:#000000;">'''Virtues:''' Conscience 4, Self-Control 3, Courage 4<br> | <span style="color:#000000;">'''Virtues:''' Conscience 4, Self-Control 3, Courage 4<br> | ||
<span style="color:#000000;">'''Morality:''' [[Road of Humanity]] 4<br> | <span style="color:#000000;">'''Morality:''' [[Road of Humanity]] 4<br> | ||
− | <span style="color:#000000;">'''Willpower:''' | + | <span style="color:#000000;">'''Willpower:''' 7<br> |
− | <span style="color:#000000;">'''Blood Pool:''' | + | <span style="color:#000000;">'''Blood Pool:''' 14<br> |
<span style="color:#000000;">'''Destiny:''' If the history of the Narcene Lasombra is any indication... | <span style="color:#000000;">'''Destiny:''' If the history of the Narcene Lasombra is any indication... | ||
'''Merits''': [[Former Ghoul]], [[Code of Honor]] (Based on his own fairly unique interpretation of Islam).<br> | '''Merits''': [[Former Ghoul]], [[Code of Honor]] (Based on his own fairly unique interpretation of Islam).<br> | ||
'''Flaws''': [[Religious Prohibition]] (2 point version) | '''Flaws''': [[Religious Prohibition]] (2 point version) |
Latest revision as of 11:58, 15 October 2014
Circa: 2031 C.E. after the Battle of London
Plots:
Secrets: As a long-time retainer, Ahmal has been privy to many, but not all of his sire's secrets.
Haven:
Clan: Lasombra
Generation: 9th
Born: 1998
Embrace: September 2031
Sire: Lord Blake {Formerly: Bruce Edward Zieger}
Nature: Judge
Demeanor: Visionary
Apparent Age: Early-to-mid 20's
Physical: Strength 4, Dexterity 4,Stamina 4
Social: Charisma 2, Manipulation 4, Appearance 3
Mental: Perception 4, Intelligence 3, Wits 3
Talents: Alertness 3, Athletics 3, Brawl 2, Dodge 4, Empathy 3, Expression 2, Intimidation 2, Leadership 3, Streetwise 3, Subterfuge 3
Skills: Animal Ken 2, Crafts 2 (Gunsmithing), Drive 3, Etiquette 3, Firearms 4 (AK-47 focus), Melee 3 (Falchion focus), Performance 2, Security 2, Stealth 2, Survival 2, Tactics 1, Ride 1
Knowledges: Academics 2 (Quran focus), Computers 2, Finance 2, Investigation 3, Law 2, Linguistics 3 (Arabic, English, Turkish, Swahili, German, Croatian, Greek, French), Medicine 2 (first aid), Occult 3, Politics 3, Science 1, Demolitions 3 (fortifying a position), Strategy 1, Military Science 2, Theology 3 (Suni Islam), Lasombra Lore 2, Ventrue Lore 1, Avalon Lore 2
Disciplines: Dominate 3, Obtenebration 3, Potence 2, Fortitude 2, Presence 1
Discipline Techniques:
Advanced Disciplines:
Sorcerous Paths:
Rituals:
Backgrounds: Allies 5 (other "Leaves of the Tree", Contacts 3 (Islamic Scholars), Fame 0, Generation 4, Herd 1 (A deal with a butcher shop), Influence - Muslims in Hull: 2, Business in Hull - 1, Mentor 1 (Lord Blake - aka Bruce Zeiger), Resources 3 (Using money borrowed from his sire, Ahmal invested in several small businesses in Hull, from which he now draws a decent income), Retainers 3 (2 bodyguards whom he considers too violent to allow to remain unsupervised, and a personal assistant), Status 0 (unremarkable neonate)
Virtues: Conscience 4, Self-Control 3, Courage 4
Morality: Road of Humanity 4
Willpower: 7
Blood Pool: 14
Destiny: If the history of the Narcene Lasombra is any indication...
Merits: Former Ghoul, Code of Honor (Based on his own fairly unique interpretation of Islam).
Flaws: Religious Prohibition (2 point version)