Difference between revisions of "Captain John Politz Stats"
Cloudwalker (talk | contribs) m |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ;[[Captain John Politz]] | |
− | + | '''Circa:''' Early April 2003 C.E. (6 months since the events of Sleepy Hollow)<br> | |
'''Clan:''' Gangrel <br> | '''Clan:''' Gangrel <br> | ||
'''Sire:''' Unknown<br> | '''Sire:''' Unknown<br> | ||
Line 12: | Line 12: | ||
'''Social:''' Charisma 3, Manipulation 2, Appearance 1 <br> | '''Social:''' Charisma 3, Manipulation 2, Appearance 1 <br> | ||
'''Mental:''' Perception 4, Intelligence 3, Wits 3<br> | '''Mental:''' Perception 4, Intelligence 3, Wits 3<br> | ||
− | '''Talents:''' Alertness 3, Athletics 3, Martial Arts 4 , Dodge 3, Empathy 1, Expression 1, Intimidation 1, Leadership 3, Streetwise | + | '''Talents:''' Alertness 3, Athletics 3, Martial Arts 4 (Claws) , Dodge 3, Empathy 1, Expression 1, Intimidation 1, Leadership 3, Streetwise 2, Subterfuge 1<br> |
− | '''Skills:''' Animal Ken 3, Crafts 2, Drive 3, Etiquette | + | '''Skills:''' Animal Ken 3, Crafts 2, Drive 3, Etiquette 1, Firearms 5(sniper), Melee 2, Performance 0 Security 2, Stealth 3, Survival 4<br> |
− | '''Knowledges:''' Academics 1, Computers 2, Finance 1, Investigation | + | '''Knowledges:''' Academics 1, Computers 2, Finance 1, Investigation 2, Law 0, Linguistics 2, Medicine 1, Occult 1, Politics 1, Science 2, Demolitions 4(accident)<br> |
'''Lore:''' <br> | '''Lore:''' <br> | ||
− | '''Disciplines:''' | + | '''Disciplines:''' Animalism (3) Auspex (2), Celerity (1), Fortitude (3), Potence (1), Protean (4) <br> |
'''Mixed Disciplines:''' <br> | '''Mixed Disciplines:''' <br> | ||
− | '''Backgrounds:''' Allies(0), Contacts (0), Generation (4), Herd(1), Influence: (0), Mentor ( | + | '''Backgrounds:''' Allies (0), Contacts (0), [[Domain]] 5 ([[Maspeth - Queens]]), Generation (4), Herd (1), Influence: (0), [[Mentor]] 1 - [[Korinna]] -- (Guide on the Path of the Grey Hunter), Resources (3), Retainers (2)(ghoul Hawk, Wolf) Status (1)<br> |
'''Virtues:''' Conviction 3 , Instinct 4, Courage 4<br> | '''Virtues:''' Conviction 3 , Instinct 4, Courage 4<br> | ||
'''Path:''' [[Path of the Grey Hunter]] (5) <br> | '''Path:''' [[Path of the Grey Hunter]] (5) <br> | ||
Line 26: | Line 26: | ||
'''Flaws:''' Hatred: Vietnamise<br> | '''Flaws:''' Hatred: Vietnamise<br> | ||
'''Languages Spoken:''' English, Vietnamese, Polish <br> | '''Languages Spoken:''' English, Vietnamese, Polish <br> | ||
− | + | '''Current EXP:''' 5 as of 07/16/2015 <br> | |
− | |||
− | '''Current EXP:''' |
Latest revision as of 16:14, 9 January 2021
Circa: Early April 2003 C.E. (6 months since the events of Sleepy Hollow)
Clan: Gangrel
Sire: Unknown
Nature: Survivor
Demeanor: Loner
Current Generation: 9th
Born: 1921
Embrace: 1966
Apparent Age: 40's
Physical: Strength 3, Dexterity 4, Stamina 4
Social: Charisma 3, Manipulation 2, Appearance 1
Mental: Perception 4, Intelligence 3, Wits 3
Talents: Alertness 3, Athletics 3, Martial Arts 4 (Claws) , Dodge 3, Empathy 1, Expression 1, Intimidation 1, Leadership 3, Streetwise 2, Subterfuge 1
Skills: Animal Ken 3, Crafts 2, Drive 3, Etiquette 1, Firearms 5(sniper), Melee 2, Performance 0 Security 2, Stealth 3, Survival 4
Knowledges: Academics 1, Computers 2, Finance 1, Investigation 2, Law 0, Linguistics 2, Medicine 1, Occult 1, Politics 1, Science 2, Demolitions 4(accident)
Lore:
Disciplines: Animalism (3) Auspex (2), Celerity (1), Fortitude (3), Potence (1), Protean (4)
Mixed Disciplines:
Backgrounds: Allies (0), Contacts (0), Domain 5 (Maspeth - Queens), Generation (4), Herd (1), Influence: (0), Mentor 1 - Korinna -- (Guide on the Path of the Grey Hunter), Resources (3), Retainers (2)(ghoul Hawk, Wolf) Status (1)
Virtues: Conviction 3 , Instinct 4, Courage 4
Path: Path of the Grey Hunter (5)
Willpower: 5
Derangement: None
Merits: Without a Trace
Flaws: Hatred: Vietnamise
Languages Spoken: English, Vietnamese, Polish
Current EXP: 5 as of 07/16/2015