Difference between revisions of "FINESSE"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
;[[DIVINE ATTRIBUTES]] ~&~ [[DOMINIONS]] | ;[[DIVINE ATTRIBUTES]] ~&~ [[DOMINIONS]] | ||
− | == | + | == INTRODUCTION == |
This Dominion defines the prowess of Gods renowned | This Dominion defines the prowess of Gods renowned | ||
for their speed, agility, and precision, elevating mortal | for their speed, agility, and precision, elevating mortal | ||
Line 7: | Line 7: | ||
grace and agility. | grace and agility. | ||
− | == | + | == INNATE POWERS == |
So long as you continue to move towards a destination, you walk, run, or leap with effortless | So long as you continue to move towards a destination, you walk, run, or leap with effortless | ||
grace. Any surfaces solid or liquid hold your weight as if you weighed no more than a feather, and you may effortlessly scale | grace. Any surfaces solid or liquid hold your weight as if you weighed no more than a feather, and you may effortlessly scale | ||
or descend vertical surfaces without a need for a handhold. | or descend vertical surfaces without a need for a handhold. | ||
− | == '''FINESSE''' == | + | == DISCOVERY == |
+ | In addition to the automatic successes ''FINESSE'' | ||
+ | grants, it also increases the distance one can cover in a | ||
+ | single action. The first dot adds one extra yard per Move | ||
+ | action, the second adds two, and the third adds four. | ||
+ | Double that is added for a Dash action. | ||
+ | |||
+ | (See pp. 192 and 191 of Chapter Seven for Move and Dash actions.) | ||
+ | |||
+ | An Avatar’s Finesse also adds a like amount | ||
+ | directly to his initiative. The first dot adds one | ||
+ | to his , the second dot adds two, and the third | ||
+ | dot adds four. | ||
+ | |||
+ | == GODS OF FINESSE == | ||
+ | Artemis, Bastet, Hachiman, Hermes, Raiden, Tezcatlipoca | ||
+ | |||
+ | |||
+ | == '''POWERS OF FINESSE''' == | ||
{| class="wikitable" style="color:#222; background-color:#90EE90;" cellpadding="10" | {| class="wikitable" style="color:#222; background-color:#90EE90;" cellpadding="10" | ||
|- | |- | ||
! '''Dots''' !! '''Effects''' | ! '''Dots''' !! '''Effects''' | ||
|- | |- | ||
− | | ● || | + | | ● ||Adds one automatic success to Dexterity rolls as well as one extra yard to base movement and two extra yards to base running distances. Increases a character’s Initiative by one. |
|- | |- | ||
− | | ●● || | + | | ●● ||Adds two automatic successes to Dexterity rolls as well as two extra yards to base movement and four extra yards to base running distances. Increases a character’s Initiative by two. |
|- | |- | ||
− | | ●●● || | + | | ●●● ||Adds four automatic successes to Dexterity rolls as well as four extra yards to base movement and eight extra yards to base running distances. Increases a |
+ | character’s Initiative by four. | ||
|- | |- | ||
− | | ●●●● || | + | | ●●●● ||Adds seven bonus successes to Dexterity rolls, as well as seven extra yards to base movement and 14 to base running distances. Increases a character’s Initiative by seven. |
|- | |- | ||
− | | ●●●●● || | + | | ●●●●● ||Adds 11 bonus successes to Dexterity rolls, as well as 11 extra yards to base movement and 22 to base running distance. Increases a character’s Initiative by 11. |
|- | |- | ||
− | | ●●●●●● || | + | | ●●●●●● ||Adds 16 bonus successes to Dexterity rolls, as well as 16 extra yards to base movement and 32 to base running distance. Increases a character’s Initiative by 16. |
|- | |- | ||
− | | ●●●●●●● || | + | | ●●●●●●● ||Adds 22 bonus successes to Dexterity rolls, as well as 22 extra yards to base movement and 44 to base running distance. Increases a character’s Initiative by 22. |
|- | |- | ||
− | | ●●●●●●●● || | + | | ●●●●●●●● ||Adds 29 bonus successes to Dexterity-based rolls, as well as 29 extra yards to base movement and 58 extra yards to base running distance. Increases a character’s Initiative by 29. |
|- | |- | ||
− | | ●●●●●●●●● || | + | | ●●●●●●●●● ||Adds 37 bonus successes to Dexterity-based rolls, as well as 37 extra yards to base movement and 74 extra yards to base running distance. Increases a character’s Initiative by 37. |
|- | |- | ||
− | | ●●●●●●●●●● || | + | | ●●●●●●●●●● ||Adds 46 bonus successes to Dexterity-based rolls, as well as 46 extra yards to base movement and 92 extra yards to base running distance. Increases a character’s Initiative by 46. |
|- | |- | ||
| ●●●●●●●●●●● || ?? | | ●●●●●●●●●●● || ?? | ||
Line 43: | Line 62: | ||
== '''DIVINE FLAIRS''' == | == '''DIVINE FLAIRS''' == | ||
− | :'''[[]]''' | + | |
− | :'''[[]]''' | + | === Divinity ● to ●●● Flairs === |
− | :'''[[]]''' | + | :~ '''[[Climbs Like Monkey]]''' |
− | :'''[[]]''' | + | :~ '''[[Epic Marksman]]''' |
− | :'''[[]]''' | + | :~ '''[[Feline Grace]]''' |
+ | :~ '''[[Ghost Dodge]]''' | ||
+ | :~ '''[[Lightening Quick]]''' | ||
+ | |||
+ | === Divinity ●●●● to ●●●●●●● Flairs === | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | |||
+ | === Divinity ●●●●●●●● to ●●●●●●●●●● Flairs === | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
+ | :~ '''[[]]''' | ||
---- | ---- | ||
<br> | <br> | ||
<br> | <br> | ||
---- | ---- |
Latest revision as of 10:45, 11 November 2019
Contents
INTRODUCTION
This Dominion defines the prowess of Gods renowned for their speed, agility, and precision, elevating mortal action to feats of Legend. It encompasses the impossible swiftness of fleet-footed deities, and miraculous feats of grace and agility.
INNATE POWERS
So long as you continue to move towards a destination, you walk, run, or leap with effortless grace. Any surfaces solid or liquid hold your weight as if you weighed no more than a feather, and you may effortlessly scale or descend vertical surfaces without a need for a handhold.
DISCOVERY
In addition to the automatic successes FINESSE grants, it also increases the distance one can cover in a single action. The first dot adds one extra yard per Move action, the second adds two, and the third adds four. Double that is added for a Dash action.
(See pp. 192 and 191 of Chapter Seven for Move and Dash actions.)
An Avatar’s Finesse also adds a like amount directly to his initiative. The first dot adds one to his , the second dot adds two, and the third dot adds four.
GODS OF FINESSE
Artemis, Bastet, Hachiman, Hermes, Raiden, Tezcatlipoca
POWERS OF FINESSE
Dots | Effects |
---|---|
● | Adds one automatic success to Dexterity rolls as well as one extra yard to base movement and two extra yards to base running distances. Increases a character’s Initiative by one. |
●● | Adds two automatic successes to Dexterity rolls as well as two extra yards to base movement and four extra yards to base running distances. Increases a character’s Initiative by two. |
●●● | Adds four automatic successes to Dexterity rolls as well as four extra yards to base movement and eight extra yards to base running distances. Increases a
character’s Initiative by four. |
●●●● | Adds seven bonus successes to Dexterity rolls, as well as seven extra yards to base movement and 14 to base running distances. Increases a character’s Initiative by seven. |
●●●●● | Adds 11 bonus successes to Dexterity rolls, as well as 11 extra yards to base movement and 22 to base running distance. Increases a character’s Initiative by 11. |
●●●●●● | Adds 16 bonus successes to Dexterity rolls, as well as 16 extra yards to base movement and 32 to base running distance. Increases a character’s Initiative by 16. |
●●●●●●● | Adds 22 bonus successes to Dexterity rolls, as well as 22 extra yards to base movement and 44 to base running distance. Increases a character’s Initiative by 22. |
●●●●●●●● | Adds 29 bonus successes to Dexterity-based rolls, as well as 29 extra yards to base movement and 58 extra yards to base running distance. Increases a character’s Initiative by 29. |
●●●●●●●●● | Adds 37 bonus successes to Dexterity-based rolls, as well as 37 extra yards to base movement and 74 extra yards to base running distance. Increases a character’s Initiative by 37. |
●●●●●●●●●● | Adds 46 bonus successes to Dexterity-based rolls, as well as 46 extra yards to base movement and 92 extra yards to base running distance. Increases a character’s Initiative by 46. |
●●●●●●●●●●● | ?? |
●●●●●●●●●●●● | ?? |
DIVINE FLAIRS
Divinity ● to ●●● Flairs
Divinity ●●●● to ●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●●●●●● to ●●●●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]