Difference between revisions of "Darwin Russels Statistics"
(Created page with ";Darwin Russel <span style="color:#000000;">'''Circa:''' 2003 <br> <span style="color:#000000;">'''Last Modified:''' <br> <span style="color:#000000;">'''Plots: ''' <br>...") |
|||
Line 7: | Line 7: | ||
<span style="color:#000000;">'''Secrets: ''' <br> | <span style="color:#000000;">'''Secrets: ''' <br> | ||
<span style="color:#000000;">'''Home: ''' <br> | <span style="color:#000000;">'''Home: ''' <br> | ||
− | <span style="color:#000000;">'''Place of Business:''' <br> | + | <span style="color:#000000;">'''Place of Business: '''Hospital Morgue <br> |
− | <span style="color:#000000;">'''Born:''' <br> | + | <span style="color:#000000;">'''Born: '''1970 <br> |
− | <span style="color:#000000;">'''Ghouled:''' <br> | + | <span style="color:#000000;">'''Ghouled: '''2000 <br> |
<span style="color:#000000;">'''Domitor:'''[[Torsten Metz]] <br> | <span style="color:#000000;">'''Domitor:'''[[Torsten Metz]] <br> | ||
− | <span style="color:#000000;">'''Generation of Domitor:''' <br> | + | <span style="color:#000000;">'''Generation of Domitor: '''9 <br> |
− | <span style="color:#000000;">'''Nature:''' <br> | + | <span style="color:#000000;">'''Nature: '''Confidant <br> |
− | <span style="color:#000000;">'''Demeanor:''' <br> | + | <span style="color:#000000;">'''Demeanor:''' Bon Vivant <br> |
− | <span style="color:#000000;">'''Apparent Age:'''<br> | + | <span style="color:#000000;">'''Apparent Age:'''30<br> |
− | <span style="color:#000000;">'''Physical:''' Strength | + | <span style="color:#000000;">'''Physical:''' Strength 3, Dexterity 4, Stamina 3<br> |
− | <span style="color:#000000;">'''Social:''' Charisma | + | <span style="color:#000000;">'''Social:''' Charisma 3, Manipulation 1, Appearance 3<br> |
− | <span style="color:#000000;">'''Mental:''' Perception | + | <span style="color:#000000;">'''Mental:''' Perception 4, Intelligence 4, Wits 2<br> |
− | <span style="color:#000000;">'''Talents:''' [[Alertness]], [[Athletics]], [[Brawl]], [[Dodge]], [[Empathy]] | + | <span style="color:#000000;">'''Talents:''' [[Alertness]] 1, [[Athletics]] 3, [[Brawl]] 1, [[Dodge]] 3, [[Empathy]] 3 <br> |
− | <span style="color:#000000;">'''Skills:''' | + | <span style="color:#000000;">'''Skills:''' [[Crafts]] 2, [[Drive]] 1, [[Etiquette]], [[Firearms]], [[Melee]], [[Performance]], [[Security]], [[Stealth]], [[Survival]]<br> |
<span style="color:#000000;">'''Knowledges:''' [[Academics]], [[Computer]], [[Finance]], [[Investigation]], [[Law]], [[Linguistics]], [[Medicine]], [[Occult]], [[Politics]], [[Science]]<br> | <span style="color:#000000;">'''Knowledges:''' [[Academics]], [[Computer]], [[Finance]], [[Investigation]], [[Law]], [[Linguistics]], [[Medicine]], [[Occult]], [[Politics]], [[Science]]<br> | ||
<span style="color:#000000;">'''Disciplines:''' [[Potence]]<br> | <span style="color:#000000;">'''Disciplines:''' [[Potence]]<br> |
Revision as of 07:15, 21 July 2015
Circa: 2003
Last Modified:
Plots:
Secrets:
Home:
Place of Business: Hospital Morgue
Born: 1970
Ghouled: 2000
Domitor:Torsten Metz
Generation of Domitor: 9
Nature: Confidant
Demeanor: Bon Vivant
Apparent Age:30
Physical: Strength 3, Dexterity 4, Stamina 3
Social: Charisma 3, Manipulation 1, Appearance 3
Mental: Perception 4, Intelligence 4, Wits 2
Talents: Alertness 1, Athletics 3, Brawl 1, Dodge 3, Empathy 3
Skills: Crafts 2, Drive 1, Etiquette, Firearms, Melee, Performance, Security, Stealth, Survival
Knowledges: Academics, Computer, Finance, Investigation, Law, Linguistics, Medicine, Occult, Politics, Science
Disciplines: Potence
Discipline Techniques: None.
Advanced Disciplines: None.
Sorcerous Paths: None yet.
Rituals: None yet.
Backgrounds: Allies, Contacts, Fame, Generation, Herd, Influence, Mentor, Resources, Retainers, Status
Flaw:
Merits:
Virtues: Conscience / Conviction, Self-Control, Courage
Morality:
Willpower:
Destiny: