Yorkshire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<br> | <br> | ||
<u> '''Largest cities or towns of Yorkshire'''</u><br> | <u> '''Largest cities or towns of Yorkshire'''</u><br> | ||
* -- [[Leeds]] - ''Recently reclaimed Camarilla territory in England's Urban Blight'' | * -- [[Leeds]] -- 750,700 -- ''Recently reclaimed Camarilla territory in England's Urban Blight'' {West} | ||
* -- [[ | * -- [[Sheffield]] -- 551,800 -- {South} | ||
* -- [[Kingston upon Hull]] | * -- [[Bradford]] -- 293,717 -- {West} | ||
* -- [[Kingston upon Hull]] -- 256,100 -- {East} (30 miles South East of York / 50 miles East of Leeds) | |||
* -- [[York]] -- 197,800 -- {North} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
* -- [[]] -- -- {} | |||
<br> | <br> | ||
<br> | <br> | ||
[[File:Yorkshire map.gif]] | [[File:Yorkshire map.gif]] | ||
Revision as of 18:46, 23 September 2014
File:Map-of-Yorkshire-Google-Maps.jpg
Largest cities or towns of Yorkshire
- -- Leeds -- 750,700 -- Recently reclaimed Camarilla territory in England's Urban Blight {West}
- -- Sheffield -- 551,800 -- {South}
- -- Bradford -- 293,717 -- {West}
- -- Kingston upon Hull -- 256,100 -- {East} (30 miles South East of York / 50 miles East of Leeds)
- -- York -- 197,800 -- {North}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}
- -- [[]] -- -- {}