Difference between revisions of "Bronius Gintaras' Statistics"
Shadow Cat (talk | contribs) |
Shadow Cat (talk | contribs) |
||
Line 11: | Line 11: | ||
<span style="color:#800000;">'''Nature:''' [[Soldier]]<br> | <span style="color:#800000;">'''Nature:''' [[Soldier]]<br> | ||
<span style="color:#800000;">'''Demeanor:''' [[Director]]<br> | <span style="color:#800000;">'''Demeanor:''' [[Director]]<br> | ||
− | <span style="color:#800000;">'''Apparent Age:''' 30ish | + | <span style="color:#800000;">'''Apparent Age:''' 30ish |
+ | |||
<span style="color:#800000;">'''Physical:''' Strength 4, Dexterity 4, Stamina 5<br> | <span style="color:#800000;">'''Physical:''' Strength 4, Dexterity 4, Stamina 5<br> | ||
<span style="color:#800000;">'''Social:''' Charisma 4, Manipulation 4, Appearance 2 (lost due to burn scars)<br> | <span style="color:#800000;">'''Social:''' Charisma 4, Manipulation 4, Appearance 2 (lost due to burn scars)<br> | ||
− | <span style="color:#800000;">'''Mental:''' Perception 5, Intelligence 3, Wits 5 | + | <span style="color:#800000;">'''Mental:''' Perception 5, Intelligence 3, Wits 5 |
+ | |||
<span style="color:#800000;">'''Talents:''' Alertness 4 (ambushes, being followed), Athletics 3 (running, obstacle course), Brawl 3 (Sambo), Dodge 3 (footwork, larger opponents), Empathy 3 (excuses), Expression 2 (shouted orders), Intimidation 4 (pulling rank, lethal stare), Leadership 3 (commands, small tactical groups), Streetwise 2 (finding bars), Subterfuge 4 (plausible deniability, counter-interrogation)<br> | <span style="color:#800000;">'''Talents:''' Alertness 4 (ambushes, being followed), Athletics 3 (running, obstacle course), Brawl 3 (Sambo), Dodge 3 (footwork, larger opponents), Empathy 3 (excuses), Expression 2 (shouted orders), Intimidation 4 (pulling rank, lethal stare), Leadership 3 (commands, small tactical groups), Streetwise 2 (finding bars), Subterfuge 4 (plausible deniability, counter-interrogation)<br> | ||
<span style="color:#800000;">'''Skills:''' Animal Ken 2 (horses), Crafts 3 (gun-smithing), Drive 3 (SOF driving specialty), Etiquette 3 (military, Elysium), Firearms 4 (small arms, sniper), Melee 4 (combat knife, garrote), Security 3 (lock-pick, detection), Stealth 4 (forest, urban camouflage), Survival 3 (arctic forest, arctic tundra)<br> | <span style="color:#800000;">'''Skills:''' Animal Ken 2 (horses), Crafts 3 (gun-smithing), Drive 3 (SOF driving specialty), Etiquette 3 (military, Elysium), Firearms 4 (small arms, sniper), Melee 4 (combat knife, garrote), Security 3 (lock-pick, detection), Stealth 4 (forest, urban camouflage), Survival 3 (arctic forest, arctic tundra)<br> | ||
− | <span style="color:#800000;">'''Knowledges:''' Academics 3 (Lithuanian history, Lithuanian military history), Computers 1, Investigation 4 (booby-traps, bombs), Law 2 (Lithuanian military code), Linguistics 4 (Lithuanian, Russian, English, Bulgarian, French, German), Medicine 2 (first aid), Occult 3 (vampires, Thanatology), Politics 3 (observation), Science 3 (chemistry, physics), Rituals 2, Demolitions 2. | + | <span style="color:#800000;">'''Knowledges:''' Academics 3 (Lithuanian history, Lithuanian military history), Computers 1, Investigation 4 (booby-traps, bombs), Law 2 (Lithuanian military code), Linguistics 4 (Lithuanian, Russian, English, Bulgarian, French, German), Medicine 2 (first aid), Occult 3 (vampires, Thanatology), Politics 3 (observation), Science 3 (chemistry, physics), Rituals 2, Demolitions 2. |
+ | |||
<span style="color:#800000;">'''Disciplines:''' Dominate 3, Fortitude 2, Presence 2, Potence 2, Celerity 2, Necromancy 1<br> | <span style="color:#800000;">'''Disciplines:''' Dominate 3, Fortitude 2, Presence 2, Potence 2, Celerity 2, Necromancy 1<br> | ||
<span style="color:#800000;">'''Discipline Techniques:''' None.<br> | <span style="color:#800000;">'''Discipline Techniques:''' None.<br> | ||
<span style="color:#800000;">'''Advanced Disciplines:''' None.<br> | <span style="color:#800000;">'''Advanced Disciplines:''' None.<br> | ||
<span style="color:#800000;">'''Necromantic Paths:''' Sephulcre 1.<br> | <span style="color:#800000;">'''Necromantic Paths:''' Sephulcre 1.<br> | ||
− | <span style="color:#800000;">'''Rituals:''' | + | <span style="color:#800000;">'''Rituals:''' A couple...<br> |
+ | |||
<span style="color:#800000;">'''Backgrounds:''' Allies 2 (former platoon), Contacts 4 (Lithuanian intelligence services), Generation 6, Mentor 3 (Brian O'Reilly), Resources 3 (military pension), Status 0 (unreleased neonate)<br> | <span style="color:#800000;">'''Backgrounds:''' Allies 2 (former platoon), Contacts 4 (Lithuanian intelligence services), Generation 6, Mentor 3 (Brian O'Reilly), Resources 3 (military pension), Status 0 (unreleased neonate)<br> | ||
<span style="color:#800000;">'''Flaws / Merits:''' [[Code of Honor]] <br> | <span style="color:#800000;">'''Flaws / Merits:''' [[Code of Honor]] <br> |
Revision as of 17:00, 20 January 2014
Circa: 2029 C.E.
Plots:
Secrets:
Haven:
Clan: Ventrue
Generation: 7th
Born: 1946
Embrace: 2022
Sire: Brian O'Reilly
Nature: Soldier
Demeanor: Director
Apparent Age: 30ish
Physical: Strength 4, Dexterity 4, Stamina 5
Social: Charisma 4, Manipulation 4, Appearance 2 (lost due to burn scars)
Mental: Perception 5, Intelligence 3, Wits 5
Talents: Alertness 4 (ambushes, being followed), Athletics 3 (running, obstacle course), Brawl 3 (Sambo), Dodge 3 (footwork, larger opponents), Empathy 3 (excuses), Expression 2 (shouted orders), Intimidation 4 (pulling rank, lethal stare), Leadership 3 (commands, small tactical groups), Streetwise 2 (finding bars), Subterfuge 4 (plausible deniability, counter-interrogation)
Skills: Animal Ken 2 (horses), Crafts 3 (gun-smithing), Drive 3 (SOF driving specialty), Etiquette 3 (military, Elysium), Firearms 4 (small arms, sniper), Melee 4 (combat knife, garrote), Security 3 (lock-pick, detection), Stealth 4 (forest, urban camouflage), Survival 3 (arctic forest, arctic tundra)
Knowledges: Academics 3 (Lithuanian history, Lithuanian military history), Computers 1, Investigation 4 (booby-traps, bombs), Law 2 (Lithuanian military code), Linguistics 4 (Lithuanian, Russian, English, Bulgarian, French, German), Medicine 2 (first aid), Occult 3 (vampires, Thanatology), Politics 3 (observation), Science 3 (chemistry, physics), Rituals 2, Demolitions 2.
Disciplines: Dominate 3, Fortitude 2, Presence 2, Potence 2, Celerity 2, Necromancy 1
Discipline Techniques: None.
Advanced Disciplines: None.
Necromantic Paths: Sephulcre 1.
Rituals: A couple...
Backgrounds: Allies 2 (former platoon), Contacts 4 (Lithuanian intelligence services), Generation 6, Mentor 3 (Brian O'Reilly), Resources 3 (military pension), Status 0 (unreleased neonate)
Flaws / Merits: Code of Honor
Virtues: Conscience 3, Self-Control 4, Courage 5
Morality: Humanity 5
Willpower: 7
Destiny: