Remus Dunsirn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|'''Chronicle:''' ''[[London - Pax Britannica]]''||'''Concept:''' ''[]''||'''Sire:''' ''[[Duff Dunscirn]]'' | |'''Chronicle:''' ''[[London - Pax Britannica]]''||'''Concept:''' ''[]''||'''Sire:''' ''[[Duff Dunscirn]]'' | ||
|- | |- | ||
| '''Allegiance:''' ''[]'' || '''Domain:''' ''[]'' || '''Coterie:''' ''[]'' | | '''Allegiance:''' ''[]'' || '''Domain:''' ''[]'' || '''Coterie:''' ''[[White Troika]]'' | ||
|- | |- | ||
| '''Birth:''' 1830 || '''Weakness:''' [] || '''Embrace:''' 1860 | | '''Birth:''' 1830 || '''Weakness:''' [] || '''Embrace:''' 1860 | ||
| Line 65: | Line 65: | ||
| --- ||'''ADVANTAGES'''|| --- | | --- ||'''ADVANTAGES'''|| --- | ||
|- | |- | ||
|'''Secondary Abilities'''|| '''Backgrounds''' || '''Merits & Flaws''' | |'''Secondary Abilities'''|| '''Backgrounds''' || '''[[Merits & Flaws]]''' | ||
|- | |- | ||
|[[Haggling]] <span style="font-size:large">{{3}}</span> ()||[[Allies]] <span style="font-size:large">{{1}}</span> ()|| | |[[Haggling]] <span style="font-size:large">{{3}}</span> ()||[[Allies]] <span style="font-size:large">{{1}}</span> ()|| [[Cannibal]] (1pt. Merit) [Physical] | ||
|- | |- | ||
|[[Style]] <span style="font-size:large">{{3}}</span> ()||[[Contacts]] <span style="font-size:large">{{3}}</span> ()|| --- | |[[Style]] <span style="font-size:large">{{3}}</span> ()||[[Contacts]] <span style="font-size:large">{{3}}</span> ()|| --- | ||
Latest revision as of 01:22, 19 November 2025
| Character: Remus Dunsirn | Nature: Capitalist | Clan: Giovanni |
| Player: NPC | Demeanor: Director | Generation 10th |
| Chronicle: London - Pax Britannica | Concept: [] | Sire: Duff Dunscirn |
| Allegiance: [] | Domain: [] | Coterie: White Troika |
| Birth: 1830 | Weakness: [] | Embrace: 1860 |
| --- | Cameo: [] | --- |
| --- | --- | --- |
| --- | --- | --- |
| ATTRIBUTES | ||
| Physical | Social | Mental |
| Strength ●●●○○○○○○○ | Charisma ●●●●○○○○○○ | Perception ●●●○○○○○○○ |
| Dexterity ●●○○○○○○○○ | Manipulation ●●●○○○○○○○ | Intelligence ●●●○○○○○○○ |
| Stamina ●●○○○○○○○○ | Appearance ●●●○○○○○○○ | Wits ●●●○○○○○○○ |
| --- | --- | --- |
| --- | --- | --- |
| ABILITIES | ||
| Talents | Skills | Knowledges |
| Alertness ●○○○○○○○○○ () | Animal Ken ●○○○○○○○○○ () | Academics ●●●○○○○○○○ () |
| Athletics ●●○○○○○○○○ () | Crafts ●○○○○○○○○○ () | Enigmas ●●○○○○○○○○ () |
| Awareness ●○○○○○○○○○ () | Etiquette ●●●●○○○○○○ () | Finance ●●●○○○○○○○ () |
| Brawl ●●○○○○○○○○ () | Firearms ●○○○○○○○○○ () | Investigation ●●●○○○○○○○ () |
| Empathy ●●●○○○○○○○ () | Larceny ●●○○○○○○○○ () | Law ●●●○○○○○○○ () |
| Expression ●●●○○○○○○○ () | Melee ●●○○○○○○○○ () | Medicine ●●○○○○○○○○ () |
| Intimidation ●●●○○○○○○○ () | Performance ●●●○○○○○○○ () | Occult ●●●○○○○○○○ () |
| Leadership ●●●○○○○○○○ () | Ride ●○○○○○○○○○ () | Politics ●●○○○○○○○○ () |
| Streetwise ●●○○○○○○○○ () | Stealth ●○○○○○○○○○ () | Science ●●○○○○○○○○ () |
| Subterfuge ●●●○○○○○○○ () | Survival ●○○○○○○○○○ () | Theology ●●○○○○○○○○ () |
| --- | --- | --- |
| --- | --- | --- |
| --- | --- | --- |
| --- | ADVANTAGES | --- |
| Secondary Abilities | Backgrounds | Merits & Flaws |
| Haggling ●●●○○○○○○○ () | Allies ●○○○○○○○○○ () | Cannibal (1pt. Merit) [Physical] |
| Style ●●●○○○○○○○ () | Contacts ●●●○○○○○○○ () | --- |
| Linguistics ●●●●○○○○○○ () | Domain ●○○○○○○○○○ () | --- |
| --- | Fame ●○○○○○○○○○ () | --- |
| Disciplines | Generation ●●●○○○○○○○ () | --- |
| Dominate ●●○○○○○○○○ () | Influence ●●●○○○○○○○ () | --- |
| Necromancy ●●○○○○○○○○ () | Mentor ●●●○○○○○○○ () | --- |
| Potence ●●○○○○○○○○ () | Resources ●●●●●○○○○○ () | --- |
| Presence ●●●○○○○○○○ () | Retainers ●●●○○○○○○○ () | --- |
| Obfuscate ●●●●○○○○○○ () | Status ●●○○○○○○○○ () | --- |
| --- | --- | --- |
| Necromantic Paths | --- | --- |
| [[]] ●●○○○○○○○○ () | --- | --- |
| --- | --- | --- |
| Health Levels | Humanity | Virtues |
| Bruised (0) - { } | ●●●●●○○○○○ () | Conscience ●●●○○○○○○○ |
| Hurt (-1) ---- { } | --- | Self-Control ●●●○○○○○○○ |
| Injured (-1) - { } | Willpower | Courage ●●●○○○○○○○ |
| Wounded (-2) - { } | ●●●●●●●○○○ () | --- |
| Mauled (-2) -- { } | --- | --- |
| Crippled (-5)- { } | Bloodpool | --- |
| Incapacitated- { } | ●●●●●●●●●● | --- |
| Final Death | ●●●○○○○○○○ | --- |
Sobriquet
Mr. Dunsirn
Appearance
Remus is a man of middle height and beautiful red hair. His eyes are startlingly blue, his skin a beautiful porcelain color.
Behavior
History
Recent Events
