Glanville Briley: Difference between revisions

From The World Is A Vampire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 61: Line 61:
|'''Secondary Abilities'''|| '''Backgrounds''' || '''Merits & Flaws'''
|'''Secondary Abilities'''|| '''Backgrounds''' || '''Merits & Flaws'''
|-
|-
|[[Linguistics]] <span style="font-size:large">{{3}}</span> () [K]||[[Allies]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[Linguistics]] <span style="font-size:large">{{3}}</span> () [K]||[[Allies]] <span style="font-size:large">{{3}}</span> ()|| ---
|-
|-
|[[Interrogation]] <span style="font-size:large">{{5}}</span> ()||[[Arcane]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[Interrogation]] <span style="font-size:large">{{5}}</span> ()||[[Arcane]] <span style="font-size:large">○○○○○</span> ()|| ---
|-
|-
|[[Fast-Draw]] <span style="font-size:large">{{3}}</span> ()||[[Contacts]] <span style="font-size:large">○○○○○</span> ()|| ---
|[[Fast-Draw]] <span style="font-size:large">{{3}}</span> ()||[[Contacts]] <span style="font-size:large">{{3}}</span> ()|| ---
|-
|-
| --- ||[[Destiny]] <span style="font-size:large">○○○○○</span> ()|| ---
| --- ||[[Destiny]] <span style="font-size:large">○○○○○</span> ()|| ---
Line 71: Line 71:
|'''Hedge Magic'''||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| '''Numina'''
|'''Hedge Magic'''||[[Fame]] <span style="font-size:large">○○○○○</span> ()|| '''Numina'''
|-
|-
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Influence]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Influence]] <span style="font-size:large">{{3}}</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|-
|-
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Mentor]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|-
|-
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Resources]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Resources]] <span style="font-size:large">{{5}}</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|-
|-
|'''Rituals'''||[[Retainers]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|'''Rituals'''||[[Retainers]] <span style="font-size:large">{{5}}</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|-
|-
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Status]] <span style="font-size:large">○○○○○</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|[[]] <span style="font-size:large">○○○○○</span> ()||[[Status]] <span style="font-size:large">{{3}}</span> ()|| [[]] <span style="font-size:large">○○○○○</span> ()  
|-
|-
| --- || --- || ---  
| --- || --- || ---  
Line 87: Line 87:
|'''Health Levels'''|| '''HUMANITY''' || '''Virtues'''   
|'''Health Levels'''|| '''HUMANITY''' || '''Virtues'''   
|-
|-
|'''Bruised (0)''' - { }||<span style="font-size:large">○○○○○○○○○○</span>|| Conscience <span style="font-size:large">●○○○○</span>  
|'''Bruised (0)''' - { }||<span style="font-size:large">●●●●●○○○○○</span>|| Conscience <span style="font-size:large">●○○○○</span>  
|-
|-
|'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●○○○○</span>
|'''Hurt (-1)''' ---- { }|| --- || Self-Control <span style="font-size:large">●●●●●</span>
|-
|-
|'''Injured (-2)''' - { }|| '''WILLPOWER''' || Courage <span style="font-size:large">●○○○○</span>
|'''Injured (-2)''' - { }|| '''WILLPOWER''' || Courage <span style="font-size:large">●●●●○</span>
|-
|-
|'''Wounded (-3)''' - { }||'''Permanent''' <span style="font-size:large">○○○○○○○○○○</span>|| ---  
|'''Wounded (-3)''' - { }||'''Permanent''' <span style="font-size:large">●●●●●●●●○○</span>|| ---  
|-
|-
|'''Mauled (-4)''' -- { }||'''Temporary''' <span style="font-size:large">○○○○○○○○○○</span> || ---  
|'''Mauled (-4)''' -- { }||'''Temporary''' <span style="font-size:large">○○○○○○○○○○</span> || ---  

Revision as of 11:39, 10 August 2025

[Personal Mark] Glanville Briley.jpg Flag of the United Kingdom (1-2).svg.png
Character: Glanville Briley Nature: Autocrat Profession: Spy Master
Player: NPC Demeanor: Confidant Education Cambridge
Chronicle: Intrigues Between World Powers 1900 Concept: Bureaucrat Religion: Anglican
--- Cameo: [] ---
--- --- ---
--- --- ---
ATTRIBUTES
Physical Social Mental
Strength ●●○○○○○○○○ Charisma ●●●●○○○○○○ Perception ●●●●○○○○○○
Dexterity ●●●○○○○○○○ Manipulation ●●●●○○○○○○ Intelligence ●●●○○○○○○○
Stamina ●●○○○○○○○○ Appearance ●●○○○○○○○○ Wits ●●●●○○○○○○
--- --- ---
--- --- ---
ABILITIES
Talents Skills Knowledges
Alertness ●●●●○○○○○○ () Animal Ken ○○○○○○○○○○ () Academics ●●●○○○○○○○ ()
Athletics ●○○○○○○○○○ () Crafts ○○○○○○○○○○ () Enigmas ●●●○○○○○○○ ()
Awareness ●●○○○○○○○○ () Etiquette ●●●○○○○○○○ () Finance ●●●○○○○○○○ ()
Brawl ●●○○○○○○○○ () Firearms ●●●●○○○○○○ () Investigation ●●●○○○○○○○ ()
Empathy ●●●●○○○○○○ () Larceny ●●●●○○○○○○ () Law ●●○○○○○○○○ ()
Expression ●●●○○○○○○○ () Melee ●○○○○○○○○○ () Medicine ●○○○○○○○○○ ()
Intimidation ●●○○○○○○○○ () Performance ●●○○○○○○○○ () Occult ●●○○○○○○○○ ()
Leadership ●●●○○○○○○○ () Ride ○○○○○○○○○○ () Politics ●●●○○○○○○○ ()
Streetwise ●●●○○○○○○○ () Stealth ●●●○○○○○○○ () Science ●●○○○○○○○○ ()
Subterfuge ●●●●●○○○○○ () Survival ●○○○○○○○○○ () Theology ●●●○○○○○○○2 ()
--- --- ---
--- --- ---
--- ADVANTAGES ---
Secondary Abilities Backgrounds Merits & Flaws
Linguistics ●●●○○○○○○○ () [K] Allies ●●●○○○○○○○ () ---
Interrogation ●●●●●○○○○○ () Arcane ○○○○○ () ---
Fast-Draw ●●●○○○○○○○ () Contacts ●●●○○○○○○○ () ---
--- Destiny ○○○○○ () ---
Hedge Magic Fame ○○○○○ () Numina
[[]] ○○○○○ () Influence ●●●○○○○○○○ () [[]] ○○○○○ ()
[[]] ○○○○○ () Mentor ○○○○○ () [[]] ○○○○○ ()
[[]] ○○○○○ () Resources ●●●●●○○○○○ () [[]] ○○○○○ ()
Rituals Retainers ●●●●●○○○○○ () [[]] ○○○○○ ()
[[]] ○○○○○ () Status ●●●○○○○○○○ () [[]] ○○○○○ ()
--- --- ---
--- --- ---
Health Levels HUMANITY Virtues
Bruised (0) - { } ●●●●●○○○○○ Conscience ●○○○○
Hurt (-1) ---- { } --- Self-Control ●●●●●
Injured (-2) - { } WILLPOWER Courage ●●●●○
Wounded (-3) - { } Permanent ●●●●●●●●○○ ---
Mauled (-4) -- { } Temporary ○○○○○○○○○○ ---
Crippled (-5)- { } --- ---
Incapacitated- { } --- ---
Final Death --- ---



Sobriquet

Appearance

Behavior

History

Recent Events





Basics
Gender: Masculine
Type: Elderly Adult
Nationality: British
Location: London, Greater London, England, United Kingdom
Language: English

Life & Times

Age: 67
Birth date: March 2, 1838 (9:32 PM)

Physical

Height: 180 cm / 5 ft 11 in
Weight: 81 kg / 179 lbs
Handedness: Right
Blood type: O+

Future Outlook

Death date: April 11, 1926 (12:00 AM)
Lifespan: 88
Cause of death: Heart Disease