Helewidis Khatib: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
;[[Alexandria 1900]] '''-A-''' [[ | ;[[Alexandria 1900]] '''-A-''' [[Ananasi]]'' | ||
|- | |- | ||
|'''Player:''' ''[[]]''||'''Demeanor:''' ''[[Caretaker]]''||'''Auspice: ''' ''????'' | |'''Player:''' ''[[]]''||'''Demeanor:''' ''[[Caretaker]]''||'''Auspice: ''' ''????'' | ||
Revision as of 20:15, 12 May 2025
|-
|Player: [[]]||Demeanor: Caretaker||Auspice: ????
|-
|Chronicle: Alexandria 1900||Concept: ????||: ????
|-
| Allegiance: [] || Reservation: [] || Coterie: []
|-
| --- || Weakness: [] || ---
|-
| --- || Cameo: [] || ---
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| ||ATTRIBUTES||
|-
|Physical||Social||Mental
|-
|Strength ●○○○○||Charisma ●○○○○||Perception ●○○○○
|-
|Dexterity ●○○○○||Manipulation ●○○○○||Intelligence ●○○○○
|-
|Stamina ●○○○○||Appearance ●○○○○ ||Wits ●○○○○
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| ||ABILITIES||
|-
|Talents||Skills||Knowledges
|-
|Alertness ○○○○○ ()||Animal Ken ○○○○○ ()||Academics ○○○○○ ()
|-
|Athletics ○○○○○ ()||Crafts ○○○○○ ()||Computer ○○○○○ ()
|-
|Awareness ○○○○○ ()||Drive ○○○○○ ()||Finance ○○○○○ ()
|-
|Brawl ○○○○○ ()||Etiquette ○○○○○ ()||Investigation ○○○○○ ()
|-
|Empathy ○○○○○ ()||Firearms ○○○○○ ()|| Law ○○○○○ ()
|-
|Expression ○○○○○ ()||Larceny ○○○○○ ()||Medicine ○○○○○ ()
|-
|Intimidation ○○○○○ ()||Melee ○○○○○ ()||Occult ○○○○○ ()
|-
|Leadership ○○○○○ ()||Performance ○○○○○ ()||Politics ○○○○○ ()
|-
|Streetwise ○○○○○ ()||Stealth ○○○○○ ()||Science ○○○○○ ()
|-
|Subterfuge ○○○○○ ()||Survival ○○○○○ ()||Technology ○○○○○ ()
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| --- || --- || ---
|-
| --- ||ADVANTAGES|| ---
|-
|Disciplines|| Backgrounds || Merits & Flaws
|-
|Clan Discipline 1 ●○○○○ ()||Allies ○○○○○ ()|| ---
|-
|Clan Discipline 2 ●○○○○ ()||Contacts ○○○○○ ()|| ---
|-
|Clan Discipline 3 ●○○○○ ()||Domain ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Fame ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Generation ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Influence ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Mentor ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Military Force ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Resources ○○○○○ ()|| ---
|-
|[[]] ○○○○○ ()||Retainers ○○○○○ ()|| ---
|-
| --- ||Status ○○○○○ ()|| ---
|-
| --- ||Haven ○○○○○ ()|| ---
|-
| --- || --- || ---
|-
|Health Levels|| Humanity || Virtues
|-
|Bruised (0) - { }|| ○○○○○○○○○○ () || Conscience ●○○○○
|-
|Hurt (-1) ---- { }|| --- || Self-Control ●○○○○
|-
|Injured (-1) - { }|| Willpower || Courage ●○○○○
|-
|Wounded (-2) - { }|| ○○○○○○○○○○ () || ---
|-
|Mauled (-2) -- { }|| --- || ---
|-
|Crippled (-5)- { }|| Bloodpool || ---
|-
|Incapacitated- { }|| ○○○○○○○○○○ || ---
|-
|Final Death|| ○○○○○○○○○○○ || ---
|}
Sobriquet:
Appearance:
Behavior:
History:
Recent Events: