Morpheus' Experience
Date | Current Total XP | XP Expenditures | Session/Story XP |
---|---|---|---|
2019/08/31 | + 10 | ||
2019/08/31 | 10 | ||
2019/10/5 | + 3 | ||
2019/10/5 | 13 | ||
2019/11/09 | 13 | + 3 | |
2019/11/09 | 16 | ||
2019/12/08 | 16 | + 3 | |
2019/12/08 | 19 | ||
2020/1/25 | 19 | +4 | |
2020/1/25 | 23 | ||
2020/2/2 | 23 | +2 | |
2020/2/2 | 25 | ||
2020/2/15 | 25 | +3 | |
2020/2/15 | 28 | ||
2020/2/29 | 28 | +3 | |
2020/2/29 | 31 | 30 | |
2020/2/29 | 1 | ||
2020/3/14 | 1 | +4 | |
2020/3/14 | 5 | ||
2020/6/25 | +3 | ||
2020/7/5 | 8 | +4 | |
2020/7/5 | 12 | ||
2021/02/13 | 20 | +7 | |
xx/xx/xx | |||
xx/xx/xx |