CORUSCATION
Contents
DESCRIPTION
INTRODUCTION
INNATE POWERS
DISCOVERY
POWERS OF CORUSCATION
Dots | Effects |
---|---|
● | Adds one automatic success to Intelligence rolls. |
●● | Adds two automatic successes to Intelligence rolls. |
●●● | Adds four automatic successes to Intelligence rolls. |
●●●● | Adds seven bonus successes to Intelligence rolls. |
●●●●● | Adds 11 bonus successes to Intelligence rolls. |
●●●●●● | Adds 16 bonus successes to Intelligence rolls. |
●●●●●●● | Adds 22 bonus successes to Intelligence rolls. |
●●●●●●●● | Adds 29 bonus successes to Intelligence rolls. |
●●●●●●●●● | Adds 37 bonus successes to Intelligence rolls. |
●●●●●●●●●● | Adds 46 bonus successes to Intelligence rolls. |
●●●●●●●●●●● | ?? |
●●●●●●●●●●●● | ?? |
DIVINE FLAIRS
Divinity ● to ●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●● to ●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●●●●●● to ●●●●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]