Bazlith Keturah
[Apocalyptic Form] | [Cult Symbol] | ||||
Character: Keturah | Nature: [] | House: ' | |||
Player: NPC | Demeanor: [] | Faction: [] | |||
Chronicle: ' | Concept: Succubi | Visage: [] | |||
--- | --- | --- | |||
--- | --- | --- | |||
ATTRIBUTES | |||||
Physical | Social | Mental | |||
Strength ●●●○○ | Charisma ●○○○○ | Perception ●○○○○ | |||
Dexterity ●○○○○ | Manipulation ●○○○○ | Intelligence ●○○○○ | |||
Stamina ●○○○○ | Appearance ●○○○○ | Wits ●○○○○ | |||
--- | --- | --- | |||
--- | --- | --- | |||
ABILITIES | |||||
Talents | Skills | Knowledges | |||
Alertness ○○○○○ () | Animal Ken ○○○○○ () | Academics ○○○○○ () | |||
Athletics ○○○○○ () | Archery ○○○○○ () | Cosmology ○○○○○ () | |||
Awareness ○○○○○ () | Commerce ○○○○○ () | Enigmas ○○○○○ () | |||
Brawl ○○○○○ () | Crafts ○○○○○ () | Investigation ○○○○○ () | |||
Empathy ○○○○○ () | Drive ○○○○○ () | Law ○○○○○ () | |||
Expression ○○○○○ () | Enigmas ○○○○○ () | Medicine ○○○○○ () | |||
Intimidation ○○○○○ () | Etiquette ○○○○○ () | Melee ○○○○○ () | |||
Intuition ○○○○○ () | Performance ○○○○○ () | Occult ○○○○○ () | |||
Leadership ○○○○○ () | Politics ○○○○○ () | Science ○○○○○ () | |||
Legerdemain ○○○○○ () | Ride ○○○○○ () | Seduction ○○○○○ () | |||
Streetwise ○○○○○ () | Stealth ○○○○○ () | Seneschal ○○○○○ () | |||
Subterfuge ○○○○○ () | Survival ○○○○○ () | Theology ○○○○○ () | |||
--- | --- | --- | |||
--- | --- | --- | |||
--- | --- | --- | |||
--- | --- | --- | |||
--- | ADVANTAGES | --- | |||
Lores | Backgrounds | Virtues | |||
Lore of the Fundament ○○○○○ () | Allies ○○○○○ () | Conscience ○○○○○ | |||
[[]] ○○○○○ () | Contacts ○○○○○ () | Conviction ○○○○○ | |||
[[]] ○○○○○ () | Domain ○○○○○ () | Courage ○○○○○ | |||
[[]] ○○○○○ () | Fame ○○○○○ () | --- | |||
[[]] ○○○○○ () | Influence ○○○○○ () | --- | |||
[[]] ○○○○○ () | Mentor ○○○○○ () | --- | |||
[[]] ○○○○○ () | Military Force ○○○○○ () | --- | |||
[[]] ○○○○○ () | Resources ○○○○○ () | - | |||
[[]] ○○○○○ () | Retainers ○○○○○ () | --- | |||
[[]] ○○○○○ () | Status ○○○○○ () | -- | --- | --- | --- |
--- | --- | --- | |||
--- | --- | --- | |||
Health Levels | FAITH | Apocalyptic Form | |||
Bruised (0) - { } | Permanent ●○○○○○○○○○ | --- | |||
Hurt (-1) ---- { } | Temporary ○○○○○○○○○○ | --- | |||
Injured (-1) - { } | TORMENT | --- | |||
Wounded (-2) - { } | Permanent ●○○○○○○○○○ | --- | |||
Mauled (-2) -- { } | Temporary ○○○○○○○○○○ | --- | |||
Crippled (-5)- { } | WILLPOWER | --- | |||
Incapacitated- { } | Permanent ●○○○○○○○○○ | --- | |||
Final Death * | Temporary ○○○○○○○○○○ | --- |
Bio
Sobriquet
Appearance
Behavior
History
Recent Events