Mors
[Personal Symbol] | [Cult Symbol] | |
Character: [Name] | Nature: [] | Pantheon: Greco-Roman Pantheon |
Player: Brenda | Demeanor: [] | Divine Progenitor: [] |
Chronicle: World of Darkness -- Pax Romana | Concept: [] | Sacred Band: [] |
--- | --- | --- |
--- | --- | --- |
ATTRIBUTES | ||
Physical | Social | Mental |
Strength ●●●●○○○○ | Charisma ●●●○○○○○ | Perception ●●●○○○○○ |
Dexterity ●●●●○○○○ | Manipulation ●●●○○○○○ | Intelligence ●●●●○○○○○ |
Stamina ●●●○○○○○ | Appearance ●●●○○○○○ | Wits ●●●○○○○○ |
--- | --- | --- |
--- | --- | --- |
ABILITIES | ||
Talents | Skills | Knowledges |
Alertness ○○○○○○○○ () | Animal Ken ○○○○○○○○ () | Academics ○○○○○○○○ () |
Athletics ○○○○○○○○ () | Archery ○○○○○○○○ () | Enigmas ○○○○○○○○ () |
Awareness ○○○○○○○○ () | Commerce ○○○○○○○○ () | Hearth Wisdom ○○○○○○○○ () |
Brawl ○○○○○○○○ () | Crafts ○○○○○○○○ () | Investigation ○○○○○○○○ () |
Empathy ○○○○○○○○ () | Etiquette ○○○○○○○○ () | Law ○○○○○○○○ () |
Expression ○○○○○○○○ () | Melee ○○○○○○○○ () | Medicine ○○○○○○○○ () |
Intimidation ○○○○○○○○ () | Performance ○○○○○○○○ () | Occult ○○○○○○○○ () |
Leadership ○○○○○○○○ () | Ride ○○○○○○○○ () | Politics ○○○○○○○○ () |
Legerdemain ○○○○○○○○ () | Stealth ○○○○○○○○ () | Seneschal ○○○○○○○○ () |
Subterfuge ○○○○○○○○ () | Survival ○○○○○○○○ () | Theology ○○○○○○○○ () |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | ADVANTAGES | --- |
Secondary Abilities | Backgrounds | Anathemas |
Linguistics ○○○○○○○○ () [K] | Allies ○○○○○○○○ () | [] |
[[]] ○○○○○○○○ () | Contacts ○○○○○○○○ () | Taboos |
[[]] ○○○○○○○○ () | Domain ○○○○○○○○ () | [] |
[[]] ○○○○○○○○ () | Fame ○○○○○○○○ () | --- |
[[]] ○○○○○○○○ () | Influence ○○○○○○○○ () | Dominions |
[[]] ○○○○○○○○ () | Mentor ○○○○○○○○ () | Lesser Dominion of Darkness 1 |
[[]] ○○○○○○○○ () | Military Force ○○○○○○○○ () | Lesser Dominion of Death 1 |
[[]] ○○○○○○○○ () | Resources ○○○○○○○○ () | Lesser Dominion of Healing 1 |
[[]] ○○○○○○○○ () | Retainers ○○○○○○○○ () | Lesser Dominion of Epikrátisi 1 |
[[]] ○○○○○○○○ () | Status ○○○○○○○○ () | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
Health Levels | DIVINITY {Dark / Light} | Virtues |
Bruised (0) - { } | Permanent ●○○○○○○○○○ | Conviction ○○○○○ |
Hurt (-1) ---- { } | Temporary ○○○○○○○○○○ | Wisdom ○○○○○ |
Injured (-1) - { } | RAGE | Courage ○○○○○ |
Wounded (-2) - { } | Permanent ●○○○○○○○○○ | --- |
Mauled (-2) -- { } | Temporary ○○○○○○○○○○ | --- |
Crippled (-5)- { } | WILLPOWER | Merits & Flaws |
Incapacitated- { } | Permanent 8 | --- |
Final Death | Temporary ○○○○○○○○○○ | --- |
Introduction
In ancient Roman myth and literature, Mors (also known as Letum) is the personification of death equivalent to the Greek Thánatos. The Latin noun for "death", mors, genitive mortis, is of feminine gender, but ancient Roman art is not known to depict Death as a woman. Latin poets, however, are bound by the grammatical gender of the word. Horace writes of pallida Mors, "pale Death," who kicks her way into the hovels of the poor and the towers of kings equally. Seneca, for whom Mors is also pale, describes her "eager teeth." Tibullus pictures Mors as black or dark.
Mors is often represented allegorically in later Western literature and art, particularly during the Middle Ages. Depictions of the Crucifixion of Christ sometimes show Mors standing at the foot of the cross. Mors antithesis is personified as Vita, "Life."
Divine Genealogy
Mors is the offspring of Nyx (Night), and sibling to the personification of sleep, Somnus.
Mythology
Mors is often connected to Mars, the Roman god of war; Pluto, the god of the underworld; and Orcus, god of death and punisher of perjurers.
In one story, Hercules fought Mors in order to save his friend's wife. In other stories, Mors is shown as a servant to Pluto, ending the life of a person after the thread of their life has been cut by the Parcae, and of Mercury, messenger to the gods, escorting the dead person`s soul, or shade, down to the underworld's gate.