CORUSCATION
Contents
DESCRIPTION
INTRODUCTION
INNATE POWERS
DISCOVERY
POWERS OF CORUSCATION
Dots | Effects |
---|---|
● | Adds one automatic success to Wits rolls. |
●● | Adds two automatic successes to Wits rolls. |
●●● | Adds four automatic successes to Wits rolls. |
●●●● | Adds seven bonus successes to Wits rolls. |
●●●●● | Adds 11 bonus successes to Wits rolls. |
●●●●●● | Adds 16 bonus successes to Wits rolls. |
●●●●●●● | Adds 22 bonus successes to Wits rolls. |
●●●●●●●● | Adds 29 bonus successes to Wits rolls. |
●●●●●●●●● | Adds 37 bonus successes to Wits rolls. |
●●●●●●●●●● | Adds 46 bonus successes to Wits rolls. |
●●●●●●●●●●● | ?? |
●●●●●●●●●●●● | ?? |
DIVINE FLAIRS
Divinity ● to ●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●● to ●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
Divinity ●●●●●●●● to ●●●●●●●●●● Flairs
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]
- ~ [[]]